America Home Sweet Home Part 1

Embark on this great journey across America that will take you Coast to Coast and across some of the most iconic cities of the 50 united states. From the colorful, always charming San Francisco to the basking sun and warm beaches of Miami and finish in the iconic New York City. A mixture of long and short flights covering over 10,000 miles. Earn the exclusive "Adventurer" Award along with 25000 Premium Miles at completion.
Status: Completed
Participants: 34
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm | ||
11 | () | () | 0 nm | ||
12 | () | () | 0 nm |
Pilot's Progress
Pilot | Leg: 1 | Leg: 2 | Leg: 3 | Leg: 4 | Leg: 5 | Leg: 6 | Leg: 7 | Leg: 8 | Leg: 9 | Leg: 10 | Leg: 11 | Leg: 12 | Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Wetter - AAL042 | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Andre McLean - AAL515 | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
John Excel - AAL139 | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Line Pilot Series - The B737

Since the first flight of the Boeing 737-100 in April 1967 more than 6,000 examples of this hugely successful short-medium-range aircraft have been ordered, making it easily the best selling commercial airliner in history. Time to get your wings role as line Captain. Roundtrip from PANC across the country and back home in Alaska just in time for the weekend!
Status: Completed
Participants: 82
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm |
Pilot's Progress
Pilot | Leg: 1 | Leg: 2 | Leg: 3 | Leg: 4 | Leg: 5 | Leg: 6 | Leg: 7 | Leg: 8 | Leg: 9 | Leg: 10 | Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Andre McLean - AAL515 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Sean Jackson - AAL001 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Daniel Heo - AAL450 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Alex Trebus - AAL1190 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Colin Shawcross - AAL1254 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Douglas Vasconcelos - AAL1628 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Kyle VanVolkenburg - AAL1629 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
David Hatala - AAL1578 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
David Keys - AAL057 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Coty Flatt - AAL1831 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Brent Brazeel - AAL1418 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Mohamed Abdulaziz Ali - AAL1748 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Liam Boyer - AAL1281 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Michael Levesque - AAL2166 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Matthieu Hughes - AAL2189 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Eric Elia - AAL1782 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Jon Peterson - AAL2024 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Line Pilot Series - The A319

Continuing the Pilot line series, it's now time to earn your Airbus wing flying across the country on board an A319. You're based out of the West Coast. Embark in this great journey and enjoy the scenery along the way!
Status: Completed
Participants: 63
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm |
Pilot's Progress
Pilot | Leg: 1 | Leg: 2 | Leg: 3 | Leg: 4 | Leg: 5 | Leg: 6 | Leg: 7 | Leg: 8 | Leg: 9 | Leg: 10 | Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Andre McLean - AAL515 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
James Evans - AAL067 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Shawn Hemphill - AAL1381 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
David Hatala - AAL1578 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Kyle VanVolkenburg - AAL1629 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Dwayne English - AAL1719 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Alexander Melia - AAL1314 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Coty Flatt - AAL1831 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Brent Brazeel - AAL1418 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
John Excel - AAL139 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Cody Bolon - AAL2143 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Andrzej Wdowiak - AAL1864 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Eric Elia - AAL1782 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Constantin Thenor - AAL2330 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Line Pilot Series - The A321

Time to enjoy the longest aircraft in the A32X family. The A321 accommodates for much bigger stats, longer legs, a maximum takeoff weight of approximately 93.5 tons, and packs very different flying characteristics than the rest of the family. As a Captain on this line, your journey starts in beautiful Cancun. Crystal blue water and awesome beaches await you at the end of another long week of work.
Status: Completed
Participants: 57
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm |
Pilot's Progress
Pilot | Leg: 1 | Leg: 2 | Leg: 3 | Leg: 4 | Leg: 5 | Leg: 6 | Leg: 7 | Leg: 8 | Leg: 9 | Leg: 10 | Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Taylor - AAL008 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Andre McLean - AAL515 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Dwayne English - AAL1719 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Alexander Melia - AAL1314 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Brent Brazeel - AAL1418 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Shawn Hemphill - AAL1381 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Michael Levesque - AAL2166 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Andrzej Wdowiak - AAL1864 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Line Pilot Series - The B787

This is a beautiful Adventure that will take you all over the world. It's time for some serious flying with a state-of-the-art aircraft. Long-haul-loving pilots will be delighted with this new Adventure. Check-in today and embark on this 2-weeks journey taking you to some of the most iconic cities of the world.
Status: Completed
Participants: 17
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm | ||
11 | () | () | 0 nm | ||
12 | () | () | 0 nm |
Pilot's Progress
Pilot | Leg: 1 | Leg: 2 | Leg: 3 | Leg: 4 | Leg: 5 | Leg: 6 | Leg: 7 | Leg: 8 | Leg: 9 | Leg: 10 | Leg: 11 | Leg: 12 | Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Keys - AAL057 | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Alex Trebus - AAL1190 | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Andre McLean - AAL515 | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Brian Berkowicz - AAL1765 | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Brent Brazeel - AAL1418 | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Line Pilot Series - The E175

Step into the daily life of a regional jet Captain. Starting in Chicago you will ultimately spend most of the week in Dallas commuting to Mexico and California. Your assigned equipment is either E175 or E170.
Status: Completed
Participants: 17
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm |
Pilot's Progress
Pilot | Leg: 1 | Leg: 2 | Leg: 3 | Leg: 4 | Leg: 5 | Leg: 6 | Leg: 7 | Leg: 8 | Leg: 9 | Leg: 10 | Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Andre McLean - AAL515 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
David Hatala - AAL1578 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Kevin Zerbe - AAL1811 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Line Pilot Series - The CRJ

This Adventure will allow exploring of some airports we may have never visited before. You will depart from our second-largest hub in Charlotte and make some quick stops at 3 regional airports before taking a break at our largest hub, Dallas-Fort Worth. This next segment is short with a quick turn in Tucson before taking another break at our western hub of Phoenix Sky Harbor. Well-rested to start early and tackle the next day with a lengthy segment to Madison County. Let's bring it home, 2 more stops before heading back to Charlotte in time for the weekend. 2997 nautic miles total. Can you make it?
Status: Completed
Participants: 44
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm |
Pilot's Progress
Pilot | Leg: 1 | Leg: 2 | Leg: 3 | Leg: 4 | Leg: 5 | Leg: 6 | Leg: 7 | Leg: 8 | Leg: 9 | Leg: 10 | Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Todd Wetter - AAL042 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Curtis Barnes - AAL1176 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Andre McLean - AAL515 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Alexander Melia - AAL1314 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Shawn Hemphill - AAL1381 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Alex Trebus - AAL1190 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Jack McPeek - AAL1562 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Dwayne English - AAL1719 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Coty Flatt - AAL1831 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Brian Berkowicz - AAL1765 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
David Hatala - AAL1578 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Mohamed Abdulaziz Ali - AAL1748 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
777 Tribute

Featured in this Adventure the iconic Boeing 777. This one is not for the faint of heart as there's some serious long-haul flying involved. Dive right in and take a trip around the world celebrating the beauty and sophistication of this amazing airplane.
Status: Completed
Participants: 14
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm |
Pilot's Progress
Pilot | Leg: 1 | Leg: 2 | Leg: 3 | Leg: 4 | Leg: 5 | Leg: 6 | Leg: 7 | Leg: 8 | Leg: 9 | Leg: 10 | Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Taylor - AAL008 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Alex Trebus - AAL1190 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Andre McLean - AAL515 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
David Keys - AAL057 | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
America Home Sweet Home Part 2

Continuing from where we left off in Part 1, we now start making our way back and return to the West Coast. Following the journey, we will fly along some of the most charming and iconic American cities leaving from New York City. Create a story to remember by taking screenshots along every stop on the way and post them on our own Discord server. At the completion of this Adventure, you will be rewarded 25000 Premium Miles along with the exclusive "Adventurer" Award.
Status: Completed
Participants: 8
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm | ||
11 | () | () | 0 nm | ||
12 | () | () | 0 nm |
Pilot's Progress
Pilot | Leg: 1 | Leg: 2 | Leg: 3 | Leg: 4 | Leg: 5 | Leg: 6 | Leg: 7 | Leg: 8 | Leg: 9 | Leg: 10 | Leg: 11 | Leg: 12 | Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Wetter - AAL042 | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Andre McLean - AAL515 | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
John Excel - AAL139 | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Sr. Captain HUB OPS Tour

American Airlines initiated a PR promotional campaign and assigned a very important task to all of the Senior Captains on the roster. Embarking in this new Adventure and accepting the opportunity means to visit each and every one of the Company hubs in order to carry out our new slogan: “Our Favorite Destination Is Yours” The objective is to promote American Airline's core values and spread a positive, inspiring message to all the hard-working crews that we employ across the country. The journey also gives the ability to branch out to some of our European stations. Crews will start and finish the promotional tour from our headquarters in Dallas Ft. Worth (KDFW). They will enjoy flying a different variety of aircraft to the intended destinations. New Awards are been prepared and await you at the completion of this Adventure.
Status: Completed
Participants: 10
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm | ||
11 | () | () | 0 nm | ||
12 | () | () | 0 nm | ||
13 | () | () | 0 nm | ||
14 | () | () | 0 nm | ||
15 | () | () | 0 nm | ||
16 | () | () | 0 nm |
Pilot's Progress
Pilot | Leg: 1 | Leg: 2 | Leg: 3 | Leg: 4 | Leg: 5 | Leg: 6 | Leg: 7 | Leg: 8 | Leg: 9 | Leg: 10 | Leg: 11 | Leg: 12 | Leg: 13 | Leg: 14 | Leg: 15 | Leg: 16 | Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Taylor - AAL008 | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Andre McLean - AAL515 | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
David Hatala - AAL1578 | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Regional JET Captain

Immerse yourself in the weekly life of a Regional Jet Captain. Based in the windy city (Chicago) you will start your itinerary flying south toward warm and welcoming Albuquerque and continuing on touching many of our AAL Hubs and a few other major American cities. You will spend the weekend in the Caribbeans (Nassau) before heading back toward the northeast and finally home again. All regional aircraft in this Adventure are interchangeable with each other and therefore you can sub them as you see fit.
Status: Completed
Participants: 24
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm | ||
11 | () | () | 0 nm | ||
12 | () | () | 0 nm | ||
13 | () | () | 0 nm | ||
14 | () | () | 0 nm | ||
15 | () | () | 0 nm |
Pilot's Progress
Pilot | Leg: 1 | Leg: 2 | Leg: 3 | Leg: 4 | Leg: 5 | Leg: 6 | Leg: 7 | Leg: 8 | Leg: 9 | Leg: 10 | Leg: 11 | Leg: 12 | Leg: 13 | Leg: 14 | Leg: 15 | Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre McLean - AAL515 | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Shawn Hemphill - AAL1381 | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
David Hatala - AAL1578 | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Alexander Melia - AAL1314 | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
John Excel - AAL139 | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
America's National Parks (Part One)

This is the beginning of a fantastic journey that will take you to visit every major American National park. Are you ready to reconnect with nature and the great outdoors? American, the only airline partner of the National Parks Foundation, makes it easy to get you to the green space. Embark in this 2-parts adventure and enjoy the amazing natural beauty this great country has to offer!
Status: Completed
Participants: 12
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm | ||
11 | () | () | 0 nm |
Pilot's Progress
Pilot | Leg: 1 | Leg: 2 | Leg: 3 | Leg: 4 | Leg: 5 | Leg: 6 | Leg: 7 | Leg: 8 | Leg: 9 | Leg: 10 | Leg: 11 | Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Wetter - AAL042 | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Andre McLean - AAL515 | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Dwayne English - AAL1719 | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Shawn Hemphill - AAL1381 | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
America's National Parks (Part Two)

This is the beginning of a fantastic journey that will take you to visit every major American National park. Are you ready to reconnect with nature and the great outdoors? American, the only airline partner of the National Parks Foundation, makes it easy to get you to the green space. Embark in this 2-parts adventure and enjoy the amazing natural beauty this great country has to offer!
Status: Completed
Participants: 9
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm | ||
11 | () | () | 0 nm |
Pilot's Progress
Pilot | Leg: 1 | Leg: 2 | Leg: 3 | Leg: 4 | Leg: 5 | Leg: 6 | Leg: 7 | Leg: 8 | Leg: 9 | Leg: 10 | Leg: 11 | Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre McLean - AAL515 | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Dwayne English - AAL1719 | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Shawn Hemphill - AAL1381 | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
NFL '21 AFC Adventure

Fall is almost here and you know what that means...NFL Football is back! American Virtual is celebrating the 2021-22 season with two different NFL-themed adventures. Our AFC (American Football Conference) will depart Miami, home of the Miami Dolphins, and visit all 16 AFC conference team cities. The NFC (National Football Conference) will depart Dallas, the home of "America's Team" Dallas Cowboys, and in a similar fashion, will visit each of the NFC conference team cities. We hope you enjoy these new adventures and want to wish the best of luck to all the teams and fans who support the magic of the NFL.
Status: Completed
Participants: 7
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm | ||
11 | () | () | 0 nm | ||
12 | () | () | 0 nm | ||
13 | () | () | 0 nm | ||
14 | () | () | 0 nm | ||
15 | () | () | 0 nm | ||
16 | () | () | 0 nm |
Pilot's Progress
Pilot | Leg: 1 | Leg: 2 | Leg: 3 | Leg: 4 | Leg: 5 | Leg: 6 | Leg: 7 | Leg: 8 | Leg: 9 | Leg: 10 | Leg: 11 | Leg: 12 | Leg: 13 | Leg: 14 | Leg: 15 | Leg: 16 | Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre McLean - AAL515 | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Brian Berkowicz - AAL1765 | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
NFL '21 - NFC Adventure

Fall is almost here and you know what that means...NFL Football is back! American Virtual is celebrating the 2021-22 season with two different NFL-themed adventures. Our AFC (American Football Conference) will depart Miami, home of the Miami Dolphins, and visit all 16 AFC conference team cities. The NFC (National Football Conference) will depart Dallas, the home of "America's Team" Dallas Cowboys, and in a similar fashion, will visit each of the NFC conference team cities. We hope you enjoy these new adventures and want to wish the best of luck to all the teams and fans who support the magic of the NFL.
Status: Completed
Participants: 11
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm | ||
11 | () | () | 0 nm | ||
12 | () | () | 0 nm | ||
13 | () | () | 0 nm | ||
14 | () | () | 0 nm | ||
15 | () | () | 0 nm | ||
16 | () | () | 0 nm |
Pilot's Progress
Pilot | Leg: 1 | Leg: 2 | Leg: 3 | Leg: 4 | Leg: 5 | Leg: 6 | Leg: 7 | Leg: 8 | Leg: 9 | Leg: 10 | Leg: 11 | Leg: 12 | Leg: 13 | Leg: 14 | Leg: 15 | Leg: 16 | Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre McLean - AAL515 | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Mark Hoffman - AAL1602 | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Brian Berkowicz - AAL1765 | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
12 Days Of Christmas - Boeing Edition

New Adventure For The Holidays. This One Is For The Boeing Fans! You Don't Have To Wait Until 12 Days Before Christmas To Start.
PLEASE MAKE SURE YOU ARE FLYING THE CORRECT FLIGHT NUMBER
Note: Your Progress Will Not Be Recorded In Real Time. It Has To Be Reconciled Manually Which Will Happen Once A Week. If You Are Certain You Have Flown The Correct Flight Number, You Will Get Credit For It.
Status: Completed
Participants: 14
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm | ||
11 | () | () | 0 nm | ||
12 | () | () | 0 nm |
Pilot's Progress
Pilot | Leg: 1 | Leg: 2 | Leg: 3 | Leg: 4 | Leg: 5 | Leg: 6 | Leg: 7 | Leg: 8 | Leg: 9 | Leg: 10 | Leg: 11 | Leg: 12 | Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre McLean - AAL515 | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
Alex Trebus - AAL1190 | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
David Hatala - AAL1578 | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
David Keys - AAL057 | View | View | View | View | View | View | View | View | View | View | View | View | Adventure Completed |
South American Adventure

An Adventure to celebrate the Latino way of life. Their culture, beauty, and colorful traditions. Miami will give start to a journey that will touch most south American iconic airports leading to fantastic routes and some unique approaches. Roughly 11500 nautic miles await your flying through many very diverse and fascinating regions!
Status: Completed
Participants: 46
Starting Airport Field: ()
Ending Airport Field: ()
Adventure's flights
Leg | Departure | Arrival | Flight # | Aircraft | Distance |
1 | () | () | 0 nm | ||
2 | () | () | 0 nm | ||
3 | () | () | 0 nm | ||
4 | () | () | 0 nm | ||
5 | () | () | 0 nm | ||
6 | () | () | 0 nm | ||
7 | () | () | 0 nm | ||
8 | () | () | 0 nm | ||
9 | () | () | 0 nm | ||
10 | () | () | 0 nm | ||
11 | () | () | 0 nm | ||
12 | () | () | 0 nm | ||
13 | () | () | 0 nm | ||
14 | () | () | 0 nm |