Profile For David Izzi
American Virtual Crew
David Izzi
AAL136
11/30/-0001
Pilot Information
AAL136
Pilot ID
Senior Command Captain
Rank
663
Total Flights
1465.09
Total Hours
United States
Location
N/AYour VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
![]() ![]() |
| Membership |
![]() ![]() ![]() |
| Flight Achievments |
![]() ![]() |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
No Awards in this Category |
Historical Flight Info
118
Pireps Filed
Accepted Pireps116
224052 NM
Distance Flown
Fuel Used6435154 LBS
507.02 HRS
Time Flown
RankSenior Command Captain
-288.000 /FPS
Landing Average
Shocking Landing-861.000 /FPS
Current Flight Info
152
Pireps Filed
Accepted Pireps152
263124 NM
Distance Flown
Fuel Used6277708 LBS
663.21 HRS
Time Flown
RankSenior Command Captain
Transfer Hours801.8
-259.444 /FPS
Landing Average
Shocking Landing-636.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| JAL42 | EGLL | RJTT | 787-10 | 14.28 | Accepted |
| BAW393 | EBBR | EGLL | A320-251NEO | 0.47 | Accepted |
| BAW388 | EGLL | EBBR | 777-300 | 0.57 | Accepted |
| BAW633 | LGAV | EGLL | A321-200NX | 3.39 | Accepted |
| HER7736 | KCLT | LGAV | A330-300 | 9.46 | Accepted |
| AAL1482B | KSAN | KCLT | A321-231 | 4.26 | Accepted |
| JBU189 | KJFK | KSAN | A321-231 | 5.08 | Accepted |
| QFA3A | NZAA | KJFK | 787-900 | 16.15 | Accepted |
| QFA3 | YSSY | NZAA | 787-900 | 2.36 | Accepted |
| AAL73 | KLAX | YSSY | 777-323ER | 14.04 | Accepted |
| CAR352 | KCLT | KLAX | 777-223ER | 4.41 | Accepted |
| AAL1023C | KLGA | KCLT | A321-231 | 1.57 | Accepted |
| AAL1060A | KCLT | KLGA | 737 MAX 8 | 1.28 | Accepted |
| AAL2248 | MMUN | KCLT | A321-231 | 2.40 | Accepted |
| JBU771 | KBOS | MMUN | A320-232 | 4.17 | Accepted |
| JBU1621 | EGLL | KBOS | A321-231 | 6.47 | Accepted |
| BAW88 | ZBAA | EGLL | 777-300 | 9.52 | Accepted |
| JAL21 | RJTT | ZBAA | 787-10 | 3.07 | Accepted |
| JAL126 | RJOO | RJTT | 787-10 | 1.09 | Accepted |
| JAL121 | RJTT | RJOO | 787-10 | 0.58 | Accepted |
| JAL52 | YSSY | RJTT | 777-300 | 9.19 | Accepted |
| QFA642 | YPPH | YSSY | A330-300 | 3.27 | Accepted |
| QFA10 | EGLL | YPPH | 787-900 | 16.52 | Accepted |
| BAW801 | BIKF | EGLL | A320-200 | 2.34 | Accepted |
| BAW800 | EGLL | BIKF | A321-200NX | 2.46 | Accepted |
| BAW28 | VHHH | EGLL | 787-800 | 12.13 | Accepted |
| CPA367 | ZSPD | VHHH | 777-200 | 2.05 | Accepted |
| AAL127 | KDFW | ZSPD | 787-800 | 14.46 | Accepted |
| AAL1433A | KPHX | KDFW | 787-800 | 2.16 | Accepted |
| HER4435 | PHNL | KPHX | A330-300 | 5.36 | Accepted |
| HER19 | KORD | PHNL | DC-10-30 | 8.38 | Accepted |
| AAL9736A | KLAX | KLNK | 787-800 | 2.39 | Accepted |
| HER7746 | KCLT | KLAX | A330-200 | 4.57 | Accepted |
| AAL1659B | KGSP | KCLT | A319-115 | 0.34 | Accepted |
| AAL1659A | KCLT | KGSP | A319-115 | 0.24 | Accepted |
| AAL2109A | KMIA | KCLT | 777-223ER | 1.47 | Accepted |
| CAR1577 | KCLT | KMIA | 777-223ER | 1.38 | Accepted |
| AAL2436A | TJSJ | KCLT | A321-231 | 3.47 | Accepted |
| JBU1347 | KDCA | TJSJ | A320-232 | 3.34 | Accepted |
| AAL1699 | KDFW | KDCA | 737 MAX 8 | 2.26 | Accepted |
| AAL1233A | PANC | KDFW | A321-253NX | 5.00 | Accepted |
| ASA141 | KPHX | PANC | 737 MAX 9 | 5.41 | Accepted |
| AAL1037B | KRNO | KPHX | 737-823 | 1.42 | Accepted |
| ASA452 | KSEA | KRNO | 737-990 | 1.34 | Accepted |
| AAL2775E | KCLT | KSEA | A321-253NX | 5.59 | Accepted |
| AAL1012A | KDCA | KCLT | 737-823 | 1.08 | Accepted |
| AAL1134 | KDFW | KDCA | A321-231 | 2.21 | Accepted |
| CAR128A | ZSPD | KDFW | 777-323ER | 13.16 | Accepted |
| CPA368 | VHHH | ZSPD | 777-200 | 1.56 | Accepted |
| CPA883 | KLAX | VHHH | 777-300 | 14.57 | Accepted |
| JBU2886 | KMIA | KLAX | A321-231 | 8.38 | Accepted |
| AAL2577B | KCLT | KMIA | 777-223ER | 1.45 | Accepted |
| AAL2209D | KSNA | KCLT | A321-253NX | 3.49 | Accepted |
| AAL2466 | KPHX | KSNA | 737 MAX 8 | 1.05 | Accepted |
| AAL2463B | KSLC | KPHX | 737-823 | 1.22 | Accepted |
| AAL2137C | KCLT | KSLC | A321-231 | 4.20 | Accepted |
| AAL1076 | KORD | KCLT | A321-211 | 1.40 | Accepted |
| AAL2941 | KIAH | KORD | 737-823 | 2.14 | Accepted |
| AAL2427 | KPHL | KIAH | 737-823 | 3.28 | Accepted |
| CAR759A | LGAV | KPHL | 777-323ER | 10.12 | Accepted |
| BAW632 | EGLL | LGAV | A320-251NEO | 3.26 | Accepted |
| BAW801 | BIKF | EGLL | 787-800 | 2.50 | Accepted |
| BAW800 | EGLL | BIKF | A321-200NX | 3.20 | Accepted |
| BAW254 | TBPB | EGLL | 787-900 | 8.06 | Accepted |
| AAL2586 | KCLT | TBPB | 737-823 | 4.12 | Accepted |
| AAL2452 | KMIA | KCLT | 777-223ER | 1.39 | Accepted |
| CAR1092 | KCLT | KMIA | 777-223ER | 1.37 | Accepted |
| AAL1140B | KMIA | KCLT | 777-223ER | 1.37 | Accepted |
| CAR1271 | KDFW | KMIA | 777-223ER | 2.37 | Accepted |
| AAL1233A | PANC | KDFW | A321-253NX | 6.02 | Accepted |
| ASA196 | PADQ | PANC | 737-790 | 0.57 | Accepted |
| ASA105 | PANC | PADQ | 737-890 | 1.00 | Accepted |
| ADV9253 | KSEA | PANC | A320-ADV | 3.31 | Accepted |
| ASA1 | KDCA | KSEA | 737-890 | 5.18 | Accepted |
| AAL1155A | KCLT | KDCA | 737-823 | 0.59 | Accepted |
| AAL2072A | KORF | KCLT | 737-823 | 1.04 | Accepted |
| AAL2468C | KCLT | KORF | A321-231 | 0.59 | Accepted |
| AAL1120 | KDFW | KCLT | A321-211 | 2.13 | Accepted |
| HER229 | BIKF | KDFW | 767-300 | 7.36 | Accepted |
| BAW800 | EGLL | BIKF | A321-200NX | 3.17 | Accepted |
| BAW633 | LGAV | EGLL | A321-200NX | 3.43 | Accepted |
| BAW640A | EGLL | LGAV | 777-300 | 03.22 | Accepted |
| BAW469 | LIPZ | EGLL | A320-200 | 03.58 | Accepted |
| HER7737 | KCLT | LIPZ | A330-300 | 7.54 | Accepted |
| AAL731 | EGLL | KCLT | 777-223ER | 8.11 | Accepted |
| BAW16B | WSSS | EGLL | 777-300 | 12.58 | Accepted |
| BAW16A | YSSY | WSSS | A319-100 | 08.15 | Accepted |
| QFA642 | YPPH | YSSY | A330-300 | 03.55 | Accepted |
| QFA10 | EGLL | YPPH | 787-900 | 16.46 | Accepted |
| BAW9270C | EGKK | EGLL | A319-100 | 00.26 | Accepted |
| HER2838 | LIRF | EGKK | B737 | 02.20 | Accepted |
| BAW109 | EGLL | OMDB | A350-1000 | 06.58 | Accepted |
| BAW827 | EIDW | EGLL | A320-200 | 01.04 | Accepted |
| HER7739 | KCLT | EIDW | A330-200 | 07.03 | Accepted |
| AAL2663B | KEYW | KCLT | A319-115 | 02.00 | Accepted |
| AAL2579B | KDFW | KEYW | A319-115 | 02.28 | Accepted |
| AAL1225B | KLAS | KDFW | A321-231 | 02.20 | Accepted |
| HER891 | KSEA | KLAS | B737 | 02.16 | Accepted |
| HER79 | KPHX | KSEA | A320-232 | 02.51 | Accepted |
| AAL1743B | KDFW | KPHX | A321-253NX | 02.16 | Accepted |
| AAL60 | RJAA | KDFW | 787-800 | 11.45 | Accepted |
| CPA520 | VHHH | RJAA | A330-300 | 03.45 | Accepted |
| CPA331 | ZBAA | VHHH | A330-300 | 03.10 | Accepted |
| CPA390 | VHHH | ZBAA | 777-200 | 02.49 | Accepted |
| ADV9060 | VIDP | VHHH | 787-900 | 04.56 | Accepted |
| ADV9059 | EGLL | VIDP | 787-900 | 08.28 | Accepted |
| HER2917 | EDDF | EGLL | B737 | 01.29 | Accepted |
| AAL70 | KDFW | EDDF | 787-800 | 10.34 | Accepted |
| AAL399C | PANC | KDFW | A321-253NX | 06.22 | Accepted |
| HER141 | KLAS | PANC | A319-132 | 05.19 | Accepted |
| HER7744 | KCLT | KLAS | A330-200 | 04.23 | Accepted |
| AAL1150C | KORD | KCLT | A321-231 | 01.38 | Accepted |
| AAL2359B | KSEA | KORD | 737-823 | 03.37 | Accepted |
| ASA1301A | KLAX | KSEA | A321-253N | 3 | Accepted |
| AAL1367A | KMIA | KLAX | A321-253NX | 5 | Accepted |
| AAL1461B | TIST | KMIA | 737 MAX 8 | 02.32 | Accepted |
| AAL1001 | KCLT | TIST | A319-115 | 03.17 | Accepted |
| AAL859B | MYNN | KCLT | 737-823 | 02.01 | Accepted |
| JBU121 | KJFK | MYNN | A321-271NX | 02.42 | Accepted |
| JBU64 | KSEA | KJFK | A320-232 | 05.06 | Accepted |
| ASA1 | KDCA | KSEA | 737-890 | 05.12 | Accepted |
| AAL1589A | KCLT | KDCA | A319-111 | 01.00 | Accepted |
| AAL2651 | KAVL | KCLT | A319-112 | 00.39 | Accepted |
| AAL2730A | KCLT | KAVL | A319-112 | 00.31 | Accepted |
| AAL836C | MMSD | KCLT | A321-231 | 04.07 | Accepted |
| AAL836B | KCLT | MMSD | A321-231 | 07.12 | Accepted |
| AAL1665 | KLAS | KCLT | A321-231 | 03.35 | Accepted |
| JBU2577 | KBOS | KLAS | A321-231 | 05.15 | Accepted |
| AAL109 | EGLL | KBOS | 777-223ER | 07.12 | Accepted |
| HER154 | HECA | EGLL | B747-200B | 05.07 | Accepted |
| HER906 | LGAV | HECA | 01.50 | Accepted | |
| BAW640B | EGLL | LGAV | 777-300 | 03.00 | Accepted |
| BAW905D | EDDF | EGLL | 777-300 | 01.11 | Accepted |
| BAW904B | EGLL | EDDF | 777-300 | 01.36 | Accepted |
| BAW294A | KORD | EGLL | 777-200 | 07.53 | Accepted |
| JBU566 | KFLL | KORD | A320-232 | 02.53 | Accepted |
| JBU1412 | TNCA | KFLL | A320-232 | 02.50 | Accepted |
| AAL874 | KCLT | TNCA | 737-823 | 03.42 | Accepted |
| AAL1386 | KPHX | KCLT | A321-231 | 03.35 | Accepted |
| AAL1003B | KTUS | KPHX | A319-132 | 00.39 | Accepted |
| ASA1296 | KSEA | KTUS | 737-990ER | 02.53 | Accepted |
| ASA9628B | PAJN | KSEA | 737-790 | 02.14 | Accepted |
| ASA745A | PANC | PAJN | 737-790 | 01.37 | Accepted |
| ASA204 | KSEA | PANC | 737-790 | 03.18 | Accepted |
| ASA1150A | KBUR | KSEA | 737-990ER | 02.23 | Accepted |
| AAL2127A | KPHX | KBUR | A320-232 | 01.23 | Accepted |
| AAL2514 | KDFW | KPHX | 737-823 | 05.23 | Accepted |
| AAL1360 | KDCA | KDFW | A321-231 | 03.13 | Accepted |
| AAL545 | KCLT | KDCA | 737-823 | 01.05 | Accepted |
| AAL1290E | KATL | KCLT | A320-214 | 00.50 | Accepted |
| AAL1110 | KPHL | KATL | A320-214 | 01.54 | Accepted |
| AAL93 | LSZH | KPHL | 787-800 | 09.25 | Accepted |






