Profile For John Excel
American Virtual Crew
John Excel
AAL139
11/30/-0001
Pilot Information
AAL139
Pilot ID
Senior Command Captain
Rank
80
Total Flights
1160.11
Total Hours
Canada
Location
N/AYour VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
![]() |
| Membership |
![]() ![]() ![]() |
| Flight Achievments |
No Awards in this Category |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
No Awards in this Category |
Historical Flight Info
106
Pireps Filed
Accepted Pireps100
57129 NM
Distance Flown
Fuel Used1146628 LBS
164.22 HRS
Time Flown
RankSenior Command Captain
-347.000 /FPS
Landing Average
Shocking Landing-3,709.000 /FPS
Current Flight Info
82
Pireps Filed
Accepted Pireps80
55245 NM
Distance Flown
Fuel Used1013827 LBS
178.17 HRS
Time Flown
RankSenior Command Captain
Transfer Hours981.91
-247.195 /FPS
Landing Average
Shocking Landing-1,047.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| ASA1428A | KSFO | MMSD | 737-990ER | 2.57 | Accepted |
| HER1727 | KLAX | KSFO | MD-81 | 1.11 | Accepted |
| HER1469 | KDEN | KLAX | MD-82 | 2.20 | Accepted |
| HER3135 | KSTL | KDEN | MD-81 | 2.39 | Accepted |
| HER2890A | KOMA | KSTL | MD-81 | 1.15 | Accepted |
| ENY3761A | KDFW | KOMA | ERJ-170SU | 2.02 | Accepted |
| AAL1709 | KCLT | KDFW | A321-211 | 2.33 | Accepted |
| AAL1011 | KMIA | KCLT | A321-253NX | 2.09 | Accepted |
| AAL1063 | KPHL | KMIA | 757-200 | 3.00 | Accepted |
| HER1063 | KPHL | KMIA | 757-200 | 3.00 | Rejected |
| AAL1309A | KORD | KPHL | A319-132 | 1.53 | Accepted |
| HER1228 | KMIA | KATL | MD-81 | 2.10 | Accepted |
| HER1044B | KORD | KMIA | 767-300 | 3.05 | Accepted |
| HER2372 | KDFW | KORD | MD-81 | 2.47 | Accepted |
| AAL2521 | CYYC | KDFW | A319-115 | 3.51 | Accepted |
| ASH5835A | KPHX | CYYC | CRJ-900ER | 3.44 | Accepted |
| ASA744 | KSEA | KPHX | 737 MAX 9 | 2.41 | Accepted |
| ASA7040 | KLAX | KSEA | 737-890 | 2.24 | Accepted |
| AAL3281A | KSFO | KLAX | A319-111 | 1.03 | Accepted |
| ASA1166A | KSEA | KSFO | 737 MAX 9 | 1.54 | Accepted |
| AAL333 | KORD | KSEA | 737-990ER | 4.35 | Accepted |
| AAL489 | KDCA | KORD | A320-232 | 2.15 | Accepted |
| AAL220 | KATL | KDCA | A319-112 | 2.08 | Accepted |
| AAL1245 | KMIA | KATL | 737 MAX 8 | 1.58 | Accepted |
| AAC7527 | CYQX | CYHZ | DASH8-400 | 1.43 | Accepted |
| CAR1271 | KDFW | KMIA | 737-823 | 04.04 | Accepted |
| HER1086 | KDEN | KDFW | MD-82 | 01.43 | Accepted |
| HER605 | KLAS | KDEN | A320-214 | 01.50 | Accepted |
| AAL1889 | KLAX | KLAS | 737 MAX 8 | 00.53 | Accepted |
| ADV9145 | KBZN | KSEA | A320-232 | 01.43 | Accepted |
| ADV9144 | KLAX | KBZN | ERJ-170SE | 02.50 | Accepted |
| ASA1049 | KSJC | KPDX | 737-890 | 01.51 | Accepted |
| ADV9143 | KFAT | KLAX | ERJ-175LR | 00.56 | Accepted |
| ADV9142 | KPHX | KFAT | CRJ-900LR | 01.39 | Accepted |
| AAL2043B | KLGA | KORD | A319-132 | 02.06 | Accepted |
| ADV9223 | KPIT | KLGA | A319-ADV | 0.55 | Accepted |
| ADV9222 | KIND | KPIT | A319-ADV | 01.06 | Accepted |
| AAL2294B | KPHL | KIND | A319-115 | 01.43 | Accepted |
| ADV9220 | MYNN | KPHL | A319-ADV | 02.37 | Accepted |
| ADV9219 | KMIA | MYNN | A319-ADV | 0.48 | Accepted |
| ADV9034 | KSEA | PANC | 737-823 | 03.37 | Accepted |
| ADV9218 | KJAX | KMIA | A319-ADV | 01.27 | Accepted |
| ADV9217 | KCLT | KJAX | A319-ADV | 01.16 | Accepted |
| ADV9216 | KBNA | KCLT | A319-ADV | 01.11 | Accepted |
| ADV9215 | KAUS | KBNA | A319-ADV | 01.46 | Accepted |
| ADV9034 | KSEA | PANC | 737-823 | 03.43 | Accepted |
| ADV9214 | KMSY | KAUS | A319-ADV | 01.26 | Accepted |
| ADV9213 | KIAH | KMSY | A319-ADV | 00.48 | Accepted |
| AAL2209 | KDFW | KIAH | A319-132 | 00.53 | Accepted |
| ADV9211 | KABQ | KDFW | A319-ADV | 01.32 | Accepted |
| ADV9210 | KORD | KABQ | A319-ADV | 03.03 | Accepted |
| ADV9183 | KDTW | KDFW | 737-823 | 02.44 | Accepted |
| ADV9182 | KTPA | KDTW | 737-823 | 02.50 | Accepted |
| ADV9181 | KGRB | KTPA | A321-211 | 02.51 | Accepted |
| ADV9180 | KCLT | KGRB | 737-823 | 02.00 | Accepted |
| ADV9179 | KPHL | KCLT | 737-823 | 01.28 | Accepted |
| ADV9178 | KATL | KPHL | A320-214 | 01.42 | Accepted |
| ADV9177 | KDCA | KATL | 737-823 | 01.44 | Accepted |
| ADV9176 | KORD | KDCA | 737-823 | 01.40 | Accepted |
| ADV9175 | KJFK | KORD | 737-823 | 02.12 | Accepted |
| ADV9174 | KMSP | KJFK | A320-232 | 02.26 | Accepted |
| AAC4134 | KCLT | KLIT | A319-111 | 04.40 | Accepted |
| ADV9173 | KMSY | KMSP | A319-112 | 02.17 | Accepted |
| ADV9172 | KLAX | KMSY | 737-990ER | 03.35 | Accepted |
| ADV9171 | KSFO | KLAX | 737-990ER | 01.14 | Accepted |
| ADV9170 | KSEA | KSFO | 737-890 | 01.58 | Accepted |
| ADV9169 | KPHX | KSEA | A321-231 | 02.50 | Accepted |
| ADV9168 | KDFW | KPHX | A321-231 | 02.29 | Accepted |
| ADV9033 | KDFW | KSEA | 737-823 | 04.12 | Accepted |
| ADV9032 | KIAH | KDFW | B737 | 01.01 | Accepted |
| ADV9031 | KMIA | KIAH | 737-823 | 02.44 | Accepted |
| ADV9030 | KMSY | KMIA | B737 | 01.46 | Accepted |
| ADV9029 | KORD | KMSY | 737-823 | 02.18 | Accepted |
| ADV9028 | KLAS | KORD | B737 | 03.27 | Accepted |
| ADV9027 | KLAX | KLAS | 737-823 | 00.56 | Accepted |
| ADV9026 | KSEA | KLAX | 737-823 | 02.18 | Accepted |
| ADV9025 | PANC | KSEA | 737-823 | 03.28 | Accepted |
| ADV9046 | KMIA | KLAX | A319-112 | 05.29 | Accepted |
| ADV9045 | KMCO | KMIA | A319-112 | 01.08 | Accepted |
| ADV9044 | KCLT | KMCO | A319-132 | 01.22 | Accepted |
| ADV9044 | KCLT | KMCO | A319-132 | 01.22 | Rejected |
| ADV9043 | KRSW | KCLT | A319-132 | 01.45 | Accepted |



