Profile For Douglas Vasconcelos
American Virtual Crew

Pilot Avatar
Douglas Vasconcelos
Executive Captain Rank
AAL1628
05/26/2022

Pilot Information

AAL1628 Pilot ID
Executive Captain Rank
257 Total Flights
2127.01 Total Hours
Brazil Brazil Location
1376094Your VATSIM ID
Douglas Vasconcelos #6463DISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID

Pilot Awards

Administrative
Staff Member
Hourly/Distance
500 Hours
1000 Hours
Membership
AAVA 1 Year
AAVA2 Years
AAVA 3 Years
Flight Achievments
Long Hauler
Boeing Frequent Flyer
Smooth Operator
Screenshots
No Awards in this Category
Events
Cross the Hubs
Training & Graduation
No Awards in this Category

Historical Flight Info

209


Pireps Filed

Accepted Pireps209

445795 NM


Distance Flown

Fuel Used12351411 LBS

1083.32 HRS


Time Flown

RankExecutive Captain

-200.000 /FPS


Landing Average

Shocking Landing-498.000 /FPS

Current Flight Info

257


Pireps Filed

Accepted Pireps257

543592 NM


Distance Flown

Fuel Used16362486 LBS

1371.01 HRS


Time Flown

RankExecutive Captain

Transfer Hours756

-201.787 /FPS


Landing Average

Shocking Landing-498.000 /FPS

Pilots Recent Flights

Flight #DepartureArrivalAircraftTimeStatus
AAC5215 EGLL SBGL A350-1000 10.55 Accepted
AAL106 KJFK EGLL 07.06 Accepted
HER1068 KPHL KMIA 767-300 02.33 Accepted
HER641 MYNN KPHL 757-200 02.12 Accepted
AAL1107C KMIA MYNN 737 MAX 8 00.37 Accepted
HER1312 TJSJ KMIA 757-200 02.18 Accepted
HER1270 SVMI TJSJ 757-200 01.17 Accepted
AAC3529 SBCT SVMI 747-800 05.36 Accepted
AAC3523 SBBE SBCT 747-800 03.26 Accepted
GLO1754 SBBR SBBE 737 MAX 8 02.16 Accepted
AAC3452 SBCT SBGL A350-1000 01.13 Accepted
AAC3447 SBPA SBCT 747-800 00.57 Accepted
AAC2964 SBBR SBGL 747-800 01.16 Accepted
GLO1791 SBSG SBBR 737 MAX 8 02.38 Accepted
GLO1812 SBSV SBSG 737-823 01.26 Accepted
GLO1904 SBKP SBSV 737-823 02.02 Accepted
AAC3091 SBPA SBKP 737-823 01.32 Accepted
AAC3088 SAEZ SCEL 747-800 01.41 Accepted
AAC3078 KSFO NTAA 747-800 07.40 Accepted
AAC3074 KRIC KSFO 737-823 05.19 Accepted
AAL1836A KCLT KRIC 737-823 03.49 Accepted
AAL1069A KMIA KCLT 737-823 01.40 Accepted
AAC3057 SBCT KMIA 747-800 08.07 Accepted
GLO2092 SBRJ SBCT 737-700 01.19 Accepted
GLO1192 SBBR SBRJ 737-823 01.27 Accepted
AAC2971 SABE SBBR 747-800 02.52 Accepted
AAC2968 SBGL SABE 747-800 02.49 Accepted
AAC2964 SBBR SBGL 747-800 01.17 Accepted
AAC2955 KMIA KLAX 747-800 10.32 Accepted
AAC2944 SCIP NZAA 747-800 08.58 Accepted
AAC2938 SBEG SCIP 747-800 07.11 Accepted
AAC2918 KMIA SBEG 747-800 04.39 Accepted
HER2642 KTPA KBWI B737 01.57 Accepted
AAL1062 KMIA KTPA 737-823 03.53 Accepted
AAL906 SBGR KMIA 777-223ER 08.13 Accepted
AAC2902 KLAX SBGR 747-800 11.01 Accepted
AAC2897 WIII KLAX 747-800 15.52 Accepted
AAC2894 PANC WIII 747-800 13.16 Accepted
AAC2881 KPHX PANC 747-800 05.19 Accepted
AAC2875 MMMX KPHX A350-1000 05.51 Accepted
AAC2872 SBPA MMMX 747-800 09.53 Accepted
GLO1232 SBGR SBPA 737-823 01.30 Accepted
GLO1631 SBEG SBGR 737 MAX 8 03.40 Accepted
AAC2843 KLAS SBEG 747-800 08.00 Accepted
AAL1330B KJFK KLAS 737-823 08.21 Accepted
AAC2830 OMDB KJFK 747-800 13.57 Accepted
AAC2824 SBCT OMDB 747-800 14.42 Accepted
AAC2823 SAEZ SBCT 747-800 02.04 Accepted
AAC2804 SCEL SAEZ 747-800 02.02 Accepted
AAC2796 SCIP SCEL 747-800 04.36 Accepted
AAC2747 SBBR SCEL 747-800 04.03 Accepted
AAC2746 SBGL SBBR 747-800 01.35 Accepted
ADV9095 KJFK LFPG 777-223ER 06.33 Accepted
AAL532 KORD KJFK 737-823 01.45 Accepted
AAL1159 KMIA KORD 737-823 03.14 Accepted
AAL1028A TNCA KMIA 02.45 Accepted
AAL874 KCLT TNCA 737-823 07.11 Accepted
HER1233 KMIA KCLT 767-300 01.35 Accepted
AAL906 SBGR KMIA 777-223ER 08.07 Accepted
AAC2707 SCEL SBGR 767-300 03.20 Accepted
AAC2700 LEMD SCEL A350-1000 13.04 Accepted
AAC2694 MROC LEMD A350-1000 09.50 Accepted
ASA716 KLAX MROC 737-890 05.23 Accepted
AAC2678 WIII YMML A350-1000 05.51 Accepted
AAC2666 OEJN WIII A350-1000 09.36 Accepted
AAC2645 KLAX OEJN A350-1000 14.52 Accepted
AAC2652 KJAC KLAX 737-823 01.59 Accepted
AAC2651 KLAX KJAC 737-823 04.58 Accepted
HER270 PHNL KLAX 757-200 05.13 Accepted
AAC2631 EFHK PHNL A350-1000 12.49 Accepted
AAC2627 KLAX EFHK A350-1000 10.41 Accepted
AAC2626 KBZN KLAX 737-823 02.14 Accepted
AAL1612 KDFW KBZN 737-823 05.58 Accepted
AAL940 SCEL KDFW 777-223ER 10.13 Accepted
AAC2568 YSSY SCEL A350-1000 12.35 Accepted
AAC2606 RPLL YSSY A350-1000 07.52 Accepted
AAC2605 KJFK RPLL A350-1000 16.20 Accepted
ADV9094 LEMD KJFK 777-223ER 07.42 Accepted
ADV9093 KMIA LEMD 777-223ER 08.23 Accepted
ADV9092 SCEL KMIA 777-323ER 08.10 Accepted
ADV9091 KMIA SCEL 777-323ER 07.34 Accepted
AAC2590 KJFK KMIA 777-223ER 02.37 Accepted
AAC2588 KCAK KJFK 737-823 01.03 Accepted
AAC2586 KMIA KCAK 737-823 05.17 Accepted
ADV9090 SAEZ KMIA 777-323ER 08.30 Accepted
ADV9089 KMIA SAEZ 777-323ER 07.56 Accepted
AAL1536A KDFW KMIA 02.12 Accepted
AAL2017 KCOS KDFW 737-823 01.20 Accepted
AAL2347 KDFW KCOS 04.44 Accepted
AAC2577 YSSY KDFW A350-1000 15.13 Accepted
QFA6 YPPH YSSY 787-900 03.48 Accepted
AAC2574 EGLL YPPH A350-1000 16.07 Accepted
AAC2569 SCEL EGLL A350-1000 13.03 Accepted
AAC2568 YSSY SCEL A350-1000 12.38 Accepted
AAC2563 WSSS YSSY A350-1000 07.09 Accepted
AAC2560 EGKK WSSS A350-1000 12.21 Accepted
BAW2156 TAPA EGKK 777-300 07.30 Accepted
AAL1308 KMIA TAPA 737-823 05.52 Accepted
AAC2544 PHKO KMIA A350-1000 08.09 Accepted
HER247 KLAX PHKO 757-200 08.21 Accepted
ASA920 MMUN KLAX 737-990ER 04.58 Accepted
AAC2520 SBBE MMUN 737-823 06.25 Accepted
GLO1802 SBFZ SBBE 737-823 01.51 Accepted
GLO1576 SBSP SBFZ 737 MAX 8 03.21 Accepted
GLO1003 SBRJ SBSP 737-823 00.52 Accepted
GLO2001 SBPA SBRJ 737-823 01.39 Accepted
GLO1232 SBGR SBPA 737-823 01.30 Accepted
AAC2490 SBGO SBGR 737-823 01.25 Accepted
AAC2485 SBGL SBGO 737-823 01.36 Accepted
AAC2481 OMDB SBGL 787-800 14.54 Accepted
AAC2473 SBGR OMDB A350-1000 14.13 Accepted
AAC2471 SBBR SBGR A350-1000 01.21 Accepted
AAC2464 SBRF SBBR 747-800 02.18 Accepted
AAC2458 KMIA SBRF 747-800 07.26 Accepted
AAL386A KMSY KMIA 737-823 01.31 Accepted
AAL1781A KORD KMSY 737-823 05.10 Accepted
AAL1207 KBOS KORD 737-823 02.24 Accepted
HER160 KMIA KBOS 757-200 05.49 Accepted
ADV9209 MUHA KMIA B737 00.48 Accepted
ADV9208 SVMI MUHA B737 03.03 Accepted
ADV9207 SKBO SVMI B737 01.51 Accepted
ADV9206 SEQM SKBO B737 01.27 Accepted
ADV9205 SPJC SEQM B737 02.05 Accepted
ADV9204 SLLP SPJC B737 01.50 Accepted
ADV9203 SCEL SLLP B737 02.41 Accepted
AAC2425 SBGR SCEL 737-823 03.56 Accepted
AAC2420 SBGR OTHH A350-1000 13.39 Accepted
AAC2414 SCEL SBGR A350-1000 03.23 Accepted
AAC2410 NZAA SCEL A350-1000 10.51 Accepted
AAC2408 KLAX NZAA A350-1000 12.19 Accepted
AAC2403 SCEL KLAX A350-1000 10.36 Accepted
ADV9202 SABE SCEL B737 01.47 Accepted
ADV9201 SBGL SABE B737 03.09 Accepted
ADV9200 SBBR SBGL B737 01.31 Accepted
ADV9199 SBRF SBBR B737 02.29 Accepted
ADV9198 SBFZ SBRF B737 01.07 Accepted
ADV9197 SBEG SBFZ B737 03.16 Accepted
ADV9196 KMIA SBEG B737 05.03 Accepted
AAL2386 KDFW KMIA 737-823 02.37 Accepted
AAL1109 KORD KDFW 737-823 04.58 Accepted
AAL1052A KCLT KORD 02.18 Accepted
HER1261 KPIT KCLT 757-200 01.06 Accepted
HER1154 KMCO KPIT 757-200 02.33 Accepted
HER1758 KPHL KMCO 757-200 02.14 Accepted
HER1276 KRSW KPHL 757-200 02.17 Accepted
ASA926A KSEA KRSW 737-890 05.10 Accepted
ASA923 KLAX KSEA 737-890 02.38 Accepted
CPA880 VHHH KLAX A350-1000 16.18 Accepted
AAC2254 PHNL VHHH A350-1000 10.39 Accepted
AAC2250 RKSI PHNL A350-1000 08.23 Accepted
AAC2241 EGLL RKSI A350-1000 11.30 Accepted
AAC2238 SCEL EGLL A350-1000 14.05 Accepted
AAC2234 KATL SCEL A350-1000 08.58 Accepted
AAL2407 KMIA KATL 737-823 04.50 Accepted
AAL904 SBGL KMIA 08.17 Accepted
AAC2205 SBSP SBGL 737-823 00.49 Accepted
GLO1003 SBRJ SBSP 737-823 00.58 Accepted
GLO1192 SBBR SBRJ 737-823 01.38 Accepted
AAC2184 SBGR SBBR 767-300 01.24 Accepted
AAC2176 KFLL SBGR A350-1000 08.11 Accepted
AAL1562B KBOS KFLL 737-823 03.02 Accepted
HER1509 KMIA KBOS 757-200 02.50 Accepted
AAC2117 CYUL KMIA 767-300 03.08 Accepted
AAC2110 CYYC CYUL 767-300 06.49 Accepted
AAC2107 KJFK CYYC 767-300 07.47 Accepted
HER938 SVMI KJFK 757-200 04.43 Accepted
AAC2099 SBRF SVMI 767-300 05.32 Accepted
AAC2098 SBGR SBRF 767-300 02.54 Accepted
AAC2094 SBBR SBGR 767-300 01.24 Accepted
GLO1727 SBEG SBBR 737 MAX 8 02.55 Accepted
GLO1836 SBFZ SBEG 737 MAX 8 03.18 Accepted
GLO1576 SBSP SBFZ 737 MAX 8 03.22 Accepted
GLO1205 SBPA SBSP 737-823 01.25 Accepted
GLO1232 SBGR SBPA 737-823 01.31 Accepted
AAC2053 CYYZ SBGR A350-1000 09.37 Accepted
AAL2804 KDFW CYYZ 737-823 05.39 Accepted
AAL1519 CYVR KDFW 737-823 03.51 Accepted
AAC2025 LSZH CYVR A350-1000 13.14 Accepted
AAC2012 SBGR LSZH A350-1000 11.02 Accepted
AAC2009 KORD SBGR A350-1000 09.59 Accepted
AAL2039A KSFO KORD 737-823 03.49 Accepted
AAL2395 KPHX KSFO 01.37 Accepted
AAL2725A KRNO KPHX 737-823 01.45 Accepted
AAL2391 KDFW KRNO 737-823 06.09 Accepted
AAL1188 KMIA KDFW 737-823 02.44 Accepted
AAC1989 LGAV WSSS A350-1000 10.32 Accepted
HER7736 KCLT LGAV A330-300 09.46 Accepted
AAL1031A KLGA KCLT 737-823 01.35 Accepted
AAL1171A KMIA KLGA 737-823 06.08 Accepted
AAL2407A KATL KMIA 737-823 01.40 Accepted
AAC1969 RJTT KATL A350-1000 12.12 Accepted
AAC1966 WIII RJTT A350-1000 07.41 Accepted
CPA777 VHHH WIII A350-1000 04.08 Accepted
CPA873A KSFO VHHH A350-1000 13.35 Accepted
AAL2395 KPHX KSFO 01.43 Accepted
AAL2888A KSNA KPHX 737-823 01.14 Accepted
AAL325 KORD KSNA 737-823 06.53 Accepted
AAL91 EGLL KORD 787-900 08.32 Accepted
AAC1927 SBGR EGLL A350-1000 10.46 Accepted
AAC1925 SAEZ SBGR A350-1000 02.23 Accepted
AAC1923 SBGR SAEZ A350-1000 02.34 Accepted
AAC1915 EGLL SBGR A350-1000 11.26 Accepted
HER477 LEBL EGLL 757-200 01.41 Accepted
AAL112 KMIA LEBL 08.48 Accepted
AAL1554A KDCA KMIA 737-823 02.14 Accepted
AAL545A KCLT KDCA 737-823 04.04 Accepted
AAL1946 KDFW KCLT 737-823 02.15 Accepted
AAL60 RJAA KDFW 787-900 13.12 Accepted
CPA6 VHHH RJAA 747-400 04.11 Accepted
CPA100 YSSY VHHH A350-1000 08.44 Accepted
QFA7524 (B) NZCH YSSY 767-400 03.15 Accepted
QFA7529 (1B) NZAA NZCH 767-400 01.20 Accepted
CPA113 VHHH NZAA A350-1000 10.37 Accepted
CPA881 KLAX VHHH A350-1000 14.25 Accepted
HER1454 KDFW KEGE 757-200 04.55 Accepted
AAL940 SCEL KDFW 777-223ER 10.12 Accepted
AAL946B KJFK SCEL 777-223ER 10.39 Accepted
AAL950 SBGR KJFK 777-223ER 09.44 Accepted
AAL963 KDFW SBGR 787-900 10.09 Accepted
HER1674 KMIA KDFW 757-200 02.48 Accepted
HER248 SBBR KMIA 757-200 07.17 Accepted
HER243 KMIA SBBR 757-200 07.16 Accepted
HER1370 KORD KMIA 757-200 02.46 Accepted
AAL1540 KSEA KORD 737-823 03.36 Accepted
ASA152 PAJN KSEA 737-790 02.08 Accepted
ASA115A PANC PAJN 737-790 01.27 Accepted
ADV9034 KSEA PANC 737-823 03.27 Accepted
ADV9033 KDFW KSEA 737-823 03.56 Accepted
AAL2234 KJFK KDFW 737-823 03.07 Accepted
AAL2665E MMSD KJFK 737-823 05.07 Accepted
AAL1475A KLAX MMSD 737-823 02.14 Accepted
HER2453 KDFW KLAX 757-200 03.01 Accepted
AAL1818A KOMA KDFW 737-823 01.40 Accepted
AAL1818B KDFW KOMA 737-823 04.32 Accepted
ADV9032 KIAH KDFW B737 00.56 Accepted
ADV9031 KMIA KIAH 737-823 02.24 Accepted
ADV9030 KMSY KMIA B737 01.40 Accepted
ADV9029 KORD KMSY 737-823 01.58 Accepted
AAL2627 KDFW KOKC 737-823 03.48 Accepted
ADV9028 KLAS KORD B737 03.23 Accepted
ADV9027 KLAX KLAS 737-823 00.49 Accepted
ADV9026 KSEA KLAX 737-823 02.28 Accepted
ADV9025 PANC KSEA 737-823 03.11 Accepted
ASA378 KPHX PANC 737-890 05.24 Accepted
AAL1210A KSFO KPHX 737-823 01.40 Accepted
HER122 KDFW KSFO 757-200 03.28 Accepted
HER1674 KMIA KDFW 757-200 02.42 Accepted
HER976 SVMI KMIA 757-200 03.02 Accepted
HER975 KMIA SVMI 757-200 03.07 Accepted
AAL1187 TJSJ KMIA 737-823 02.32 Accepted
AAL1299 KMIA TJSJ 737-823 05.21 Accepted
AAL1675A KCLT KMIA 737-823 01.38 Accepted
AAL2242A KATL KCLT 737-823 00.50 Accepted
AAL1045 KMIA KATL 737-823 01.41 Accepted
AAL1662 KAUS KMIA 737-823 02.25 Accepted
AAL1018 KLAS KAUS 737-823 02.25 Accepted
AAL2388 KLAX KLAS 737-823 01.01 Accepted