Profile For Nick McDowell
American Virtual Crew
Nick McDowell
AAL017
11/30/-0001
Pilot Information
AAL017
Pilot ID
Executive Captain
Rank
227
Total Flights
2240.14
Total Hours
United States
Location
1110855Your VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
![]() ![]() |
| Membership |
![]() ![]() ![]() ![]() |
| Flight Achievments |
![]() ![]() |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
No Awards in this Category |
Historical Flight Info
199
Pireps Filed
Accepted Pireps198
174923 NM
Distance Flown
Fuel Used4646214 LBS
444.7 HRS
Time Flown
RankExecutive Captain
-194.000 /FPS
Landing Average
Shocking Landing-993.000 /FPS
Current Flight Info
225
Pireps Filed
Accepted Pireps225
154565 NM
Distance Flown
Fuel Used4487829 LBS
563.53 HRS
Time Flown
RankExecutive Captain
Transfer Hours1676.21
-180.055 /FPS
Landing Average
Shocking Landing-742.803 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| AAL1891C | KMIA | KRDU | A319-115 | 1.46 | Accepted |
| CAR1092 | KCLT | KMIA | 777-223ER | 1.36 | Accepted |
| PDT5836A | KCAE | KCLT | ERJ-145LR | 0.38 | Accepted |
| PDT5875 | KPHL | KCAE | ERJ-145LR | 1.36 | Accepted |
| RPA4541 | KDCA | KPHL | ERJ-175LR | 0.35 | Accepted |
| AAL2910B | KPIT | KDCA | A319-112 | 0.44 | Accepted |
| AAL1916F | KLGA | KPIT | A319-112 | 1.07 | Accepted |
| AAL1732D | KRDU | KLGA | A319-112 | 1.11 | Accepted |
| JBU1592 | KMCO | KRDU | A320-232 | 1.25 | Accepted |
| JBU583 | KJFK | KMCO | A321-271NX | 2.26 | Accepted |
| RPA4781 | KDCA | KJFK | ERJ-175LR | 0.50 | Accepted |
| JIA5296 (1) | KJAX | KDCA | CRJ-900LR | 1.32 | Accepted |
| AAL2176C | KCLT | KJAX | A321-231 | 1.00 | Accepted |
| AAL3204 | KSAV | KCLT | A319-112 | 0.54 | Accepted |
| JBU349A | KBOS | KSAV | ERJ-190AR | 1.49 | Accepted |
| AAL2159B | KPHL | KBOS | 737-823 | 1.11 | Accepted |
| AAL1427 | KBOS | KPHL | A321-231 | 1.06 | Accepted |
| RPA4894D | KLGA | KBOS | ERJ-175LR | 0.46 | Accepted |
| AAL2093D | KDCA | KLGA | A319-112 | 1.00 | Accepted |
| JIA5109 | KHSV | KDCA | CRJ-702ER | 1.35 | Accepted |
| JIA5129 (1A) | KCLT | KHSV | CRJ-900LR | 1.10 | Accepted |
| PDT5783B | KMDT | KCLT | ERJ-145LR | 1.11 | Accepted |
| PDT5838A | KPHL | KMDT | ERJ-145LR | 0.35 | Accepted |
| JIA5095 (1A) | KATL | KPHL | CRJ-900LR | 2.03 | Accepted |
| QFA920 | KJFK | KATL | A380-800 | 2.04 | Accepted |
| JBU236C | KPHL | KJFK | A320-232 | 0.32 | Accepted |
| JIA5474 (1B) | KDCA | KPHL | CRJ-702ER | 0.45 | Accepted |
| AAL9722 | KJFK | KDCA | A321-231 | 1.30 | Accepted |
| JBU1339 | KMVY | KJFK | ERJ-190AR | 0.44 | Accepted |
| JBU1338 | KJFK | KMVY | ERJ-190AR | 0.59 | Accepted |
| JBU678 | KJAX | KJFK | A320-232 | 2.16 | Accepted |
| AAL1925 | KCLT | KJAX | A321-231 | 1.00 | Accepted |
| AAL2778A | KMYR | KCLT | A319-112 | 0.40 | Accepted |
| AAL2778 | KCLT | KMYR | A319-112 | 0.39 | Accepted |
| CAR725 | EIDW | KCLT | 777-323ER | 9.45 | Accepted |
| BAW828 | EGLL | EIDW | A321-200NX | 0.59 | Accepted |
| HER441 | EHAM | EGLL | B737 | 0.42 | Accepted |
| HER5024 | EGCC | EHAM | B737 | 1.09 | Accepted |
| HER2002 | EGKK | EGCC | B737 | 0.43 | Accepted |
| BAW2531 | EGJJ | EGKK | A319-100 | 0.46 | Accepted |
| BAW1340 | EGLL | EGJJ | A320-251NEO | 0.51 | Accepted |
| HER319 | LFPG | EGLL | 767-300 | 1.09 | Accepted |
| HER308 | EGLL | LFPG | 767-300 | 1.01 | Accepted |
| HER4403 | EGCC | EGLL | 757-200 | 0.49 | Accepted |
| HER4492 | EGLL | EGCC | 757-200 | 0.42 | Accepted |
| BAW1327 | EGNT | EGLL | A320-251NEO | 1.00 | Accepted |
| BAW1326 | EGLL | EGNT | A319-100 | 0.59 | Accepted |
| BAW122 | OTHH | EGLL | 777-200 | 6.48 | Accepted |
| CAR121A | KPHL | OTHH | 777-323ER | 16.34 | Accepted |
| JIA5474 (1B) | KDCA | KPHL | CRJ-702ER | 0.32 | Accepted |
| RPA4782 | KJFK | KDCA | ERJ-175LR | 1.00 | Accepted |
| CAR235A | LIRF | KJFK | 777-323ER | 10.40 | Accepted |
| CAR720 | KCLT | LIRF | 777-323ER | 9.14 | Accepted |
| AAL644 | KSDF | KCLT | A319-112 | 1.25 | Accepted |
| AAL2082 | KCLT | KSDF | A319-112 | 1.19 | Accepted |
| HER2098 | KCAE | KCLT | MD-82 | 0.35 | Accepted |
| HER2096 | KCLT | KCAE | MD-82 | 0.28 | Accepted |
| AAL1647B | KMCO | KCLT | A321-231 | 1.29 | Accepted |
| AAL1682B | KCLT | KMCO | A321-231 | 1.23 | Accepted |
| PDT5693A | KCAE | KCLT | ERJ-145LR | 0.30 | Accepted |
| PDT5960A | KCLT | KCAE | ERJ-145LR | 0.21 | Accepted |
| AAL1659B | KGSP | KCLT | A319-115 | 0.21 | Accepted |
| AAL1659A | KCLT | KGSP | A319-115 | 0.36 | Accepted |
| AAL1432B | KDCA | KCLT | A319-132 | 1.01 | Accepted |
| AAL3254 | KCLT | KDCA | A319-112 | 0.58 | Accepted |
| AAL1184 | KCHS | KCLT | A319-132 | 0.37 | Accepted |
| JBU1473 | KJFK | KCHS | A320-232 | 2.06 | Accepted |
| JBU917 | KBOS | KJFK | ERJ-190AR | 1.05 | Accepted |
| PDT5937 | KMDT | KBOS | ERJ-145LR | 1.05 | Accepted |
| HER1156 | KPIT | KMDT | MD-81 | 0.41 | Accepted |
| HER1951 | KBUF | KPIT | MD-82 | 0.45 | Accepted |
| JBU2 | KJFK | KBUF | A220-300 | 1.15 | Accepted |
| HER4811 | KBDL | KJFK | 340A | 0.37 | Accepted |
| AAL1425 | KDFW | KBDL | A321-231 | 02.45 | Accepted |
| JIA5547 (D) | KSHV | KDFW | CRJ-702ER | 0.50 | Accepted |
| JIA5547 (B) | KDFW | KSHV | CRJ-702ER | 0.36 | Accepted |
| QFA7 | YSSY | KDFW | 787-800 | 14.01 | Accepted |
| QFA468 | YMML | YSSY | 737-800 | 1.07 | Accepted |
| QFA6116 | YBBN | YMML | 737-800 | 2.03 | Accepted |
| QFA711 | YBCS | YBBN | 737-800 | 1.54 | Accepted |
| QFA706 | YBBN | YBCS | 737-800 | 2.12 | Accepted |
| QFA546 | YSSY | YBBN | A330-300 | 1.19 | Accepted |
| QFA64 | FAOR | YSSY | A380-800 | 12.56 | Accepted |
| AAC7203 | SBRJ | FAOR | 777-323ER | 8.06 | Accepted |
| GLO1192 | SBBR | SBRJ | 737-823 | 1.38 | Accepted |
| GLO9009 | SBCY | SBBR | 737 MAX 8 | 1.28 | Accepted |
| GLO9008 | SBBR | SBCY | 737 MAX 8 | 1.32 | Accepted |
| GLO1725 | SBFL | SBBR | 737 MAX 8 | 2.01 | Accepted |
| GLO1252 | SBGR | SBFL | 737-823 | 1.14 | Accepted |
| GLO1439 | SBLO | SBGR | 737-700 | 0.00 | Accepted |
| GLO1150 | SBGR | SBLO | 737-700 | 1.08 | Accepted |
| GLO7731 | MDPC | SBGR | 737 MAX 8 | 6.59 | Accepted |
| HER5528 | TJSJ | MDPC | ATR 72-500 | 0.46 | Accepted |
| HER5641 | TIST | TJSJ | ATR 72-500 | 0.32 | Accepted |
| HER5640 | TJSJ | TIST | ATR 72-500 | 0.39 | Accepted |
| HER5509 | TNCM | TJSJ | ATR 72-500 | 0.41 | Accepted |
| HER451 | KRDU | TNCM | 757-200 | 3.10 | Accepted |
| AAL122B | KDCA | KRDU | A319-115 | 0.47 | Accepted |
| JIA5082 | KTLH | KDCA | CRJ-702ER | 1.50 | Accepted |
| JIA5548A | KCLT | KTLH | CRJ-701ER | 1.16 | Accepted |
| AAL1722A | KMCO | KCLT | A321-231 | 01,30 | Accepted |
| JBU6107F | KTPA | KMCO | A320-232 | 0.30 | Accepted |
| JBU6367 | KMCO | KTPA | ERJ-190AR | 0.34 | Accepted |
| JBU583 | KJFK | KMCO | A321-271NX | 2.09 | Accepted |
| JBU2002 | KBUF | KJFK | ERJ-190AR | 0.51 | Accepted |
| JBU2 | KJFK | KBUF | A220-300 | 1.10 | Accepted |
| JBU2017 | KBOS | KJFK | ERJ-190AR | 0.47 | Accepted |
| AAL2134 | KDCA | KBOS | A319-132 | 1.14 | Accepted |
| AAL1041 | KCLT | KDCA | A319-112 | 1.07 | Accepted |
| AAL1721C | KMCO | KCLT | A321-231 | 01.21 | Accepted |
| AAL1682A | KCLT | KMCO | A321-231 | 01.10 | Accepted |
| PDT5928 | KCAE | KCLT | ERJ-145LR | 00.38 | Accepted |
| PDT6080A | KCLT | KCAE | ERJ-145LR | 00.25 | Accepted |
| AAL495A | KJFK | KCLT | 737-823 | 01.32 | Accepted |
| JBU917 | KBOS | KJFK | ERJ-190AR | 00.50 | Accepted |
| JBU1351 | KACK | KBOS | ERJ-190AR | 00.30 | Accepted |
| JBU2091 | KJFK | KACK | ERJ-190AR | 00.48 | Accepted |
| CPA830 | VHHH | KJFK | 777-300 | 15.09 | Accepted |
| AAC6093 | VMMC | VHHH | 777-223ER | 00.30 | Accepted |
| CPA9407B | VHHH | VMMC | 777-200 | 00.30 | Accepted |
| CPA35C | RKSI | VHHH | 747-400 | 03.33 | Accepted |
| QFA7589 (3A) | ZSPD | RKSI | 747-800 | 1.24 | Accepted |
| QFA7589 (2C) | YSSY | ZSPD | 747-800 | 9.40 | Accepted |
| QFA537 | YBBN | YSSY | A330-300 | 01.40 | Accepted |
| QFA546 | YSSY | YBBN | A330-300 | 01.17 | Accepted |
| QFA482 | YMML | YSSY | A330-300 | 01.17 | Accepted |
| QFA7554 (3A) | PHNL | YMML | 747-800 | 11.25 | Accepted |
| QFA7552 (1C) | KLAX | PHNL | 747-800 | 05,20 | Accepted |
| JBU1569 | MMUN | KLAX | A320-232 | 08.00 | Accepted |
| JBU113 | KMCO | MMUN | A321-231 | 01.40 | Accepted |
| HER1678 | KMIA | KMCO | 757-200 | 00.47 | Accepted |
| JBU1017 | KJAX | KFLL | ERJ-190AR | 0105 | Accepted |
| RPA4866E | KCLT | KJAX | ERJ-175LR | 01.07 | Accepted |
| JIA5164 | KAVL | KCLT | CRJ-900LR | 00.26 | Accepted |
| JIA5036 | KCLT | KAVL | CRJ-900LR | 00.29 | Accepted |
| AAL1896 | KMCO | KCLT | A321-253NX | 01.22 | Accepted |
| JBU240 | MYNN | KMCO | A320-232 | 01.03 | Accepted |
| JBU241 | KMCO | MYNN | A320-232 | 01.13 | Accepted |
| AAL2116B | KDCA | KMCO | 737-823 | 01.53 | Accepted |
| JIA5471B | KPHL | KDCA | CRJ-701ER | 00.46 | Accepted |
| PDT5913 | KBDL | KPHL | ERJ-145LR | 01.03 | Accepted |
| PDT5917B | KPHL | KBDL | ERJ-145LR | 00.51 | Accepted |
| AAL723 | EIDW | KPHL | 787-800 | 06.43 | Accepted |
| BAW826 | EGLL | EIDW | A320-200 | 00.55 | Accepted |
| HER4773 | EGPH | EGLL | B737 | 01.12 | Accepted |
| HER4712 | EGLL | EGPH | B737 | 01.12 | Accepted |
| HER4153 | EGPE | EGLL | B737 | 01.19 | Accepted |
| HER4152 | EGLL | EGPE | B737 | 01.18 | Accepted |
| BAW827 | EIDW | EGLL | A320-200 | 00.58 | Accepted |
| BAW826 | EGLL | EIDW | A320-200 | 01.04 | Accepted |
| HER4129 | EGNT | EGLL | B737 | 00.48 | Accepted |
| HER4138 | EGLL | EGNT | B737 | 01.08 | Accepted |
| BAW66B | KPHL | EGLL | 787-800 | 06.07 | Accepted |
| JIA5022A | KDCA | KPHL | CRJ-702ER | 03.34 | Accepted |
| HER42B | KPHX | KDCA | 757-200 | 03.26 | Accepted |
| HER553A | KBUR | KPHX | B737 | 01.17 | Accepted |
| HER354 | KOAK | KBUR | B737 | 00.53 | Accepted |
| HER9030 | KSFO | KOAK | B463 | 00.15 | Accepted |
| HER9033 | KOAK | KSFO | B463 | 00.12 | Accepted |
| HER485 | KSAN | KOAK | B463 | 01.17 | Accepted |
| HER192 | KPHX | KSAN | A319-132 | 00.47 | Accepted |
| HER460C | KDEN | KPHX | B737 | 01.32 | Accepted |
| HER608 | KLAS | KDEN | B737 | 01.41 | Accepted |
| HER831 | KPHX | KLAS | B737 | 00.48 | Accepted |
| HER227A | KRNO | KPHX | B737 | 01.28 | Accepted |
| HER1969 | KSFO | KRNO | MD-81 | 01.04 | Accepted |
| HER28B | PHNL | KSFO | 767-300 | 04.36 | Accepted |
| QFA7558 (3A) | KLAX | PHNL | 747-800 | 06.00 | Accepted |
| ASA1306 | KSEA | KLAX | 737-890 | 02.47 | Accepted |
| ASA1021 | KPSC | KSEA | 737-990ER | 00.38 | Accepted |
| ASA1034 | KSEA | KPSC | 737-890 | 00.40 | Accepted |
| ASA322 | KMSP | KSEA | 737-990ER | 03.24 | Accepted |
| SKW3033 | KORD | KMSP | CRJ-700 | 01.22 | Accepted |
| QFA7554 (3C) | KJFK | KORD | 747-800 | 02.02 | Accepted |
| JBU74 | KCHS | KJFK | ERJ-190AR | 02.03 | Accepted |
| JBU1130 | KFLL | KCHS | ERJ-190AR | 01.22 | Accepted |
| JBU2394 | MYNN | KFLL | ERJ-190AR | 00.50 | Accepted |
| JBU241 | KMCO | MYNN | A320-232 | 01.08 | Accepted |
| JBU240 | MYNN | KMCO | A320-232 | 00.57 | Accepted |
| JBU2393 | KFLL | MYNN | ERJ-190AR | 00.30 | Accepted |
| JBU6105F | KPHL | KFLL | A320-232 | 02.22 | Accepted |
| PDT6012 | KMDT | KPHL | ERJ-145LR | 00.34 | Accepted |
| PDT6081A | KPHL | KMDT | ERJ-145LR | 00.40 | Accepted |
| PDT5980B | KCAE | KPHL | ERJ-145LR | 01.26 | Accepted |
| PDT5991 | KCLT | KCAE | ERJ-145LR | 00.32 | Accepted |
| SKW3997 | KDFW | KGCK | ERJ-145LR | 01.16 | Accepted |
| AAL1786C | KIAH | KDFW | 737-823 | 00.48 | Accepted |
| AAL1790A | KDFW | KIAH | 737-823 | 01.14 | Accepted |
| ADV9076 | KMRY | KDFW | ERJ-175LR | 03.10 | Accepted |
| ADV9075 | KDFW | KMRY | ERJ-175LR | 03.27 | Accepted |
| ADV9074 | MMMY | KDFW | EMB-175 | 01.14 | Accepted |
| ADV9073 | KDFW | MMMY | ERJ-175LR | 01.23 | Accepted |
| ADV9072 | KIAH | KDFW | ERJ-175LR | 00.59 | Accepted |
| ADV9071 | KMIA | KIAH | ERJ-175LR | 02.17 | Accepted |
| ENY4161 | KCHS | KMIA | ERJ-175LR | 01.25 | Accepted |
| ENY3846 | KDCA | KCHS | ERJ-175LR | 04.20 | Accepted |
| AAL4500A | KJFK | KDCA | ERJ-175LR | 00.49 | Accepted |
| AAL1355B | KCLT | KJFK | 01.37 | Accepted | |
| AAL656 | KSRQ | KCLT | A319-112 | 01.36 | Accepted |
| ENY4056 | KORD | KSRQ | 06.01 | Accepted | |
| AAL2069A | KSLC | KORD | 737-823 | 02.54 | Accepted |
| JBU2532 | KLAX | KSLC | A320-232 | 04.26 | Accepted |
| JBU1079 | KLAS | KLAX | A320-232 | 00.56 | Accepted |
| JBU1803A | KRIC | KLAS | A320-232 | 04.23 | Accepted |
| JBU1081 | KBOS | KRIC | ERJ-190AR | 04.36 | Accepted |
| JBU1351 | KACK | KBOS | ERJ-190AR | 00.30 | Accepted |
| JBU2309 | KLGA | KACK | ERJ-190AR | 00.51 | Accepted |
| AAL1672B | KSDF | KLGA | A319-112 | 01.42 | Accepted |
| ENY3780 | KORD | KSDF | ERJ-145LR | 01.06 | Accepted |
| JBU311 | KBOS | KORD | A320-232 | 02.06 | Accepted |
| JBU6350 | KJFK | KBOS | A321-231 | 00.46 | Accepted |
| JBU1339 | KMVY | KJFK | ERJ-190AR | 00.38 | Accepted |
| JBU1338 | KJFK | KMVY | ERJ-190AR | 00.49 | Accepted |
| AAL2710B | KDCA | KJFK | CRJ-701ER | 00.52 | Accepted |
| JIA5445D | KJAX | KDCA | CRJ-900LR | 01.28 | Accepted |
| JBU2618 | KFLL | KJAX | ERJ-190AR | 01.02 | Accepted |
| JBU1017 | KJAX | KFLL | ERJ-190AR | 00.57 | Accepted |
| JIA5041 | KCLT | KJAX | CRJ-900LR | 00.53 | Accepted |
| JIA5133B | KGSP | KCLT | CRJ-701ER | 00.30 | Accepted |
| JIA5040 | KDFW | KGSP | CRJ-900LR | 01.42 | Accepted |
| AAL280 | RKSI | KDFW | 787-800 | 12.25 | Accepted |
| QFA7589 (2A) | ZSPD | RKSI | 747-800 | 01.16 | Accepted |
| QFA7521 (1C) | YSSY | ZSPD | 747-800 | 09.53 | Accepted |
| QFA642 | YPPH | YSSY | A330-300 | 03.53 | Accepted |
| QFA7399 (1) | YMML | YPPH | 737-400 | 03.56 | Accepted |







