Profile For Leandro Jimenez
American Virtual Crew

Pilot Avatar
Leandro Jimenez
Senior Captain Rank
AAL1815
08/19/2022

Pilot Information

AAL1815 Pilot ID
Senior Captain Rank
203 Total Flights
837.23 Total Hours
United States United States Location
N/AYour VATSIM ID
Killerx#5057DISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID

Pilot Awards

Administrative
No Awards in this Category
Hourly/Distance
500 Hours
Membership
AAVA 1 Year
AAVA2 Years
Flight Achievments
Boeing Frequent Flyer
Long Hauler
Smooth Operator
Screenshots
No Awards in this Category
Events
No Awards in this Category
Training & Graduation
No Awards in this Category

Historical Flight Info

39


Pireps Filed

Accepted Pireps38

33838 NM


Distance Flown

Fuel Used468187 LBS

121.69 HRS


Time Flown

RankSenior Captain

-250.000 /FPS


Landing Average

Shocking Landing-721.000 /FPS

Current Flight Info

204


Pireps Filed

Accepted Pireps203

268008 NM


Distance Flown

Fuel Used6481901 LBS

837.23 HRS


Time Flown

RankSenior Captain

Transfer Hours0

-232.527 /FPS


Landing Average

Shocking Landing-721.000 /FPS

Pilots Recent Flights

Flight #DepartureArrivalAircraftTimeStatus
AAC9642 KMIA MUHA 777-323ER 0.54 Accepted
AAC9326 MUHA KMIA 777-323ER 0.47 Accepted
AAC8966 KMIA MMCU 777-323ER 3.32 Accepted
AAC8620 KMIA MUHA 777-323ER 0.53 Accepted
AAC8234 MUVR KMIA 777-323ER 0.41 Accepted
AAC7967 KMIA MUHA 777-323ER 1.03 Accepted
AAL198 KJFK LIMC 777-223ER 7.04 Accepted
CAR1199 KMIA KJFK 777-323ER 2.36 Accepted
AAC7755 GCXO LPPT 777-323ER 1.00 Accepted
AAC7710 TXKF GCTS 777-323ER 4.57 Accepted
AAC7703 KMIA TXKF 777-323ER 2.12 Accepted
AAC7687 KMIA SKBQ 777-323ER 2.26 Accepted
AAC7675 TAPA KBNA 777-323ER 4.41 Accepted
AAC7669 KMIA TAPA 777-323ER 2.41 Accepted
HER8020 KMIA SPJC A300B4-605R 5.15 Accepted
IBE6117 LEMD KMIA A330-300 10.37 Accepted
AAC7651 KMIA TNCM A300B4-605R 2.33 Accepted
IBE6252 KJFK LEMD A350-1000 06.45 Accepted
HER8044 KMIA KJFK A300B4-605R 05.40 Accepted
HER8037 TJSJ KMIA A300B4-605R 02.20 Accepted
HER8036 KMIA TJSJ A300B4-605R 02.11 Accepted
AAL1250 KORD KMIA 737-823 02.39 Accepted
AAL1309B PANC KORD 737 MAX 8 05.42 Accepted
ASA828 PHNL PANC 737 MAX 9 05.55 Accepted
ASA817 KLAX PHNL 737-890 05.55 Accepted
AAL1637A KMIA KLAX 737-823 05.32 Accepted
AAC7361 KMIA MMCU 737-790 03.43 Accepted
HER8019 SEGU KMIA A300B4-605R 04.13 Accepted
HER8018 KMIA SEGU A300B4-605R 04.06 Accepted
HER8037 TJSJ KMIA A300B4-605R 02.36 Accepted
HER7749 KCLT TJSJ A330-200 03.01 Accepted
AAC6919 KCLT SKCL A300B4-605R 04.29 Accepted
AAC6903 KCLT KBOS A300B4-605R 04.41 Accepted
AAL351 MWCR KCLT 737-823 02.28 Accepted
AAL1300 KMIA MWCR 737-823 04.40 Accepted
AAC6846 KMIA CYYZ A300B4-605R 05.48 Accepted
IBE6117 LEMD KMIA A330-300 09.41 Accepted
AAC6801 GCTS LEMD 777-323ER 02.22 Accepted
AAC6799 LEMD GCTS 777-323ER 02.51 Accepted
CAR68A KMIA LEMD 777-323ER 07.41 Accepted
AAC6778 KMIA EDDF 777-323ER 08.31 Accepted
AAC6755 MMUN KMIA 777-323ER 01.22 Accepted
BAW2203 EGKK MMUN 777-200 10.09 Accepted
BAW2236 MROC EGKK 777-300 10.10 Accepted
HER8014 KMIA MROC A300B4-605R 02.36 Accepted
AAC6676 EGFF KMIA A300B4-605R 09.25 Accepted
AAC6672 EPGD EGFF A300B4-605R 02.21 Accepted
AAC6658 LOWI EPGD A300B4-605R 01.36 Accepted
AAC6653 LGSR LOWI A300B4-605R 02.43 Accepted
AAC6605 LPMA LGSR A300B4-605R 04.40 Accepted
AAC6602 LPPD LPMA A300B4-605R 01.26 Accepted
AAC6565 TNCM LPPD A300B4-605R 05.17 Accepted
AAC6561 KMIA TNCM A330-200 02.40 Accepted
HER8045 KJFK KMIA A300B4-605R 02.46 Accepted
HER8113 MMUN KJFK A300B4-605R 03.20 Accepted
HER8004 KMIA MMUN A300B4-605R 04.33 Accepted
HER8025 SVMI KMIA A300B4-605R 03.06 Accepted
HER8024 KMIA SVMI A300B4-605R 03.04 Accepted
HER8021 SPJC KMIA A300B4-605R 05.32 Accepted
HER8020 KMIA SPJC A300B4-605R 05.24 Accepted
HER7502 EGLL KCLT A330-200 08.38 Accepted
HER7735 KCLT LIRF A330-300 09.07 Accepted
HER7502 EGLL KCLT A330-200 09.09 Accepted
AAL134 KLAX EGLL 777-323ER 09.46 Accepted
AAC6289 MUHA GCTS A300B4-605R 08.03 Accepted
AAC6275 KMIA MUHA A300B4-605R 01.03 Accepted
AAL135 EGLL KLAX 777-323ER 11.19 Accepted
AAL50 KDFW EGLL 777-323ER 11.09 Accepted
AAC6170 KDFW KJFK A300B4-605R 02.52 Accepted
AAL115A PHNL KDFW 777-223ER 07.16 Accepted
CAR115 KDFW PHNL 777-223ER 07.50 Accepted
CAR2575 KMIA KDFW 777-323ER 03.02 Accepted
CAR1165 KJFK KMIA 777-323ER 02.38 Accepted
AAL1199A KMIA KJFK 777-323ER 02.47 Accepted
AAL2434A KDFW TJSJ 737-823 04.14 Accepted
HER7746 KCLT KLAX A330-200 07.55 Accepted
AAL1234 KDFW KMKE 737-823 05.15 Accepted
AAL2524 KMIA KDFW 03.03 Accepted
HER8037 TJSJ KMIA A300B4-605R 02.34 Accepted
HER8151 MDSD TJSJ A300B4-605R 01.07 Accepted
HER8122 KJFK MDSD A300B4-605R 03.58 Accepted
IBE6253 LEMD KJFK A350-1000 07.47 Accepted
IBE6118 KMIA LEMD A330-300 08.03 Accepted
HER8027 MKJS KMIA A300B4-605R 01.24 Accepted
HER8136 KEWR MKJS A300B4-605R 04.09 Accepted
HER8042 KMIA KEWR A300B4-605R 06.21 Accepted
AAL2928A KSNA KMIA 737 MAX 8 04.14 Accepted
AAL2928 KMIA KSNA 737 MAX 8 05.22 Accepted
AAL493B KTPA KMIA 737-823 00.52 Accepted
AAL1714B KMIA KTPA 737-823 03.52 Accepted
AAL2077 KSAN KMIA 737 MAX 8 04.22 Accepted
AAL2914 KMIA KSAN 737 MAX 8 05.30 Accepted
AAL1264B KCLE KCLT 737-823 01.24 Accepted
AAL711A KMIA KCLE 737-823 02.37 Accepted
HER8005 MMUN KMIA A300B4-605R 01.32 Accepted
HER7748 KCLT MMUN A330-200 02.48 Accepted
AAL1662B KDEN KCLT 02.41 Accepted
AAL1003A KMIA KDEN 737 MAX 8 07.04 Accepted
HER8037 TJSJ KMIA A300B4-605R 02.43 Accepted
HER8108 KMCO TJSJ A300B4-605R 02.31 Accepted
HER8002 KMIA KMCO A300B4-605R 03.54 Accepted
HER8013 MNMG KMIA A300B4-605R 02.54 Accepted
HER8012 KMIA MNMG A300B4-605R 02.31 Accepted
HER8047 KBDL KMIA A300B4-605R 03.00 Accepted
AAL1099A KCLT KBDL 737-823 01.47 Accepted
HER7502 EGLL KCLT A330-200 09.02 Accepted
HER2347 LFMN EGKK B737 01.38 Accepted
HER342 EGLL LFMN B737 01.40 Accepted
BAW164A LLBG EGLL A350-1000 05.19 Accepted
BAW165A EGLL LLBG A350-1000 04.53 Accepted
BAW109 EGLL OMDB A350-1000 06.58 Accepted
HER2465 LEMD EGKK B737 01.56 Accepted
IBE6118 KMIA LEMD A330-300 08.14 Accepted
AAL2518 KORD KJFK 737 MAX 8 04.37 Accepted
AAL2695 KDCA KORD 737-823 05.16 Accepted
AAL2989 KDFW KDCA 737-823 05.47 Accepted
AAL2787 KBNA KDFW 737-823 04.45 Accepted
AAL1044 KDFW KBNA 737-823 01.29 Accepted
AAL2204C KLAX KDFW 737-823 02.45 Accepted
AAL2204B KDFW KLAX 737-823 05.41 Accepted
AAL2524 KMIA KDFW 03.01 Accepted
AAL2571B KMIA KPHL 737-823 05.57 Accepted
AAL1258 MGGT KMIA 737-823 05.45 Accepted
AAL1013 KDFW MGGT 737-823 05.58 Accepted
AAL1034 MMGL KDFW 737-823 02.06 Accepted
AAL2313 KDFW MMGL 737-823 05.06 Accepted
AAL2090B KMSY KDFW 737-823 01.15 Accepted
AAL256C KMIA KMSY 737-823 04.50 Accepted
AAL2219 TNCM KMIA 737-823 02.52 Accepted
AAL1136 KMIA TNCM 737-823 02.39 Accepted
AAL1604 KSAT KMIA 737 MAX 8 02.07 Accepted
AAL2281 KDFW KSAT 737-823 03.48 Accepted
AAL2524 KMIA KDFW 02.41 Accepted
AAL505B MMMX KMIA 737-823 02.37 Accepted
AAL257 KMIA MMMX 737 MAX 8 07.33 Accepted
AAL1767 KBOS KMIA 03.13 Accepted
AAL1759A KMIA KBOS 737-823 06.12 Accepted
AAL2077C TXKF KMIA 737-823 02.16 Accepted
AAL1289A KJFK TXKF 737 MAX 8 04.38 Accepted
AAL2225 KMIA KJFK 737-823 03.32 Accepted
AAL2219 TNCM KMIA 737-823 03.34 Accepted
AAL1136 KMIA TNCM 737-823 02.41 Accepted
AAL1334 MUHA KMIA 737-823 00.54 Accepted
AAL837 KMIA MUHA 737-823 04.22 Accepted
AAL1020 KDTW KMIA 737-823 02.47 Accepted
AAL2508 KDFW KDTW 737-823 02.10 Accepted
AAL1116C KDFW KOKC 737-823 03.39 Accepted
AAL2385 KDFW KELP 737-823 04.38 Accepted
AAL1403 KBWI KDFW 737-823 02.32 Accepted
ASA1462B KSEA KBWI 737-990ER 05.01 Accepted
AAL2009 KDFW KSEA 737-823 06.22 Accepted
AAL1452A KCLT KSRQ 737-823 04.33 Accepted
AAL2191 KMIA KDEN 737-823 06.51 Accepted
AAL1139 KBNA KMIA 02.04 Accepted
AAL2833 KMIA KBNA 737-823 02.04 Accepted
AAL2578A KSAN KMIA 737-823 04.30 Accepted
AAL2743 KDFW KSAN 737-823 05.49 Accepted
AAL968A KSLC KMIA 737-823 04.19 Accepted
AAL2845 KDFW KSLC 737-823 05.31 Accepted
AAL2204 KRIC KDFW 03.05 Accepted
AAL2795A KMIA KRIC A319-112 05.07 Accepted
ASA1133 KPHX KPDX 737-890 05.39 Accepted
AAL2514 KDFW KPHX 737-823 05.27 Accepted
AAL1550 KDFW KLAS 737-823 05.27 Accepted
AAL2261 KSTL KDFW 737-823 01.29 Accepted
AAL1581 KMIA KSTL 737-823 02.47 Accepted
AAL1036 TNCA KMIA 737-823 02.45 Accepted
AAL1028 KMIA TNCA 737-823 05.34 Accepted
AAL2514 KDFW KPHX 737-823 02.15 Accepted
JBU8619 KPHL KCAK A320-232 04.26 Accepted
AAL2017 KCOS KDFW 737-823 01.31 Accepted
AAL1812 KDFW KCOS 737-823 04.42 Accepted
AAL1308 KMIA TAPA 737-823 06.05 Accepted
AAL2185 KDTW KMIA 737-823 02.49 Accepted
AAL2374 KDFW KDTW 737-823 05.04 Accepted
ASA546 KSAN PHKO 737-890 08.45 Accepted
AAL524 KDFW KLAX 737-823 03.07 Accepted
AAL1421 KABQ KDFW 737-823 02.00 Accepted
AAL1670 KDFW KABQ 737-823 04.30 Accepted
AAL2733 KLAX KDFW 737-823 02.26 Accepted
AAL1086A KAUS KLAX 737-823 02.56 Accepted
AAL1007A KDEN KAUS 737-823 01.41 Accepted
AAL2191A KMIA KDEN 737-823 03.45 Accepted
AAL2454 MPTO KMIA 737-823 02.53 Accepted
AAL1407 KMIA MPTO 737-823 02.40 Accepted
AAL1418 KBOS KMIA 737-823 03.37 Accepted
AAL1180 KCLT KBOS 737-823 04.53 Accepted
AAL1625 KMIA TISX 737-823 02.41 Accepted
AAL1267A KDFW KRSW 737-823 02.09 Accepted
AAL1109 KORD KDFW 737-823 05.16 Accepted
AAL1431 KMIA KORD 737-823 03.06 Accepted
AAL636B KMIA KATL 737 MAX 8 04.37 Accepted
AAL1628 MKJP KMIA 737-823 01.34 Accepted
AAL1082B KMIA MKJP 737-823 01.22 Accepted
AAL1700A KMCO KMIA 737-823 00.51 Accepted
AAL1634 KDCA KMCO 737-823 02.06 Accepted
AAL1120 KORD KDCA 737-823 01.47 Accepted
AAL1102B CYYC KORD 737-823 03.04 Accepted
AAL2517 KDFW CYYC 737-823 06.42 Accepted
AAL1069A KMIA KCLT 737-823 02.02 Accepted
AAL2219 TNCM KMIA 737-823 03.11 Accepted
AAL1136 KMIA TNCM 737-823 02.52 Accepted
AAL850 MGGT KMIA 737-823 02.32 Accepted
AAL1027 KMIA MGGT 737-823 02.26 Rejected