Profile For Derry Hoggatt
American Virtual Crew
Derry Hoggatt
AAL1938
10/14/2022
Pilot Information
AAL1938
Pilot ID
First Officer
Rank
33
Total Flights
261.04
Total Hours
United States
Location
1183527Your VATSIM ID
Slang63DISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
No Awards in this Category |
| Membership |
![]() ![]() ![]() |
| Flight Achievments |
![]() |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
No Awards in this Category |
Historical Flight Info
4
Pireps Filed
Accepted Pireps4
754 NM
Distance Flown
Fuel Used12958 LBS
2.92 HRS
Time Flown
RankFirst Officer
-163.000 /FPS
Landing Average
Shocking Landing-254.000 /FPS
Current Flight Info
33
Pireps Filed
Accepted Pireps33
6266 NM
Distance Flown
Fuel Used186825 LBS
36.44 HRS
Time Flown
RankFirst Officer
Transfer Hours224.2
-241.722 /FPS
Landing Average
Shocking Landing-493.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| AAL366E | KORD | KGRR | 737-823 | 0.52 | Accepted |
| AAL3234 | KGRR | KORD | 737-823 | 0.49 | Accepted |
| AAL197A | KORD | KGRR | 737-823 | 0.53 | Accepted |
| AAL3195A | KGRR | KORD | 737-823 | 1.10 | Accepted |
| AAL197A | KORD | KGRR | 737-823 | 0.55 | Accepted |
| AAL3195A | KGRR | KORD | 737-823 | 1.31 | Accepted |
| AAL197 | KORD | KGRR | 737-823 | 0.58 | Accepted |
| AAL769 | KCLE | KORD | 737-823 | 1.22 | Accepted |
| AAL804A | KORD | KCLE | 737-823 | 1.17 | Accepted |
| AAL670 | KGRR | KORD | 737-823 | 0.58 | Accepted |
| AAL652A | KORD | KGRR | 737-823 | 1.08 | Accepted |
| AAL1676D | KIND | KORD | 737-823 | 01.24 | Accepted |
| AAL1166G | KORD | KIND | 737-823 | 00.58 | Accepted |
| AAL508B | KCLE | KORD | 737-823 | 01.06 | Accepted |
| AAL1535A | KCLT | KCLE | 737-823 | 01.31 | Accepted |
| AAL1560A | KCHS | KCLT | 737-823 | 01.01 | Accepted |
| AAL2964C | KCLT | KCHS | 737-823 | 00.46 | Accepted |
| AAL1836B | KJAX | KCLT | 737-823 | 01.12 | Accepted |
| AAL944 | KMIA | KJAX | 737-823 | 01.23 | Accepted |
| AAL591C | KMCO | KMIA | 737-823 | 01.10 | Accepted |
| AAL1192C | KMIA | KMCO | 737-823 | 01.10 | Accepted |
| AAL493B | KTPA | KMIA | 737-823 | 00.57 | Accepted |
| AAL1714B | KMIA | KTPA | 737-823 | 01.05 | Accepted |
| AAL887A | KJAX | KMIA | 737-823 | 01.14 | Accepted |
| AAL1522 | KCLT | KJAX | 737-823 | 01.18 | Accepted |
| AAL2704A | KRDU | KCLT | 737-823 | 00.48 | Accepted |
| AAL1906 | KCLT | KRDU | 737-823 | 00.54 | Accepted |
| AAL2040A | KBNA | KCLT | 737-823 | 01.24 | Accepted |
| ADV9186 | KCLT | KBNA | 737-823 | 01.18 | Accepted |
| JIA5598A | KRIC | KCLT | CRJ-900LR | 00.59 | Accepted |
| AAL1882A | KCLT | KRIC | 737-823 | 00.57 | Accepted |
| JIA5061 | KTYS | KCLT | CRJ-701ER | 00.53 | Accepted |
| JIA5051 | KCLT | KTYS | CRJ-702ER | 01.23 | Accepted |



