Profile For Paul Rose
American Virtual Crew

avatar

PiloID:

Rank:

Total Flights:

Total Hours:

Location:

Your VATSIM ID:

Transfer Hours:

Link proof for transfer:

Discord Tag:

Pilot Referrals:

Retirement HUB Pilot:

AAL020

Admiral

57

6857.54

United States United States

N/A

N/A

N/A

N/A

No Referrals

NO

Pilot Awards

Administrative
Hourly/Distance
Membership
Flight Achievments
Screenshots
Events
Training & Graduation

Historical Flight Info

76


Pireps Filed

Accepted Pireps76

56346 NM


Distance Flown

Fuel Used876710 LBS

150.43 HRS


Time Flown

RankAdmiral

-163.000 /FPS


Landing Average

Shocking Landing-364.000 /FPS

Current Flight Info

56


Pireps Filed

Accepted Pireps56

58628 NM


Distance Flown

Fuel Used836104 LBS

168.54 HRS


Time Flown

RankAdmiral

Transfer Hours6689

-172.339 /FPS


Landing Average

Shocking Landing-554.000 /FPS

Pilots Recent Flights

Flight # Departure Arrival Aircraft Time Status
JBU1142 KPBI KBDL A320-232 2.49 Accepted
JBU967 KHPN KPBI A320-232 2.35 Accepted
JBU968B KPBI KHPN A320-232 2.40 Accepted
JBU221 KBOS KPBI A320-232 2.58 Accepted
JBU2570 KFLL KBOS A320-232 3.05 Accepted
JBU2394 MYNN KFLL A320-232 00.55 Accepted
JBU1393 KFLL MYNN A320-232 00.47 Accepted
JBU87 KALB KFLL A320-232 02.59 Accepted
JBU120 KMCO KALB A320-232 02.27 Accepted
JBU195 KHPN KMCO ERJ-190AR 02.35 Accepted
JBU668 KPBI KHPN A320-232 02.40 Accepted
JBU2421 KBOS KPBI A320-232 03.03 Accepted
JBU322 KPBI KBOS A320-232 05.54 Accepted
JBU1567 KHPN KPBI A320-232 02.34 Accepted
JBU1168A KPBI KHPN A320-232 02.33 Accepted
JBU761 KLGA KPBI A320-232 02.47 Accepted
JBU572 KFLL KLGA A320-232 02.32 Accepted
JBU1379 KDCA KFLL A320-232 02.06 Accepted
JBU2080 KFLL KDCA A320-232 02.22 Accepted
JBU30 KSAN KFLL A320-232 04.34 Accepted
JBU19 KBOS KSAN A321-231 05.39 Accepted
JBU288 KLAX KBOS A321-231 05.26 Accepted
JBU131 KMCO KLAX A320-232 04.54 Accepted
JBU1099 KLGA KMCO A320-232 02.31 Accepted
JBU572 KFLL KLGA A320-232 02.39 Accepted
JBU38 MROC KFLL A320-232 02.46 Accepted
JBU1695 KMCO MROC A320-232 03.10 Accepted
JBU114 MMUN KMCO A321-231 01.42 Accepted
JBU1229 KEWR MMUN A321-271NX 03.44 Accepted
JBU894B MDST KEWR A320-232 03.51 Accepted
JBU593 KEWR MDST A320-232 03.20 Accepted
JBU274 KTPA KEWR A320-232 02.23 Accepted
JBU1517 KLGA KTPA A320-232 02.44 Accepted
JBU362 KPBI KLGA A320-232 02.37 Accepted
JBU667 KHPN KPBI A320-232 02.34 Accepted
JBU1168A KPBI KHPN A320-232 02.53 Accepted
JBU967 KHPN KPBI A320-232 02.33 Accepted
JBU1168 KPBI KHPN A320-232 02.36 Accepted
JBU1567A KHPN KPBI A320-232 02.40 Accepted
JBU1168 KPBI KHPN A320-232 02.35 Accepted
JBU967 KHPN KPBI A320-232 02.33 Accepted
JBU1168 KPBI KHPN A320-232 02.36 Accepted
JBU2010 KLAX KPBI A321-231 04.54 Accepted
JBU2009A KPBI KLAX A321-231 05.10 Accepted
JBU1567 KHPN KPBI A320-232 02.32 Accepted
JBU1168 KPBI KHPN A320-232 05.36 Accepted
JBU1197A KPVD KFLL A320-232 02.57 Accepted
JBU1076 KMCO KPVD A320-232 02.31 Accepted
JBU2323 KDCA KMCO A320-232 02.04 Accepted
JBU1348 TJSJ KDCA A320-232 03.41 Accepted
JBU2751 KTPA TJSJ A320-232 02.43 Accepted
JBU1517 KLGA KTPA A320-232 02.37 Accepted
JBU362 KPBI KLGA A320-232 02.39 Accepted
JBU667 KHPN KPBI A320-232 02.38 Accepted
JBU1168A KPBI KHPN A320-232 02.52 Accepted
JBU1567 KHPN KPBI A320-232 02.39 Accepted