Profile For Jake Serdar
American Virtual Crew
Jake Serdar
AAL2121
01/31/2023
Pilot Information
AAL2121
Pilot ID
First Officer
Rank
53
Total Flights
192.51
Total Hours
United States
Location
1686725Your VATSIM ID
Christmas DISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
No Awards in this Category |
| Membership |
![]() ![]() |
| Flight Achievments |
![]() |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
No Awards in this Category |
Historical Flight Info
0
Pireps Filed
Accepted Pireps0
0 NM
Distance Flown
Fuel Used0 LBS
0 HRS
Time Flown
RankFirst Officer
0.000 /FPS
Landing Average
Shocking Landing0.000 /FPS
Current Flight Info
55
Pireps Filed
Accepted Pireps53
54067 NM
Distance Flown
Fuel Used1062527 LBS
164.51 HRS
Time Flown
RankFirst Officer
Transfer Hours28
-443.791 /FPS
Landing Average
Shocking Landing-6,346.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| AAL1648 | KCLT | KPHL | A320-214 | 1.34 | Accepted |
| AAL1355A | KJFK | KCLT | A319-115 | 1.57 | Accepted |
| CPA3290A | VHHH | PANC | 747-800 | 9.16 | Accepted |
| QFA97B | YBBN | VHHH | A330-300 | 8.49 | Accepted |
| ADV2321211 | YPPH | YBBN | A321-231 | 4.36 | Accepted |
| ADV2321212 | WMKK | YPPH | A321-211 | 5.50 | Accepted |
| ADV2321211 | VTBS | WMKK | A321-231 | 2.21 | Accepted |
| ADV2321212 | VABB | VTBS | A321-231 | 4.08 | Accepted |
| ADV2321211 | OTHH | VABB | A321-231 | 3.22 | Accepted |
| ADV2321211 | LCLK | OTHH | A321-211 | 3.24 | Accepted |
| ADV2321211 | EGLL | LCLK | A321-231 | 4.31 | Accepted |
| ADV2321212 | KBOS | EGLL | A321-231 | 7.29 | Accepted |
| ADV2321211 | KCLT | KBOS | A321-231 | 1.00 | Accepted |
| AAL938 | KLAX | KCLT | A321-211 | 4.58 | Accepted |
| AAL2791 | KSTL | KLAX | A319-111 | 6.38 | Accepted |
| AAL1779 | KORD | KMCI | 737-823 | 4.21 | Accepted |
| AAL2220A | KSLC | KORD | 737-823 | 2.43 | Accepted |
| HER6006 | KEGE | KSLC | 737-823 | 1.08 | Accepted |
| HER6006 | KEGE | KSLC | 737-823 | 0.07 | Rejected |
| HER6004 | KJAC | KEGE | 737-823 | 1.10 | Accepted |
| HER6002 | KDEN | KJAC | 737-823 | 1.23 | Accepted |
| AAL888B | KBOS | KCLT | 737-823 | 02.19 | Accepted |
| ADV1221211 | KJFK | KBOS | A320-232 | 01.17 | Accepted |
| AAL532A | KORD | KJFK | A319-112 | 02.07 | Accepted |
| AAL1339A | KLAX | KORD | 737-823 | 03.45 | Accepted |
| ADV1021212 | KSFO | KLAX | 737-823 | 01.29 | Accepted |
| ADV1021211 | KSEA | KSFO | 737-823 | 02.03 | Accepted |
| ADV1021212 | KORD | KSEA | 04.27 | Accepted | |
| ADV1021211 | KDCA | KORD | 737-823 | 02.04 | Accepted |
| ADV1021211 | KATL | KDCA | 737-823 | 01.27 | Accepted |
| ADV1021212 | KMIA | KATL | 737-890 | 01.54 | Accepted |
| ADV1021211 | KDEN | KDFW | 737-823 | 01.54 | Accepted |
| ADV1021211 | KLAS | KDEN | 737-823 | 01.44 | Accepted |
| ADV1021212 | KLAX | KLAS | 737-823 | 01.06 | Accepted |
| ADV9031 | KMIA | KIAH | 737-823 | 02.44 | Accepted |
| ADV9030 | KMSY | KMIA | B737 | 01.43 | Accepted |
| ADV9029 | KORD | KMSY | 737-823 | 02.19 | Accepted |
| ADV9028 | KLAS | KORD | B737 | 02.57 | Accepted |
| ADV9027 | KLAX | KLAS | 737-823 | 00.50 | Accepted |
| ADV9026 | KSEA | KLAX | 737-823 | 02.13 | Accepted |
| ADV9025 | PANC | KSEA | 737-823 | 03.20 | Accepted |
| ADV9026 | KSEA | KLAX | 737-823 | 02.20 | Accepted |
| ASA102 | PANC | KSEA | 737-990ER | 03.04 | Accepted |
| AAL768 | KCLT | KOKC | A320-232 | 05.27 | Accepted |
| AAL1071C | KFLL | KCLT | A321-231 | 01.34 | Accepted |
| JBU1158 | KPHX | KFLL | A320-232 | 03.59 | Accepted |
| AAL1395A | KPHX | KELP | A319-112 | 03.54 | Accepted |
| AAL2352 | KSLC | KPHX | A321-211 | 01.20 | Accepted |
| AAL2375 | KDFW | KSLC | A320-232 | 02.08 | Accepted |
| AAL877 | KCLT | KDFW | A321-231 | 03.03 | Accepted |
| AAL656 | KSRQ | KCLT | A319-112 | 01.36 | Accepted |
| AAL2679 | KDFW | KSRQ | A319-132 | 05.25 | Accepted |
| AAL606A | KFLL | KDFW | A321-231 | 03.25 | Accepted |
| JBU1495 | KFLL | MMUN | A320-232 | 01.50 | Rejected |
| JBU6317 | KJFK | KFLL | A320-232 | 03.16 | Accepted |


