Profile For Dan Schewe
American Virtual Crew
Dan Schewe
AAL2377
06/23/2023
Pilot Information
AAL2377
Pilot ID
First Officer
Rank
80
Total Flights
138.50
Total Hours
United States
Location
N/AYour VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
No Awards in this Category |
| Membership |
![]() ![]() |
| Flight Achievments |
No Awards in this Category |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
No Awards in this Category |
Historical Flight Info
0
Pireps Filed
Accepted Pireps0
0 NM
Distance Flown
Fuel Used0 LBS
0 HRS
Time Flown
RankFirst Officer
0.000 /FPS
Landing Average
Shocking Landing0.000 /FPS
Current Flight Info
82
Pireps Filed
Accepted Pireps80
41786 NM
Distance Flown
Fuel Used178359 LBS
138.5 HRS
Time Flown
RankFirst Officer
Transfer Hours0
-222.685 /FPS
Landing Average
Shocking Landing-649.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| AAL1186A | KMSY | KCLT | 737-823 | 1.40 | Accepted |
| AAL1197A | KDFW | KMSY | A320-232 | 1.24 | Accepted |
| AAL1817 | KIAH | KDFW | A321-231 | 1.08 | Accepted |
| AAL1462 | KCLT | KIAH | A321-231 | 1.57 | Accepted |
| AAL1254C | KPVD | KCLT | 737-823 | 1.43 | Accepted |
| AAL2276 | KCLT | KPVD | A321-231 | 2.01 | Accepted |
| AAL1019 | KCLT | KDTW | 737-823 | 1.35 | Accepted |
| AAL1036C | KLGA | KCLT | 737-823 | 1.44 | Accepted |
| AAL1060B | KCLT | KLGA | 737 MAX 8 | 1.38 | Accepted |
| AAL1012A | KDCA | KCLT | 737-823 | 1.25 | Accepted |
| AAL1012 | KCLT | KDCA | 737-823 | 1.17 | Accepted |
| AAL1031B | KMIA | KCLT | 737-823 | 1.36 | Accepted |
| AAL1482A | KLAS | KDFW | A321-231 | 2.32 | Accepted |
| AAL2662 | KCLT | KTUL | 737-823 | 2.30 | Accepted |
| AAL2400A | MDPC | KCLT | A321-231 | 3.28 | Accepted |
| AAL2408 | KMIA | MDPC | A321-231 | 2.17 | Accepted |
| AAL487 | KPHL | KRSW | 737-823 | 2.39 | Accepted |
| AAL2098 | KORD | KPHL | A321-231 | 1.47 | Accepted |
| AAL769 | KCLE | KORD | 737-823 | 1.17 | Accepted |
| AAL2260A | KCLT | KCLE | 737-823 | 1.15 | Accepted |
| AAL893 | KCLT | MYNN | 737-823 | 0.10 | Rejected |
| AAL1297A | KDTW | KCLT | A321-231 | 1.33 | Accepted |
| SKW2972 | KORD | KDTW | CRJ-702ER | 1.10 | Accepted |
| AAL578B | KDCA | KORD | 737-823 | 1.53 | Accepted |
| AAL2330A | KTPA | KDCA | 737-823 | 2.08 | Accepted |
| AAL1901A | KCLT | KTPA | 737-823 | 1.39 | Accepted |
| AAL1804C | KMKE | KCLT | A321-231 | 1.49 | Accepted |
| AAL1072B | KCLT | KMKE | A321-211 | 1.54 | Accepted |
| AAL1091A | KDFW | KCLT | A321-231 | 2.05 | Accepted |
| AAL1567 | KATL | KDFW | A321-231 | 2.18 | Accepted |
| AAL1524 | KPHL | KATL | A321-231 | 1.47 | Accepted |
| AAL2695B | KIND | KPHL | 737-823 | 01.36 | Accepted |
| AAL1081B | KCLT | KIND | 737-823 | 01.24 | Accepted |
| AAL2541 | KMIA | MDPC | A321-231 | 02.00 | Accepted |
| AAL1675 | KCLT | KMIA | 737-823 | 01.45 | Accepted |
| AAL1045B | KMCO | KCLT | A321-231 | 01.18 | Accepted |
| JBU1099 | KLGA | KMCO | A320-232 | 02.52 | Accepted |
| AAL1026B | KCLT | KLGA | A321-231 | 01.48 | Accepted |
| AAL1203B | KBUF | KCLT | A320-232 | 01.40 | Accepted |
| AAL1203A | KCLT | KBUF | A320-214 | 01.42 | Accepted |
| JBU2394 | MYNN | KFLL | A320-232 | 00.50 | Accepted |
| JBU241 | KMCO | MYNN | A320-232 | 01.29 | Accepted |
| JBU2113 | KDCA | KMCO | A320-232 | 02.08 | Accepted |
| AAL1245 | KCLT | KDCA | A320-232 | 01.06 | Accepted |
| AAL1264B | KCLE | KCLT | 737-823 | 01.26 | Accepted |
| AAL1043 | KCLT | KCLE | 737-823 | 01.34 | Accepted |
| JIA5582 | KCLT | KIAD | CRJ-900LR | 01.02 | Accepted |
| AAL2411E | KBWI | KCLT | A321-231 | 01.23 | Accepted |
| AAL1223C | KCLT | KBWI | 737-823 | 01.09 | Accepted |
| AAL2037B | KMYR | KCLT | A320-214 | 00.45 | Accepted |
| AAL2172A | KCLT | KMYR | A320-232 | 00.50 | Accepted |
| ASA1006 | KSEA | KBZN | 737-990ER | 01.21 | Accepted |
| ASA1305 | KLAX | KSEA | A321-253N | 02.13 | Accepted |
| AAL1160 | KPHX | KLAX | A321-231 | 01.13 | Accepted |
| AAL1081 | KDEN | KPHX | A321-231 | 01.43 | Accepted |
| AAL1629A | KMIA | KDEN | A321-231 | 04.12 | Accepted |
| AAL895B | MMUN | KMIA | A321-253NX | 01.29 | Accepted |
| AAL1157A | KCLT | MMUN | A321-211 | 02.38 | Accepted |
| ENY3550A | KBHM | KCLT | ERJ-175LR | 01.21 | Accepted |
| JIA5331 | KPHL | KBHM | CRJ-900LR | 05.11 | Accepted |
| RPA5012 | KBOS | KPHL | ERJ-175LR | 01.21 | Accepted |
| AAL1439B | KPHL | KBOS | A320-214 | 00.58 | Accepted |
| AAL2777A | KORD | KPHL | A320-232 | 01.39 | Accepted |
| AAL2695 | KDCA | KORD | 737-823 | 01.40 | Accepted |
| AAL1787B | KMCO | KDCA | 737-823 | 01.48 | Accepted |
| AAL1524D | KMIA | KMCO | 737 MAX 8 | 00.49 | Accepted |
| AAL1026A | MDSD | KMIA | 737-823 | 02.05 | Accepted |
| JBU1009 | KJFK | MDSD | A321-271NX | 03.43 | Accepted |
| AAL1556A | KCLT | KJFK | A321-211 | 01.23 | Rejected |
| AAL1245 | KCLT | KDCA | A320-232 | 00.54 | Accepted |
| AAL1792B | KORD | KCLT | 737-823 | 01.37 | Accepted |
| AAL1029B | KDCA | KORD | 737-823 | 01.43 | Accepted |
| AAL1245 | KCLT | KDCA | A320-232 | 00.56 | Accepted |
| AAL2332C | KBNA | KCLT | A320-214 | 01.49 | Accepted |
| AAL2049B | KCLT | KBNA | 737-823 | 01.12 | Accepted |
| AAL1223D | KBWI | KCLT | 737-823 | 01.26 | Accepted |
| AAL1223C | KCLT | KBWI | 737-823 | 01.09 | Accepted |
| AAL1802B | KCLT | KDTW | 737-823 | 01.36 | Accepted |
| AAL1094B | KRSW | KCLT | A320-214 | 01.44 | Accepted |
| AAL1094A | KCLT | KRSW | A320-214 | 01.45 | Accepted |
| AAL1264B | KCLE | KCLT | 737-823 | 01.18 | Accepted |
| AAL1043 | KCLT | KCLE | 737-823 | 01.21 | Accepted |

