Profile For Griffin Dottle
American Virtual Crew
Griffin Dottle
AAL2447
07/28/2023
Pilot Information
AAL2447
Pilot ID
Senior Command Captain
Rank
211
Total Flights
1035.50
Total Hours
United States
Location
1738656Your VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
![]() ![]() |
| Membership |
![]() ![]() |
| Flight Achievments |
![]() ![]() |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
No Awards in this Category |
Historical Flight Info
0
Pireps Filed
Accepted Pireps0
0 NM
Distance Flown
Fuel Used0 LBS
0 HRS
Time Flown
RankSenior Command Captain
0.000 /FPS
Landing Average
Shocking Landing0.000 /FPS
Current Flight Info
216
Pireps Filed
Accepted Pireps211
412516 NM
Distance Flown
Fuel Used9665554 LBS
1035.5 HRS
Time Flown
RankSenior Command Captain
Transfer Hours0
-206.741 /FPS
Landing Average
Shocking Landing-769.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| ASA1372 | KLAX | MRLB | 737-990ER | 5.31 | Accepted |
| JAL16 | RJTT | KLAX | 777-300 | 10.12 | Accepted |
| JAL57 | KSFO | RJTT | 787-10 | 10.23 | Accepted |
| ASA357 | KBOS | KSFO | 737-990ER | 6.05 | Accepted |
| JBU178 | KLAS | KBOS | A321-231 | 4.58 | Accepted |
| AAL2941B | KMIA | KLAS | A321-253NX | 4.37 | Accepted |
| AAL3134C | KLAX | KMIA | 737 MAX 8 | 5.08 | Accepted |
| QFA410 | YMML | YSSY | 737-800 | 1.23 | Accepted |
| QFA463 | YSSY | YMML | 737-800 | 1.38 | Accepted |
| CAR73 | KLAX | YSSY | 777-323ER | 14.02 | Accepted |
| AAL82A | NZAA | KLAX | 787-800 | 11.49 | Accepted |
| AAL35 | KDFW | NZAA | 787-900 | 15.13 | Accepted |
| AAL2124C | KLGA | KDFW | 737-823 | 3.10 | Accepted |
| AAL1059A | KCLT | KLGA | A321-211 | 1.35 | Accepted |
| AAL429A | KSFO | KCLT | A321-231 | 4.53 | Accepted |
| ASA513 | KAUS | KSFO | 737-990ER | 3.37 | Accepted |
| AAL860 | KPHL | KAUS | A320-232 | 3.24 | Accepted |
| AAL203 | EHAM | KPHL | 787-800 | 8.37 | Accepted |
| CAR220 | KDFW | EHAM | 777-323ER | 8.55 | Accepted |
| AAL1188 | KMIA | KIAH | A319-132 | 2.41 | Accepted |
| CAR1637B | KLAX | KMIA | 777-223ER | 4.56 | Accepted |
| AAL306 | KJFK | KLAX | A321-231 | 6.07 | Accepted |
| AAL2096B | KLAS | KJFK | 737-823 | 4.38 | Accepted |
| AAL445A | KCLT | KLAS | 737-823 | 4.48 | Accepted |
| AAL3048 | TXKF | KCLT | A319-115 | 2.44 | Accepted |
| BAW159 | EGLL | TXKF | 777-200 | 7.22 | Accepted |
| BAW108 | OMDB | EGLL | 777-200 | 7.53 | Accepted |
| BAW105 | EGLL | OMDB | 777-200 | 7.04 | Accepted |
| BAW459 | LEMD | EGLL | A319-100 | 1.59 | Accepted |
| IBE342 | KORD | LEMD | A330-300 | 8.06 | Accepted |
| AAL87 | EGLL | KORD | 787-900 | 8.03 | Accepted |
| BAW54 | FAOR | EGLL | 777-300 | 11.31 | Accepted |
| BAW55 | EGLL | FAOR | 777-300 | 10.43 | Accepted |
| BAW98 | CYYZ | EGLL | 787-900 | 6.41 | Accepted |
| AAL1572 | KMIA | CYYZ | A319-115 | 3.12 | Accepted |
| AAL1573A | KJFK | KMIA | 787-800 | 2.41 | Accepted |
| AAL9818A | KLAX | KJFK | 777-223ER | 5.42 | Accepted |
| HER23 | RJAA | KSJC | MD-11 | 9.00 | Accepted |
| BAW7 | EGLL | RJTT | A350-1000 | 14.05 | Accepted |
| CPA255 | VHHH | EGLL | A350-1000 | 14.08 | Accepted |
| CPA881 | KLAX | VHHH | A350-1000 | 15.09 | Accepted |
| AAL537A | KMIA | KLAX | 737-823 | 5.31 | Accepted |
| AAL1349B | TVSA | KMIA | 737-823 | 3.31 | Accepted |
| AAL1194 | KJFK | TVSA | 737-823 | 5.03 | Accepted |
| JBU2236 | KPHX | KJFK | A320-232 | 4.14 | Accepted |
| BAW289 | EGLL | KPHX | A350-1000 | 12.10 | Accepted |
| BAW423 | EHAM | EGLL | A319-100 | 1.12 | Accepted |
| IBE1795 | LEMD | EHAM | A320-214 | 2.22 | Accepted |
| IBE118 | SCEL | LEMD | A350-900 | 13.03 | Accepted |
| IBE117 | LEMD | SCEL | A350-900 | 12.45 | Accepted |
| IBE6252 | KJFK | LEMD | A350-1000 | 6.48 | Accepted |
| ASA178 | KSFO | KJFK | 737-890 | 5.18 | Accepted |
| CPA892B | VHHH | KSFO | A350-1000 | 11.23 | Accepted |
| CPA100 | YSSY | VHHH | A350-1000 | 8.41 | Accepted |
| CPA113 | VHHH | NZAA | A350-1000 | 10.49 | Accepted |
| JAL37 | RJTT | WSSS | A350-1000 | 6.59 | Accepted |
| JAL3 | KJFK | RJTT | A350-1000 | 13.01 | Accepted |
| AAL1533A | KLAS | KJFK | 737-823 | 4.28 | Accepted |
| JBU57 | KEWR | KLAS | A320-232 | 4.48 | Accepted |
| AAL1071A | KCLT | KEWR | A319-112 | 1.27 | Accepted |
| AAL1981D | TIST | KCLT | 737-823 | 3.38 | Accepted |
| AAL2988B | KDFW | TIST | A319-115 | 4.56 | Accepted |
| AAL1588A | KSFO | KDFW | A321-211 | 2.57 | Accepted |
| JAL37 | RJTT | WSSS | A350-1000 | 7.04 | Accepted |
| CAR167A | KJFK | RJAA | 777-323ER | 14.43 | Rejected |
| CAR167A | KJFK | RJAA | 777-323ER | 14.44 | Rejected |
| AAL954 | SAEZ | KJFK | 777-323ER | 10.20 | Accepted |
| AAL953 | KJFK | SAEZ | 777-323ER | 10.08 | Accepted |
| JBU620 | KSAN | KBOS | A321-231 | 5.45 | Accepted |
| AAL2986A | KORD | KSAN | A321-231 | 4.11 | Accepted |
| HER87 | EGLL | KORD | MD-11 | 8.30 | Accepted |
| HER73 | KDFW | EDDF | MD-11 | 9.38 | Accepted |
| AAL2387B | KSFO | KDFW | A321-231 | 2.49 | Accepted |
| JBU577 | KFLL | KSFO | A321-231 | 6.06 | Accepted |
| JBU1824 | SPJC | KFLL | A321-271NX | 8.30 | Accepted |
| GLO1442 | SBSP | SBBR | 737-823 | 1.55 | Accepted |
| CPA178A | YMML | VHHH | A350-1000 | 8.38 | Accepted |
| QFA441 | YSSY | YMML | 737-800 | 1.27 | Accepted |
| AAL382C | KLAX | KBOS | A321-231 | 4.56 | Accepted |
| AAL2221A | KATL | KLAX | A321-231 | 5.03 | Accepted |
| AAL1349A | KPHL | KATL | A319-112 | 1.56 | Accepted |
| AAL1332A | KEYW | KPHL | A319-115 | 2.46 | Accepted |
| AAL1222 | KCLT | KEYW | A319-112 | 2.08 | Accepted |
| AAL894 | KMSP | KCLT | 737-823 | 2.14 | Accepted |
| AAL3099 | KCLT | KMSP | A320-214 | 2.30 | Accepted |
| AAL1635B | KSLC | KCLT | A321-231 | 3.17 | Accepted |
| AAL1970A | KCLT | KSLC | A321-211 | 4.24 | Accepted |
| AAL3054 | TNCM | KCLT | A319-115 | 05.27 | Accepted |
| AAL3102B | KCLT | TNCM | A319-115 | 03.51 | Accepted |
| AAL1023 | KLGA | KCLT | A321-231 | 01.45 | Accepted |
| BAW415 | GCTS | EGLL | A320-251NEO | 04.26 | Accepted |
| BAW390 | EGLL | GCTS | A320-251NEO | 04.55 | Accepted |
| BAW385 | HECA | EGLL | A320-251NEO | 04.41 | Accepted |
| BAW402A | LCLK | LLBG | A320-251NEO | 00.53 | Accepted |
| BAW664 | EGLL | LCLK | A320-251NEO | 04.54 | Accepted |
| HER87A | KORD | EGLL | MD-11 | 07.55 | Accepted |
| AAL1244 | KDFW | KDCA | 737-823 | 02.34 | Accepted |
| AAL1887A | MYNN | KDFW | 737-823 | 04.43 | Accepted |
| AAL859B | KCLT | MYNN | A320-214 | 04.49 | Accepted |
| AAL2798 | KSFO | KCLT | 737-823 | 05.03 | Accepted |
| AAL1253A | KORD | KSFO | 737-823 | 04.48 | Accepted |
| ASA138 | PANC | KORD | 737-990ER | 06.26 | Accepted |
| ASA828 | PHNL | PANC | 737 MAX 9 | 05.49 | Accepted |
| ASA861 | KSEA | PHOG | 737-890 | 07.28 | Accepted |
| ASA1071 | KSAN | KSEA | 737-890 | 03.48 | Accepted |
| ASA25 | KJFK | KSAN | 737-990ER | 05.22 | Accepted |
| ASA42 | KSFO | KJFK | 737-890 | 05.24 | Accepted |
| ASA373 | KEWR | KSFO | 737-890 | 06.14 | Accepted |
| ASA280 | KSEA | KEWR | 737-990ER | 04.39 | Accepted |
| ASA802 | PHNL | KSEA | 737-990ER | 05.28 | Accepted |
| AAL1910B | KPHX | PHNL | 737-823 | 06.37 | Accepted |
| AAL1496 | KOMA | KPHX | 737-823 | 02.36 | Accepted |
| ASA430 | KSFO | KOMA | 737-990ER | 03.10 | Accepted |
| QFA129 | YSSY | ZSPD | A330-300 | 10.12 | Accepted |
| QFA22 | RJAA | YSSY | A330-300 | 09.27 | Accepted |
| AAL61 | KDFW | RJAA | 777-223ER | 13.00 | Accepted |
| AAL812 | KMIA | KAUS | 737-823 | 02.50 | Accepted |
| IBE6117 | LEMD | KMIA | A330-300 | 08.21 | Accepted |
| HER198 | KJFK | LIMC | 767-300 | 07.13 | Accepted |
| JBU670 | KSJC | KJFK | A321-231 | 06.04 | Accepted |
| ASA1114 | KSEA | KSJC | 737-890 | 01.59 | Accepted |
| ASA585 | KDFW | KSEA | 737-990ER | 03.57 | Accepted |
| AAL1796A | KEWR | KDFW | 737-823 | 03.24 | Accepted |
| AAL1113A | KMIA | KEWR | 737-823 | 02.51 | Accepted |
| AAL1156A | KBOS | KMIA | 737-823 | 02.49 | Accepted |
| JBU1926 | EGKK | KBOS | A321-271NX | 09.05 | Accepted |
| JBU2104 | KBOS | EGKK | A321-271NX | 06.28 | Accepted |
| JBU1214 | KDFW | KBOS | A320-232 | 03.23 | Accepted |
| AAL1208B | KBUR | KDFW | 737-823 | 02.37 | Accepted |
| AAL2597 | KDFW | KBUR | 737-823 | 05.57 | Accepted |
| AAL2234A | KJFK | KDFW | 737-823 | 03.45 | Accepted |
| ASA22 | KSEA | KJFK | 737-990ER | 04.44 | Accepted |
| ASA313A | KDTW | KSEA | 737-990ER | 04.31 | Accepted |
| AAL1673A | KPHX | KDTW | 737-823 | 03.29 | Accepted |
| AAL1861A | KAUS | KPHX | A321-253NX | 02.19 | Accepted |
| AAL1394B | KPHL | KAUS | A320-214 | 03.31 | Accepted |
| AAL1031B | KLAX | KPHL | A321-253NX | 05.25 | Accepted |
| AAL2289 | KMIA | KLAX | A321-253NX | 05.48 | Accepted |
| AAL987B | MDSD | KMIA | 737-823 | 02.07 | Accepted |
| JBU209 | KJFK | MDSD | A320-232 | 03.21 | Accepted |
| ASA22 | KSEA | KJFK | 737-990ER | 04.41 | Accepted |
| ASA681 | KDEN | KSEA | 737-990ER | 02.35 | Accepted |
| AAL1630A | KORD | KDEN | 737-823 | 02.36 | Accepted |
| AAL1872B | KEWR | KORD | 737-823 | 01.54 | Accepted |
| AAL1688A | KORD | KEWR | 737-823 | 04.31 | Accepted |
| AAL2296B | MMPR | KORD | 737-823 | 03.45 | Accepted |
| ASA1430 | KLAX | MMPR | 737-890 | 02.34 | Accepted |
| ASA1286 | KSEA | KLAX | 737-990ER | 02.21 | Accepted |
| ASA383 | KBNA | KSEA | 737-990ER | 04.36 | Accepted |
| AAL2942B | KLAX | KBNA | 737-823 | 3.28 | Accepted |
| ASA884 | PHOG | KLAX | 737-890 | 06.01 | Accepted |
| ASA879 | KSFO | PHOG | 737-890 | 05.21 | Accepted |
| AAL2014B | KORD | KSFO | 737-823 | 04.24 | Accepted |
| AAL1058B | KMIA | KORD | 737-823 | 03.15 | Accepted |
| AAL1558 | SPJC | KMIA | A321-253NX | 05.30 | Accepted |
| AAL1307C | KMIA | SPJC | A321-253NX | 05.22 | Accepted |
| AAL2684A | MKJP | KMIA | 737-823 | 01.30 | Accepted |
| JBU2159 | KJFK | MKJP | A320-232 | 04.10 | Accepted |
| ASA24 | KSAN | KJFK | 737-990ER | 04.44 | Accepted |
| ASA1264 | KSEA | KSAN | 737-990ER | 02.27 | Accepted |
| ASA98 | PAFA | KSEA | 737-890 | 03.44 | Accepted |
| ASA209 | KSEA | PAFA | 737-990ER | 04.00 | Accepted |
| ASA305A | KMIA | KSEA | 737-990ER | 06.35 | Accepted |
| AAL1249 | KLGA | KMIA | 737-823 | 03.02 | Accepted |
| JBU1122 | MMUN | KBDL | A320-232 | 06.38 | Accepted |
| AAL1327A | KJFK | MMUN | 737-823 | 04.51 | Accepted |
| AAL380B | KCLT | KJFK | 737-823 | 04.20 | Accepted |
| AAL653A | KBOS | KCLT | A320-214 | 02.21 | Accepted |
| AAL1033B | KORD | KBOS | 737-823 | 01.55 | Accepted |
| AAL1186C | KPDX | KORD | 737-823 | 03.08 | Accepted |
| ASA1129B | KLAX | KPDX | 737-890 | 02.37 | Accepted |
| SKW3013D | KDEN | KLAX | CRJ-701ER | 02.27 | Accepted |
| JBU2257 | KLGA | KDEN | A320-232 | 03.34 | Accepted |
| AAL1056A | KDFW | KLGA | 737-823 | 02.53 | Accepted |
| AAL2769C | KSEA | KDFW | A321-231 | 06.31 | Accepted |
| ASA678 | KLAS | KSEA | 737-890 | 02.13 | Accepted |
| JBU1757 | KEWR | KLAS | A321-231 | 05.01 | Accepted |
| AAL1113B | KMIA | KEWR | 737-823 | 02.36 | Accepted |
| AAL1147C | KPHX | KMIA | A321-253NX | 03.56 | Accepted |
| AAL1479B | KSAT | KPHX | 737-823 | 05.19 | Accepted |
| AAL2934B | KCLT | KSAT | 737-823 | 02.47 | Accepted |
| AAL1737C | KDFW | KCLT | A321-231 | 05.03 | Accepted |
| AAL536A | KEWR | KDFW | 737-823 | 03.36 | Accepted |
| AAL1802A | KDFW | KEWR | 737-823 | 02.29 | Accepted |
| AAL1785B | KMSY | KDFW | 737-823 | 01.23 | Accepted |
| AAL1443A | KPHX | KMSY | A320-232 | 02.31 | Accepted |
| AAL2888D | KSNA | KPHX | A320-214 | 00.59 | Accepted |
| ASA1190 | KSEA | KSNA | 737-890 | 02.40 | Accepted |
| ASA1179 | KLAX | KSEA | 737-890 | 02.35 | Accepted |
| AAL1384 | KORD | KLAX | 737-823 | 04.34 | Accepted |
| AAL1058B | KMIA | KORD | 737-823 | 03.19 | Accepted |
| AAL324 | KIAH | KMIA | 737-823 | 02.03 | Accepted |
| AAL1661A | KCLT | KIAH | 737-823 | 02.27 | Accepted |
| AAL1697B | KEWR | KCLT | 737-823 | 01.32 | Accepted |
| AAL1688A | KORD | KEWR | 737-823 | 01.43 | Accepted |
| SKW2981B | KDTW | KORD | CRJ-701ER | 00.58 | Accepted |
| JIA5407 | KDCA | KDTW | CRJ-702ER | 01.24 | Accepted |
| ADV9013 | KJFK | KDCA | 737-823 | 01.00 | Accepted |
| AAL1349 | MKJS | KJFK | 737-823 | 4.22 | Accepted |
| AAL1037A | KMIA | MKJS | 737-823 | 01.42 | Accepted |
| AAL1197A | KPIT | KMIA | 737-823 | 02.34 | Accepted |
| AAL1225C | KORD | KPIT | 737-823 | 01.16 | Accepted |
| AAL2226 | KJFK | KORD | 737-823 | 02.05 | Accepted |
| AAL1316A | KDFW | KJFK | 737-823 | 03.21 | Accepted |
| AAL1024B | KSFO | KDFW | A321-231 | 02.54 | Accepted |
| AAL1528B | KLAX | KSFO | 737-823 | 00.59 | Accepted |
| AAL2204B | KDFW | KLAX | 737-823 | 02.58 | Accepted |
| AAL2858C | KSTL | KDFW | 737-823 | 01.35 | Accepted |
| AAL1062B | KORD | KSTL | 737-823 | 00.56 | Accepted |
| AAL1247A | KORD | KPHL | 01.39 | Rejected | |
| AAL1650B | KCLT | KORD | 737-823 | 1.47 | Accepted |
| AAL1489B | KEWR | KCLT | 737-823 | 1.11 | Rejected |
| AAL1489B | KEWR | KCLT | 737-823 | 1.52 | Rejected |
| JBU106B | KFLL | KEWR | A320-232 | 2.28 | Accepted |
| JBU1 | KJFK | KFLL | A321-231 | 2.10 | Accepted |
| JBU1 | KJFK | KFLL | A321-231 | 2.10 | Accepted |





