Profile For Robert Smith
American Virtual Crew
Robert Smith
AAL2469
08/06/2023
Pilot Information
AAL2469
Pilot ID
First Officer
Rank
26
Total Flights
72.59
Total Hours
United States
Location
N/AYour VATSIM ID
aal2469robertsmithDISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
No Awards in this Category |
| Membership |
![]() ![]() |
| Flight Achievments |
No Awards in this Category |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
No Awards in this Category |
Historical Flight Info
0
Pireps Filed
Accepted Pireps0
0 NM
Distance Flown
Fuel Used0 LBS
0 HRS
Time Flown
RankFirst Officer
0.000 /FPS
Landing Average
Shocking Landing0.000 /FPS
Current Flight Info
29
Pireps Filed
Accepted Pireps26
10762 NM
Distance Flown
Fuel Used236518 LBS
42.59 HRS
Time Flown
RankFirst Officer
Transfer Hours30
-292.513 /FPS
Landing Average
Shocking Landing-1,010.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| AAL3130 | KPVD | KPHL | A319-112 | 1.05 | Accepted |
| AAL3129A | KPHL | KPVD | A319-112 | 1.30 | Accepted |
| AAL1776A | KBOS | KPHL | A320-214 | 1.19 | Accepted |
| ENY3703 | KORD | KBOS | ERJ-175LR | 2.19 | Accepted |
| AAL1802F | KDCA | KSYR | A319-132 | 1.18 | Accepted |
| AAL2296 | KCLT | KORF | A320-214 | 1.13 | Accepted |
| AAL2841C | KDCA | KCLT | A319-111 | 1.17 | Accepted |
| AAL2594A | KLGA | KDCA | A319-132 | 1.54 | Accepted |
| AAL2594A | KLGA | KDCA | A319-132 | 1.43 | Rejected |
| AAL1289 | KJFK | TXKF | A319-115 | 1.58 | Accepted |
| JBU1618 | KJFK | KBOS | ERJ-190AR | 0.53 | Rejected |
| AAL1623A | KLAX | KSFO | A319-112 | 1.45 | Accepted |
| HER156 | KDFW | KSAT | DOUGLAS DC-6 | 1.27 | Accepted |
| AAL1098B | KMCI | KDFW | 737-823 | 1.42 | Accepted |
| AAL1131A | KORD | KMCI | A319-132 | 1.52 | Accepted |
| ENY3782 | KORF | KORD | ERJ-175LR | 2.09 | Accepted |
| AAL1912 | KCLT | KORF | A319-112 | 1.11 | Accepted |
| AAL1818 | KCLT | KPHL | A319-132 | 1.34 | Rejected |
| JBU8514 | KATL | KTUP | A321-231 | 01.01 | Accepted |
| AAL2290 | KMIA | KATL | 737-823 | 02.02 | Accepted |
| JBU2593 | KJFK | KMIA | A320-232 | 03.08 | Accepted |
| RPA4570 | KBWI | KJFK | ERJ-175LR | 00.44 | Accepted |
| AAL1464B | KCLT | KBWI | 737-823 | 01.40 | Accepted |
| HER1444 | KJFK | TXKF | 757-200 | 01.44 | Accepted |
| AAL114A | KSYR | KDCA | A319-132 | 01.21 | Accepted |
| PDT6104 | KBOS | KSYR | ERJ-145LR | 01.47 | Accepted |
| AAL1092 | KDCA | KBOS | A319-112 | 01.25 | Accepted |
| AAL489A | KORD | KDCA | A320-214 | 02.01 | Accepted |
| HER91 | KJFK | KORD | B707-320B | 02.07 | Accepted |

