Profile For Martin Cordero
American Virtual Crew
Martin Cordero
AAL2550
09/19/2023
Pilot Information
AAL2550
Pilot ID
Senior Command Captain
Rank
1230
Total Flights
1530.32
Total Hours
United States
Location
1286584Your VATSIM ID
.martincorderoDISCORD TAG
No ReferralsPilot Referrals
454921Your IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
![]() ![]() |
| Membership |
![]() ![]() |
| Flight Achievments |
![]() ![]() ![]() |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
No Awards in this Category |
Historical Flight Info
0
Pireps Filed
Accepted Pireps0
0 NM
Distance Flown
Fuel Used0 LBS
0 HRS
Time Flown
RankSenior Command Captain
0.000 /FPS
Landing Average
Shocking Landing0.000 /FPS
Current Flight Info
258
Pireps Filed
Accepted Pireps255
514639 NM
Distance Flown
Fuel Used12618707 LBS
1230.32 HRS
Time Flown
RankSenior Command Captain
Transfer Hours300
-327.022 /FPS
Landing Average
Shocking Landing-42,876.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| AAL932B | SEQM | KMIA | 737 MAX 8 | 3.55 | Accepted |
| AAL932 | SEQM | KMIA | 737 MAX 8 | 2.47 | Rejected |
| AAL2259F | KMIA | SEQM | 737 MAX 8 | 4.02 | Accepted |
| AAL313B | KMIA | KLAX | 777-323ER | 6.47 | Rejected |
| AAL900 | SAEZ | KMIA | 777-223ER | 8.49 | Accepted |
| AAL953 | KJFK | SAEZ | 777-223ER | 10.02 | Accepted |
| AAL107 | EGLL | KJFK | 777-323ER | 7.22 | Accepted |
| AAL38 | KMIA | EGLL | 777-323ER | 7.00 | Accepted |
| AAL1637B | KLAX | KMIA | 777-323ER | 4.34 | Accepted |
| AAL167 | KJFK | RJTT | 777-323ER | 13.57 | Accepted |
| CAR954 | SAEZ | KJFK | 777-323ER | 10.05 | Accepted |
| CAR907 | KMIA | SAEZ | 777-323ER | 8.41 | Accepted |
| CAR113 | LEBL | KMIA | 777-323ER | 9.49 | Accepted |
| CAR112 | KMIA | LEBL | 777-323ER | 8.54 | Accepted |
| AAL1832 | SEGU | KMIA | 737 MAX 8 | 3.54 | Accepted |
| AAL1483A | KMIA | SEGU | 737 MAX 8 | 4.22 | Accepted |
| AAL39 | EGLL | KMIA | 777-323ER | 9.34 | Accepted |
| AAL100 | KJFK | EGLL | 777-323ER | 06.04 | Accepted |
| AAL101 | EGLL | KJFK | 777-223ER | 7.40 | Accepted |
| AAL104 | KJFK | EGLL | 777-323ER | 6.10 | Accepted |
| AAL38 | KMIA | EGLL | 777-323ER | 7.58 | Accepted |
| AAL900 | SAEZ | KMIA | 777-223ER | 8.37 | Accepted |
| CAR907A | KMIA | SAEZ | 777-323ER | 8.39 | Accepted |
| AAL69 | LEMD | KMIA | 777-223ER | 9.37 | Accepted |
| AAL68 | KMIA | LEMD | 777-223ER | 7.27 | Accepted |
| AAL57 | EGLL | KMIA | 777-223ER | 9.04 | Accepted |
| AAL56 | KMIA | EGLL | 777-223ER | 7.42 | Accepted |
| AAL57 | EGLL | KMIA | 777-323ER | 10.20 | Accepted |
| AAL38 | KMIA | EGLL | 777-323ER | 8.16 | Accepted |
| AAL105 | EGLL | KJFK | 777-323ER | 7.22 | Accepted |
| AAL100 | KJFK | EGLL | 777-323ER | 7.13 | Accepted |
| AAL105 | EGLL | KJFK | 777-323ER | 6.56 | Accepted |
| AAL142 | KJFK | EGLL | 777-223ER | 7.20 | Accepted |
| AAL1199A | KMIA | KJFK | 777-323ER | 2.32 | Accepted |
| AAL141 | EGLL | KJFK | 777-223ER | 7.31 | Accepted |
| AAL38 | KMIA | EGLL | 777-323ER | 08.04 | Accepted |
| AAL380A | SEQM | KMIA | 737 MAX 8 | 3.56 | Accepted |
| AAL473A | KMIA | SEQM | 737 MAX 8 | 3.51 | Accepted |
| AAL473A | KMIA | SEQM | 737 MAX 8 | 3.26 | Accepted |
| AAL2763 | KMIA | MKJS | 737-823 | 1.28 | Accepted |
| AAL888 | SEGU | KMIA | 737 MAX 8 | 4.20 | Accepted |
| AAL507A | KMIA | KDCA | A319-112 | 2.30 | Accepted |
| AAL900 | SAEZ | KMIA | 777-223ER | 6.43 | Accepted |
| AAL931 | KMIA | SAEZ | 777-223ER | 8.06 | Accepted |
| AAL873 | KBOS | KMIA | 737-823 | 3.24 | Accepted |
| AAL109 | EGLL | KBOS | 777-223ER | 6.45 | Accepted |
| AAL38 | KMIA | EGLL | 777-323ER | 8.19 | Accepted |
| AAL39 | EGLL | KMIA | 777-323ER | 9.15 | Accepted |
| AAL104 | KJFK | EGLL | 777-323ER | 6.34 | Accepted |
| AAL141 | EGLL | KJFK | 777-323ER | 07.01 | Accepted |
| AAL38 | KMIA | EGLL | 777-323ER | 8.21 | Accepted |
| AAL106 | KJFK | EGLL | 777-223ER | 6.24 | Accepted |
| AAL38 | KMIA | EGLL | 777-323ER | 8.30 | Accepted |
| AAL72 | YSSY | KLAX | 777-323ER | 13.20 | Accepted |
| AAL73 | KLAX | YSSY | 777-323ER | 14.21 | Accepted |
| CAR23 | KMIA | KLAX | 777-323ER | 04.32 | Accepted |
| AAL39 | EGLL | KMIA | 777-323ER | 08.51 | Accepted |
| AAL100 | KJFK | EGLL | 777-323ER | 05.57 | Accepted |
| AAL38 | KMIA | EGLL | 777-323ER | 08.01 | Accepted |
| AAL68 | KMIA | LEMD | 777-223ER | 08.23 | Accepted |
| CAR900A | SAEZ | KMIA | 777-323ER | 09.06 | Accepted |
| CAR907 | KMIA | SAEZ | 777-323ER | 08.20 | Accepted |
| AAL39 | EGLL | KMIA | 777-323ER | 08.58 | Accepted |
| AAL108 | KBOS | EGLL | 777-223ER | 08.47 | Accepted |
| AAL109 | EGLL | KBOS | 777-223ER | 07.17 | Accepted |
| AAL100 | KJFK | EGLL | 777-323ER | 05.57 | Accepted |
| AAL100 | KJFK | EGLL | 777-323ER | 06.14 | Accepted |
| AAL950 | SBGR | KJFK | 777-223ER | 09.26 | Accepted |
| AAL929 | KMIA | SBGR | 777-323ER | 07.50 | Accepted |
| AAL900 | SAEZ | KMIA | 777-223ER | 08.46 | Accepted |
| AAL953 | KJFK | SAEZ | 777-223ER | 10.10 | Accepted |
| AAL235 | LIRF | KJFK | 777-323ER | 08.49 | Accepted |
| AAL236 | KJFK | LIRF | 777-323ER | 07.28 | Accepted |
| AAL105 | EGLL | KJFK | 777-323ER | 07.52 | Accepted |
| AAL38 | KMIA | EGLL | 777-323ER | 08.19 | Accepted |
| AAL1508A | MSLP | KMIA | 737 MAX 8 | 02.33 | Accepted |
| AAL1751 | KMIA | MSLP | 737-823 | 02.06 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.50 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.53 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 04.04 | Accepted |
| AAL833A | KMIA | SEQM | 737 MAX 8 | 03.59 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.49 | Accepted |
| AAL932 | SEQM | KMIA | 737 MAX 8 | 03.53 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.53 | Accepted |
| AAL1883B | KLAX | KMIA | 787-800 | 05.07 | Accepted |
| AAL277 | KMIA | KLAX | 05.02 | Accepted | |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 04.09 | Accepted |
| AAL1032 | KJFK | KMIA | 737 MAX 8 | 02.50 | Accepted |
| AAL790 | KCLT | KJFK | 737-823 | 01.36 | Accepted |
| AAL2305C | KMIA | KCLT | 777-223ER | 01.42 | Accepted |
| AAL658 | SEGU | KMIA | 737 MAX 8 | 04.02 | Accepted |
| AAL643 | KMIA | SEGU | 737 MAX 8 | 04.08 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.55 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.49 | Accepted |
| AAL256D | KMSY | KMIA | 737-823 | 02.08 | Accepted |
| AAL983C | KMIA | KMSY | 737-823 | 01.55 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 04.11 | Accepted |
| AAL833A | KMIA | SEQM | 737 MAX 8 | 03.46 | Accepted |
| AAL932 | SEQM | KMIA | 737 MAX 8 | 03.59 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.45 | Accepted |
| AAL68 | KMIA | LEMD | 787-800 | 07.54 | Accepted |
| AAL2808A | KDFW | KMIA | 777-223ER | 02.23 | Accepted |
| AAL2839 | KORD | KDFW | 737-823 | 02.16 | Accepted |
| AAL91 | EGLL | KORD | 787-900 | 08.33 | Accepted |
| AAL38 | KMIA | EGLL | 07.26 | Accepted | |
| AAL908 | SAEZ | KMIA | 787-800 | 09.19 | Accepted |
| AAL931 | KMIA | SAEZ | 787-800 | 08.27 | Accepted |
| AAL178 | KDFW | KMIA | 787-800 | 02.16 | Accepted |
| AAL1188A | KMIA | KDFW | 02.47 | Accepted | |
| AAL69 | LEMD | KMIA | 787-800 | 09.35 | Accepted |
| AAL68 | KMIA | LEMD | 787-800 | 07.49 | Accepted |
| AAL39 | EGLL | KMIA | 08.50 | Accepted | |
| AAL100 | KJFK | EGLL | 777-323ER | 06.54 | Accepted |
| AAL1199 | KMIA | KJFK | 777-323ER | 02.29 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.49 | Accepted |
| AAL833A | KMIA | SEQM | 737 MAX 8 | 03.58 | Accepted |
| AAL932 | SEQM | KMIA | 737 MAX 8 | 03.45 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.53 | Accepted |
| AAL1032 | KJFK | KMIA | 737 MAX 8 | 02.51 | Accepted |
| AAL1357 | KMIA | KJFK | 737 MAX 8 | 02.27 | Accepted |
| AAL1995B | KMIA | KJFK | 737 MAX 8 | 00.15 | Rejected |
| AAL932 | SEQM | KMIA | 737 MAX 8 | 03.39 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.55 | Accepted |
| AAL2125 | KMCO | KMIA | 737 MAX 8 | 00.54 | Accepted |
| AAL1524D | KMIA | KMCO | 737 MAX 8 | 00.45 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.53 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.44 | Accepted |
| AAL1239C | MDPC | KMIA | 737-823 | 02.29 | Accepted |
| AAL2634 | KMIA | MDPC | 737-823 | 01.57 | Accepted |
| AAL932 | SEQM | KMIA | 737 MAX 8 | 03.57 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 04.09 | Accepted |
| AAL448A | SEGU | KMIA | 737 MAX 8 | 04.12 | Accepted |
| AAL643 | KMIA | SEGU | 737 MAX 8 | 03.59 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.54 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.37 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.55 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 04.11 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.58 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.45 | Accepted |
| AAL473 | KMIA | SEQM | 737 MAX 8 | 04.26 | Accepted |
| AAL448A | SEGU | KMIA | 737 MAX 8 | 03.49 | Accepted |
| AAL1869A | KMIA | SEGU | 737 MAX 8 | 04.08 | Accepted |
| AAL932 | SEQM | KMIA | 737 MAX 8 | 04.03 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.59 | Accepted |
| AAL2925 | KSAN | KMIA | 737 MAX 8 | 04.21 | Accepted |
| AAL2578 | KMIA | KSAN | 737 MAX 8 | 05.42 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.42 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 04.12 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 04.03 | Accepted |
| AAL747 | KBOS | KMIA | 737 MAX 8 | 03.21 | Accepted |
| AAL1054 | KMIA | KBOS | 737 MAX 8 | 02.41 | Accepted |
| AAL1431B | KORD | KMIA | 737 MAX 8 | 03.22 | Accepted |
| AAL2457C | KMIA | KORD | 737 MAX 8 | 03.00 | Accepted |
| AAL2013A | KPHX | KMIA | 737 MAX 8 | 03.51 | Accepted |
| AAL2829 | KJFK | KPHX | 737 MAX 8 | 05.31 | Accepted |
| AAL2622A | KMIA | KJFK | 737 MAX 8 | 05.38 | Accepted |
| AAL932 | SEQM | KMIA | 737 MAX 8 | 03.53 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.51 | Accepted |
| AAL448A | SEGU | KMIA | 737 MAX 8 | 04.00 | Accepted |
| AAL1042A | KDCA | KMIA | 737 MAX 8 | 02.30 | Accepted |
| AAL1150B | KMIA | KDCA | 737 MAX 8 | 02.10 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.44 | Accepted |
| AAL2024A | KMIA | KLGA | 737 MAX 8 | 02.35 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.51 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.49 | Accepted |
| AAL419A | KJFK | KMIA | 737 MAX 8 | 02.60 | Accepted |
| AAL512 | KMIA | KJFK | 737 MAX 8 | 02.46 | Accepted |
| AAL448A | SEGU | KMIA | 737 MAX 8 | 04.06 | Accepted |
| AAL1869A | KMIA | SEGU | 737 MAX 8 | 04.03 | Accepted |
| AAL1554 | KDCA | KMIA | 737 MAX 8 | 02.14 | Accepted |
| AAL2689B | KMIA | KDCA | 737 MAX 8 | 02.08 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.55 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 04.04 | Accepted |
| AAL747 | KBOS | KMIA | 737 MAX 8 | 03.16 | Accepted |
| AAL1054 | KMIA | KBOS | 737 MAX 8 | 02.54 | Accepted |
| AAL1772B | SEGU | KMIA | 737 MAX 8 | 04.09 | Accepted |
| AAL643 | KMIA | SEGU | 737 MAX 8 | 03.57 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.52 | Accepted |
| AAL833A | KMIA | SEQM | 737 MAX 8 | 04.01 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 04.09 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.59 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.46 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 04.05 | Accepted |
| AAL1772B | SEGU | KMIA | 737 MAX 8 | 03.52 | Accepted |
| AAL1869A | KMIA | SEGU | 737 MAX 8 | 04.19 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 04.08 | Accepted |
| AAL833A | KMIA | SEQM | 737 MAX 8 | 03.54 | Accepted |
| AAL747 | KBOS | KMIA | 737 MAX 8 | 03.37 | Accepted |
| AAL1054 | KMIA | KBOS | 737 MAX 8 | 02.31 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.55 | Accepted |
| AAL473 | KMIA | SEQM | 737 MAX 8 | 03.37 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.54 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.57 | Accepted |
| AAL264B | MMMX | KMIA | 737 MAX 8 | 02.44 | Accepted |
| AAL257 | KMIA | MMMX | 737 MAX 8 | 03.29 | Accepted |
| AAL2422B | MMUN | KMIA | 737-823 | 01.24 | Accepted |
| AAL2422A | KMIA | MMUN | 737-823 | 01.31 | Accepted |
| AAL658 | SEGU | KMIA | 737 MAX 8 | 04.13 | Accepted |
| AAL643 | KMIA | SEGU | 737 MAX 8 | 04.01 | Accepted |
| AAL2131B | KJFK | KMIA | 737 MAX 8 | 02.52 | Accepted |
| AAL512 | KMIA | KJFK | 737 MAX 8 | 02.34 | Accepted |
| AAL2013A | KPHX | KMIA | 737 MAX 8 | 03.48 | Accepted |
| AAL2633B | KMIA | KPHX | 737 MAX 8 | 04.53 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 04.11 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.49 | Accepted |
| AAL1772B | SEGU | KMIA | 737 MAX 8 | 04.14 | Accepted |
| AAL1869A | KMIA | SEGU | 737 MAX 8 | 03.59 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.47 | Accepted |
| AAL833A | KMIA | SEQM | 737 MAX 8 | 03.51 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 06.50 | Accepted |
| AAL833A | KMIA | SEQM | 737 MAX 8 | 03.48 | Accepted |
| AAL2162A | SEQM | KMIA | 737 MAX 8 | 07.03 | Accepted |
| AAL833A | KMIA | SEQM | 737 MAX 8 | 03.41 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.59 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.45 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.58 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.60 | Accepted |
| AAL658 | SEGU | KMIA | 737 MAX 8 | 04.09 | Accepted |
| AAL643 | KMIA | SEGU | 737 MAX 8 | 04.08 | Accepted |
| AAL932 | SEQM | KMIA | 737 MAX 8 | 04.02 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 3.35 | Accepted |
| AAL1128 | SKRG | KMIA | 737 MAX 8 | 03.10 | Accepted |
| AAL1127 | KMIA | SKRG | 737 MAX 8 | 02.57 | Accepted |
| AAL448A | SEGU | KMIA | 737 MAX 8 | 04.11 | Accepted |
| AAL643 | KMIA | SEGU | 737 MAX 8 | 04.04 | Accepted |
| AAL1723 | MMUN | KMIA | 01.25 | Accepted | |
| AAL1327A | KJFK | MMUN | 737-823 | 04.03 | Accepted |
| AAL512 | KMIA | KJFK | 737 MAX 8 | 02.26 | Accepted |
| AAL932 | SEQM | KMIA | 737 MAX 8 | 03.55 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 03.50 | Accepted |
| AAL256B | KMSY | KMIA | 737-823 | 01.45 | Accepted |
| AAL983C | KMIA | KMSY | 737-823 | 01.52 | Accepted |
| AAL264B | MMMX | KMIA | 737 MAX 8 | 02.43 | Accepted |
| AAL264A | KMIA | MMMX | 737 MAX 8 | 03.10 | Accepted |
| AAL1865A | KLAS | KMIA | 737 MAX 8 | 04.07 | Accepted |
| AAL1858A | KMIA | KLAS | 737 MAX 8 | 05.17 | Accepted |
| AAL448A | SEGU | KMIA | 737 MAX 8 | 04.08 | Accepted |
| AAL1869A | KMIA | SEGU | 737 MAX 8 | 04.04 | Accepted |
| AAL2162A | SEQM | KMIA | 737 MAX 8 | 03.56 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.55 | Accepted |
| AAL1431B | KORD | KMIA | 737 MAX 8 | 02.51 | Accepted |
| AAL1159B | KMIA | KORD | 737 MAX 8 | 02.56 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 04.08 | Accepted |
| AAL2700 | KCLT | KMIA | 737-823 | 02.16 | Accepted |
| AAL1617D | KDEN | KCLT | A321-231 | 03.01 | Accepted |
| AAL2191A | KMIA | KDEN | 737 MAX 8 | 03.58 | Accepted |
| AAL2162 | SEQM | KMIA | 737 MAX 8 | 03.58 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 3.39 | Accepted |
| AAL658 | SEGU | KMIA | 737 MAX 8 | 04.06 | Accepted |
| AAL643 | KMIA | SEGU | 737 MAX 8 | 04.22 | Accepted |
| AAL1702 | KDFW | KMIA | 737-823 | 02.36 | Accepted |
| AAL384B | KBOS | KDFW | A321-231 | 03.52 | Accepted |
| AAL1054 | KMIA | KBOS | 737 MAX 8 | 02.54 | Accepted |
| AAL932 | SEQM | KMIA | 737 MAX 8 | 03.59 | Accepted |
| AAL2259 | KMIA | SEQM | 737 MAX 8 | 04.13 | Accepted |
| AAL1554 | KDCA | KMIA | 737 MAX 8 | 02.25 | Accepted |
| AAL1150B | KMIA | KDCA | 737 MAX 8 | 02.09 | Accepted |
| AAL1032 | KJFK | KMIA | 737 MAX 8 | 02.46 | Accepted |






