Profile For Rich Pfeiffer
American Virtual Crew
Rich Pfeiffer
AAL2626
10/24/2023
Pilot Information
AAL2626
Pilot ID
First Officer
Rank
40
Total Flights
94.54
Total Hours
United States
Location
1350887Your VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
No Awards in this Category |
| Membership |
![]() ![]() |
| Flight Achievments |
No Awards in this Category |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
No Awards in this Category |
Historical Flight Info
0
Pireps Filed
Accepted Pireps0
0 NM
Distance Flown
Fuel Used0 LBS
0 HRS
Time Flown
RankFirst Officer
0.000 /FPS
Landing Average
Shocking Landing0.000 /FPS
Current Flight Info
40
Pireps Filed
Accepted Pireps40
27741 NM
Distance Flown
Fuel Used461475 LBS
94.54 HRS
Time Flown
RankFirst Officer
Transfer Hours0
-228.714 /FPS
Landing Average
Shocking Landing-421.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| ASA209 | KFAT | KSAN | 737-890 | 1.12 | Accepted |
| AAL1381A | KDFW | KFAT | A320-214 | 3.27 | Accepted |
| AAL1923 | KJAC | KDFW | A319-115 | 2.35 | Accepted |
| AAL1175 | KCLT | KJAC | A319-132 | 4.31 | Accepted |
| AAL892C | KJFK | KCLT | 737-823 | 1.50 | Accepted |
| JBU788 | TNCM | KJFK | A320-232 | 4.20 | Accepted |
| AAL1136 | KMIA | TNCM | 737-823 | 2.56 | Accepted |
| JBU563 | KORD | KFLL | A320-232 | 2.59 | Accepted |
| AAL2258 | KLAS | KORD | 737-823 | 3.59 | Accepted |
| ASA1101 | KPDX | KLAS | 737-890 | 2.24 | Accepted |
| ASA1073 | KSAN | KPDX | 737-990ER | 2.29 | Accepted |
| AAL1218B | KPHX | KSAN | 737-823 | 1.19 | Accepted |
| AAL1625A | KPDX | KPHX | A320-232 | 2.44 | Accepted |
| ASA1169C | KSFO | KPDX | 737 MAX 9 | 2.04 | Accepted |
| ASA120 | KLAS | KSFO | 737-890 | 1.34 | Accepted |
| AAL1459A | KDFW | KLAS | A321-231 | 2.51 | Accepted |
| AAL1048 | KMIA | KMSY | A319-112 | 2.09 | Accepted |
| AAL2311 | KBNA | KMIA | 737-823 | 2.11 | Accepted |
| JBU6107G | KMIA | KCHS | A320-232 | 1.43 | Accepted |
| AAL1136A | TNCM | KMIA | 737-823 | 3.08 | Accepted |
| AAL1136 | KMIA | TNCM | 737-823 | 2.49 | Accepted |
| AAL1151 | KATL | KMIA | 737-823 | 1.54 | Accepted |
| AAL1932 | KMIA | KATL | A321-253N | 1.44 | Accepted |
| AAL1022A | MYNN | KMIA | 737-823 | 1.06 | Accepted |
| AAL1022 | KMIA | MYNN | 737-823 | 00.58 | Accepted |
| AAL1124 | SKBQ | KMIA | 737-823 | 03.02 | Accepted |
| AAL1125 | KMIA | SKBQ | 737-823 | 02.39 | Accepted |
| AAL1139 | KBNA | KMIA | 737-823 | 02.03 | Accepted |
| ADV9186 | KCLT | KBNA | 737-823 | 01.28 | Accepted |
| AAL2254A | KPIT | KCLT | A320-232 | 01.26 | Accepted |
| AAL1225C | KORD | KPIT | 737-823 | 01.18 | Accepted |
| AAL2226 | KJFK | KORD | 737-823 | 02.31 | Accepted |
| JBU1876 | KMSY | KJFK | A320-232 | 02.49 | Accepted |
| AAL2161A | KORD | KMSY | 737-823 | 02.30 | Accepted |
| AAL2052 | KCLT | KORD | 737-823 | 2.06 | Accepted |
| AAL1489B | KEWR | KCLT | 737-823 | 04.45 | Accepted |
| JBU2118 | MYNN | KEWR | A320-232 | 03.06 | Accepted |
| AAL859A | KCLT | MYNN | 737-823 | 01.56 | Accepted |
| AAL1166D | KORF | KCLT | 01.13 | Accepted | |
| AAL1423C | KCLT | KORF | 01.06 | Accepted |

