Profile For Thiago Dias
American Virtual Crew

Pilot Avatar
Thiago Dias
Captain Rank
AAL2800
12/14/2023

Pilot Information

AAL2800 Pilot ID
Captain Rank
155 Total Flights
621.43 Total Hours
Brazil Brazil Location
1398359Your VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID

Pilot Awards

Administrative
No Awards in this Category
Hourly/Distance
500 Hours
Membership
AAVA 1 Year
Flight Achievments
Smooth Operator
Long Hauler
Screenshots
No Awards in this Category
Events
No Awards in this Category
Training & Graduation
No Awards in this Category

Historical Flight Info

0


Pireps Filed

Accepted Pireps0

0 NM


Distance Flown

Fuel Used0 LBS

0 HRS


Time Flown

RankCaptain

0.000 /FPS


Landing Average

Shocking Landing0.000 /FPS

Current Flight Info

159


Pireps Filed

Accepted Pireps155

238735 NM


Distance Flown

Fuel Used4451615 LBS

621.43 HRS


Time Flown

RankCaptain

Transfer Hours0

-348.283 /FPS


Landing Average

Shocking Landing-19,878.800 /FPS

Pilots Recent Flights

Flight #DepartureArrivalAircraftTimeStatus
BAW504 EGLL LPPT A321-200NX 2.49 Accepted
BAW631 LGAV EGLL A321-200NX 3.35 Accepted
IBE1841 LSZH LGAV A319-111 2.20 Accepted
HER5346 EGBB LSZH B737 1.47 Accepted
HER5417 LFMN EGBB B737 2.06 Accepted
HER5014 EGCC LFMN B737 2.04 Accepted
HER5147 EDDF EGCC B737 1.51 Accepted
HER7733 KCLT EDDF A330-200 7.41 Accepted
HER7502 EGLL KCLT A330-200 8.08 Accepted
BAW520 EGLL LPMA A320-251NEO 3.37 Accepted
BAW697 LOWW EGLL A320-251NEO 2.20 Rejected
HER2694 EGKK LOWW B737 2.10 Accepted
HER2811 EKCH EGKK B737 1.53 Accepted
HER810 EGLL EKCH B737 1.51 Accepted
HER2917 EDDF EGLL B737 1.45 Accepted
HER7733 KCLT EDDF A330-200 8.27 Accepted
HER7502 EGLL KCLT A330-200 8.28 Accepted
HER2838 LIRF EGKK B737 2.26 Accepted
HER7735 KCLT LIRF A330-300 9.21 Accepted
HER4435 PHNL KPHX A330-300 6.12 Accepted
HER7750 KCLT PHNL A330-300 9.38 Accepted
HER7772 LGAV KPHL A330-300 10.31 Accepted
HER7736 KCLT LGAV A330-300 10.27 Accepted
AAL1378B KORD KCLT 737-823 1.43 Accepted
IBE341 LEMD KORD A330-300 9.47 Accepted
IBE364 KDFW LEMD A330-300 9.52 Accepted
AAL3155 KMIA KDFW 737-823 2.58 Accepted
ADV2028001 MUHA KMIA 737-890 0.58 Accepted
ADV2028001 SVMI MUHA 737-823 3.10 Accepted
ADV2028002 SKBO SVMI B737 MAX 8 1.55 Accepted
ADV2028001 SEQM SKBO 737-823 1.35 Accepted
ADV2028001 SPJC SEQM 737-823 2.05 Accepted
ADV2028001 SLLP SPJC 737-823 1.55 Accepted
ADV2028001 SCEL SLLP 737-823 2.48 Accepted
ADV2028001 SABE SCEL 737-823 2.07 Accepted
ADV2028002 SBGL SABE 737-823 3.07 Accepted
ADV2028001 SBBR SBGL 737-800 1.46 Accepted
ADV2028001 SBRF SBBR 737-823 2.36 Accepted
ADV2028001 SBFZ SBRF 737-823 1.17 Accepted
ADV2028001 SBEG SBFZ 737-823 3.16 Accepted
ADV2028001 KMIA SBEG 737-823 5.04 Rejected
GLO7602 SBBR KMCO 737-823 8.03 Accepted
GLO1727 SBEG SBBR 737 MAX 8 2.51 Accepted
GLO1836 SBFZ SBEG 737 MAX 8 3.28 Accepted
GLO1708 SBBR SBFZ 737 MAX 8 2.33 Accepted
GLO1745 SBRF SBBR 737 MAX 8 2.41 Accepted
GLO1862 SBRF SBFN 737-823 1.13 Accepted
GLO1608 SBGR SBRF B737 MAX 8 2.51 Accepted
GLO1237 SBPA SBGR 737 MAX 8 1.45 Accepted
GLO1232 SBGR SBPA 737-823 1.37 Accepted
GLO1293 SBCT SBSP 737-823 0.47 Accepted
GLO1148 SBSP SBCT 737-823 0.51 Accepted
CPA100 YSSY VHHH A350-1000 8.46 Accepted
QFA7528A NZCH YSSY 767-400 3.15 Accepted
QFA7523 NZAA NZCH 767-400 1.18 Accepted
CPA113 VHHH NZAA A350-1000 11.12 Accepted
CPA766 VVTS VHHH A350-1000 2.15 Accepted
CPA799 VHHH VVTS A350-1000 2.33 Accepted
CPA250 EGLL VHHH A350-1000 12.33 Accepted
HER319 LFPG EGLL 767-300 1.07 Accepted
HER44A KJFK LFPG 767-300 6.58 Accepted
AAL1357 KMIA KJFK 737-823 2.38 Accepted
HER916 SKBO KMIA 767-300 3.49 Accepted
IBE6587 LEMD SKBO A350-1000 10.10 Accepted
IBE6252 KJFK LEMD A350-1000 6.40 Accepted
HER974 SBGL KJFK 767-300 10.11 Accepted
HER973 KJFK SBGL 767-300 9.39 Accepted
HER950B SBGR KJFK 767-300 10.28 Accepted
HER929 KMIA SBGR 767-300 8.23 Accepted
HER2307B KDFW KMIA 767-300 2.34 Accepted
AAL1055A KDFW KMSY 737-823 1.15 Accepted
ASA228 KSEA MMUN 737 MAX 9 5.33 Accepted
ASA106 KSEA PAFA 737 MAX 9 3.29 Accepted
ASA211 MMUN KSEA 737-890 5.57 Accepted
ASA228 KSEA MMUN 737 MAX 9 5.52 Accepted
ASA211 MMUN KSEA 737-890 6.22 Accepted
ASA228 KSEA MMUN 737 MAX 9 5.43 Accepted
ASA211 MMUN KSEA 737-890 5.41 Accepted
ASA228 KSEA MMUN 737 MAX 9 05.43 Accepted
ASA211 MMUN KSEA 737-890 06.21 Accepted
ASA228 KSEA MMUN 737 MAX 9 05.51 Accepted
ASA211 MMUN KSEA 737-890 05.49 Accepted
ASA228 KSEA MMUN 737 MAX 9 05.50 Accepted
ASA1007 KBZN KSEA 737-890 01.35 Accepted
ASA1030 KSEA KBZN 737-990ER 01.23 Accepted
ASA549 KSTL KSEA 737-890 03.49 Accepted
AAL1010 KDFW KSTL 737-823 01.35 Accepted
AAL1120A KCLT KDFW 737-823 02.41 Accepted
AAL495C KJFK KCLT 737-823 1.40 Accepted
JBU72 KSLC KJFK A320-232 04.26 Accepted
JBU2319 KFLL KSLC A320-232 04.59 Accepted
JBU9502L KMIA KFLL A321-231 00.30 Accepted
GLO7748 SBBR KMIA 737-823 07.54 Accepted
GLO1442 SBSP SBBR 737-823 01.36 Accepted
GLO1293 SBCT SBSP 737-823 00.51 Accepted
GLO1148 SBSP SBCT 737-823 00.51 Accepted
GLO1377 SBBR SBSP 737-823 01.46 Accepted
GLO7749 KMIA SBBR 737 MAX 8 08.16 Accepted
AAL1456B MDPC KMIA 737-823 02.22 Accepted
GLO7730 SBGR MDPC 737 MAX 8 07.06 Accepted
GLO1603 SBPS SBGR 737-823 01.56 Accepted
GLO1602 SBGR SBPS 737-823 01.54 Accepted
GLO7675 SABE SBGR 737 MAX 8 02.21 Accepted
GLO7650 SBGL SABE 737-823 03.06 Accepted
GLO2085 SBRF SBGL 737-823 03.18 Accepted
GLO1862 SBRF SBFN 737-823 01.05 Accepted
GLO1746 SBBR SBRF 737 MAX 8 02.21 Accepted
GLO7735 MMUN SBBR 737 MAX 8 07.33 Accepted
AAL1343 KDFW MMUN A321-231 02.32 Accepted
AAL1442 KSFO KDFW A321-231 03.08 Accepted
AAL1528B KLAX KSFO 737-823 01.14 Accepted
ASA1224 KSEA KLAX 737-990ER 05.28 Accepted
AAL2771C KPHX KMKE A319-132 06.20 Accepted
AAL2042B KSFO KPHX 737-823 01.43 Accepted
AAL2045A KMIA KSFO 737 MAX 8 06.13 Accepted
AAL1400B MKJP KMIA 737-823 01.43 Accepted
AAL1866A KMIA MKJP 737-823 01.36 Accepted
AAL2043A KSFO KMIA 737 MAX 8 04.47 Accepted
ASA878 PHOG KSFO 737-890 04.48 Accepted
ASA825 KSEA PHOG 737-890 06.03 Accepted
ASA495 KSAT KSEA 737-990ER 04.36 Accepted
AAL1977A KCLT KSAT 737-823 03.02 Accepted
AAL2038 KJFK KCLT 737-823 01.58 Accepted
JBU20 EGLL KJFK A321-271NX 08.32 Accepted
HER435 EHAM EGLL B737 01.24 Accepted
BAW430 EGLL EHAM A320-251NEO 01.08 Accepted
BAW459 LEMD EGLL A321-200NX 02.17 Accepted
BAW458 EGLL LEMD A321-200NX 02.07 Accepted
JBU7 KJFK EGLL A321-271NX 07.47 Accepted
JBU98 KDEN KJFK A321-231 04.05 Accepted
AAL2370A KMIA KDEN A321-253NX 07.35 Accepted
AAL189 KDFW KMCO A321-231 05.35 Accepted
AAL1109 KORD KDFW 737-823 02.28 Accepted
AAL1029B KDCA KORD 737-823 02.10 Accepted
AAL2122 KBOS KDCA A319-112 01.19 Accepted
AAL2247A KMIA KBOS A321-253NX 03.08 Accepted
AAL1558 SPJC KMIA A321-253NX 05.39 Accepted
ADV9204 SLLP SPJC B737 01.51 Accepted
ADV9203 SCEL SLLP B737 02.45 Accepted
ADV9202 SABE SCEL B737 02.19 Accepted
GLO7682 SBGR SABE 737 MAX 8 02.40 Accepted
GLO1293 SBCT SBSP 737-823 00.53 Accepted
GLO1148 SBSP SBCT 737-823 00.47 Accepted
GLO1377 SBBR SBSP 737-823 01.29 Accepted
GLO7735 MMUN SBBR 737 MAX 8 08.00 Accepted
GLO7735 MMUN SBBR 737 MAX 8 00.36 Rejected
AAL1343 KDFW MMUN A321-231 02.24 Accepted
AAL2778B KATL KDFW 737-823 02.16 Accepted
AAL982A KDFW KATL A321-231 01.48 Accepted
AAL1750 MMUN KDFW A321-231 02.51 Accepted
ADV9056 KDFW MMUN A321-231 02.35 Accepted
AAL399C PANC KDFW A321-253NX 06.27 Rejected
ASA107 KSEA PANC 737-990ER 03.19 Accepted
ASA802 PHNL KSEA 737-990ER 05.32 Accepted
AAL2205 KLAX PHNL A321-253NX 05.53 Accepted
AAL1974 KDFW KLAX A321-231 06.22 Accepted
AAL2272 KOKC KDFW A321-231 00.47 Accepted
AAL1315B KATL KLAX A321-231 03.21 Accepted
AAL982A KDFW KATL A321-231 01.55 Accepted