Profile For Rolando Del Rosario
American Virtual Crew
Rolando Del Rosario
AAL2891
12/30/2023
Pilot Information
AAL2891
Pilot ID
Captain
Rank
108
Total Flights
474.10
Total Hours
United States
Location
880628Your VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
No Awards in this Category |
| Membership |
![]() |
| Flight Achievments |
![]() ![]() |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
No Awards in this Category |
Historical Flight Info
0
Pireps Filed
Accepted Pireps0
0 NM
Distance Flown
Fuel Used0 LBS
0 HRS
Time Flown
RankCaptain
0.000 /FPS
Landing Average
Shocking Landing0.000 /FPS
Current Flight Info
107
Pireps Filed
Accepted Pireps107
139557 NM
Distance Flown
Fuel Used2829546 LBS
474.1 HRS
Time Flown
RankCaptain
Transfer Hours0
-241.498 /FPS
Landing Average
Shocking Landing-541.339 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| JBU627 | KJFK | MDPP | A321-231 | 3.53 | Accepted |
| JBU872 | KSLC | KJFK | A320-232 | 4.05 | Accepted |
| JBU871 | KJFK | KSLC | A320-232 | 8.07 | Accepted |
| JBU226 | KTPA | KJFK | A320-232 | 2.31 | Accepted |
| AAL2950 | KDFW | KTPA | 737-823 | 5.19 | Accepted |
| AAL1953 | KJFK | KDFW | A321-231 | 3.21 | Accepted |
| JBU944B | KBZN | KJFK | A320-232 | 4.10 | Accepted |
| AAL952 | KDFW | KBZN | 737-823 | 5.47 | Accepted |
| AAL2521 | CYYC | KDFW | A319-115 | 3.32 | Accepted |
| AAL2520 | KDFW | CYYC | A319-115 | 6.56 | Accepted |
| AAL484 | KGEG | KDFW | A320-232 | 3.17 | Accepted |
| AAL751 | KPHX | KGEG | 737-823 | 5.40 | Accepted |
| AAL392A | KLAX | KAUS | 737-823 | 2.42 | Accepted |
| AAL537A | KMIA | KLAX | 737-823 | 5.22 | Accepted |
| AAL1197C | KPIT | KMIA | A319-132 | 2.37 | Accepted |
| AAL1583C | KDFW | KPIT | 737-823 | 5.26 | Accepted |
| AAL1582B | KJFK | KDFW | 737-823 | 3.42 | Accepted |
| AAL707 | TBPB | KJFK | 737-823 | 4.52 | Accepted |
| AAL2586A | KCLT | TBPB | 737-823 | 7.16 | Accepted |
| AAL1264 | KCLE | KCLT | 737-823 | 1.28 | Accepted |
| AAL363A | KMIA | KCLE | 737 MAX 8 | 2.36 | Accepted |
| AAL955B | MDPC | KMIA | 737-823 | 2.21 | Accepted |
| JBU1015 | KEWR | MDPC | A320-232 | 3.44 | Accepted |
| AAL1038 | KCLT | KEWR | 737-823 | 4.34 | Accepted |
| AAL2096A | KLIT | KCLT | A319-111 | 1.35 | Accepted |
| AAL287A | KDFW | KLIT | A319-112 | 4,22 | Accepted |
| AAL1025 | KTUS | KDFW | A321-231 | 1.54 | Accepted |
| AAL639B | KORD | KTUS | 737-823 | 6.40 | Accepted |
| CAR111 | LIRF | KORD | 777-323ER | 10.26 | Accepted |
| AAL236 | KJFK | LIRF | 777-323ER | 8.28 | Accepted |
| AAL525A | KMIA | KJFK | 737-823 | 5.44 | Accepted |
| AAL1037B | TNCA | KMIA | 737-823 | 3.24 | Accepted |
| AAL1346 | KCLT | TNCA | 737-823 | 6.45 | Accepted |
| AAL1444A | KJFK | KCLT | 737-823 | 1.40 | Accepted |
| HER6012 | KMCI | KJFK | 737-823 | 2.26 | Accepted |
| HER6010 | KLGA | KMCI | 737-823 | 6.00 | Accepted |
| AAL1105 | KDFW | KLGA | 737-823 | 2.57 | Accepted |
| AAL115A | PHNL | KDFW | 777-223ER | 7.02 | Accepted |
| AAL1910B | KPHX | PHNL | 737-823 | 9.45 | Accepted |
| AAL2250 | KORD | KPHX | 737-823 | 3.51 | Accepted |
| AAL1009A | KLAX | KORD | 737-823 | 3.54 | Accepted |
| AAL1002B | KAUS | KLAX | 737-823 | 3.23 | Accepted |
| AAL2476A | KBOS | KAUS | 737-823 | 7.33 | Accepted |
| AAL1054 | KMIA | KBOS | 737-823 | 6.11 | Accepted |
| AAL1300A | MWCR | KMIA | 737-823 | 1.17 | Accepted |
| AAL1300 | KMIA | MWCR | 737-823 | 4.23 | Accepted |
| AAL1250 | KORD | KMIA | 737-823 | 2.46 | Accepted |
| AAL1039A | KCLT | KORD | 737-823 | 1.45 | Accepted |
| AAL705 | EDDF | KCLT | 777-223ER | 9.56 | Accepted |
| AAL70 | KDFW | EDDF | 787-800 | 12.53 | Accepted |
| AAL2269 | KDFW | KSTL | 737-823 | 4.33 | Accepted |
| AAL2101A | KSEA | KDFW | 737-823 | 3.40 | Accepted |
| ASA351 | KIAD | KSEA | 737-990ER | 5.32 | Accepted |
| AAL413A | KDFW | KIAD | 737-823 | 5.49 | Accepted |
| AAL1152A | KCLT | KDFW | 737-823 | 2.33 | Accepted |
| AAL828 | MMMX | KCLT | 737-823 | 3.30 | Accepted |
| AAL2995 | KJFK | MMMX | 737 MAX 8 | 8.01 | Accepted |
| AAL1327B | MMUN | KJFK | 737-823 | 3.34 | Accepted |
| AAL1157 | KMIA | MMUN | 737-823 | 4.43 | Accepted |
| AAL1451 | KLAS | KMIA | 737-823 | 4.23 | Accepted |
| AAL1553 | KCLT | KLAS | 737-823 | 7.32 | Accepted |
| AAL2595A | KOMA | KCLT | 737-823 | 2.13 | Accepted |
| AAL2188 | KDFW | KOMA | 737-823 | 1.35 | Accepted |
| AAL1051A | KATL | KDFW | 737-823 | 2.06 | Accepted |
| AAL1006A | KMIA | KATL | 737-823 | 04.43 | Accepted |
| AAL1026 | MDSD | KMIA | 737-823 | 02.16 | Accepted |
| AAL1511B | KMIA | MDSD | 737-823 | 02.09 | Accepted |
| AAL1604 | KSAT | KMIA | 737 MAX 8 | 02.38 | Accepted |
| AAL2991A | KLAX | KSAT | 737-823 | 05.46 | Accepted |
| AAL170 | RJTT | KLAX | 787-800 | 10.05 | Accepted |
| AAL175 | KDFW | RJTT | 787-900 | 13.09 | Accepted |
| AAL2484A | MMSD | KDFW | 737-823 | 02.38 | Accepted |
| AAL2237A | KJFK | MMSD | 737 MAX 8 | 08.34 | Accepted |
| ASA22 | KSEA | KJFK | 737-990ER | 04.53 | Accepted |
| ASA304B | KBOS | KSEA | 737-890 | 05.57 | Accepted |
| AAL1054 | KMIA | KBOS | 737 MAX 8 | 03.07 | Accepted |
| AAL776B | MDST | KMIA | 02.04 | Accepted | |
| AAL776A | KMIA | MDST | 737-823 | 01.52 | Accepted |
| AAL2284 | KLAX | KMIA | 737 MAX 8 | 04.28 | Accepted |
| AAL2204B | KDFW | KLAX | 737-823 | 03.08 | Accepted |
| AAL2627B | KOKC | KDFW | 737-823 | 00.58 | Accepted |
| ASA9814 | KSFO | KOKC | 737-990ER | 02.59 | Accepted |
| ASA27 | KJFK | KSFO | 737 MAX 8 | 06.16 | Accepted |
| AAL485A | KMIA | KJFK | 737-823 | 02.38 | Accepted |
| AAL776B | MDST | KMIA | 02.04 | Accepted | |
| AAL776A | KMIA | MDST | 737-823 | 01.53 | Accepted |
| AAL1370A | KEWR | KMIA | 737-823 | 02.56 | Accepted |
| AAL2270A | KORD | KEWR | 737-823 | 05.07 | Accepted |
| AAL361B | KPHX | KORD | 737-823 | 03.28 | Accepted |
| AAL2107B | KSNA | KPHX | 737 MAX 8 | 01.05 | Accepted |
| AAL1179 | KORD | KSNA | 737-823 | 07.18 | Accepted |
| AAL993B | KSAN | KORD | 737-823 | 03.41 | Accepted |
| ASA35 | KJFK | KSAN | 737-890 | 08.59 | Accepted |
| AAL485A | KMIA | KJFK | 737-823 | 02.39 | Accepted |
| AAL2352C | KCLE | KMIA | 737-823 | 02.34 | Accepted |
| AAL2331A | KDFW | KCLE | 737-823 | 05.42 | Accepted |
| AAL1658 | KCVG | KDFW | 737-823 | 02.34 | Accepted |
| AAL1287B | KPHX | KCVG | 737-823 | 06.24 | Accepted |
| AAL1622C | KMCI | KPHX | 737-823 | 02.41 | Accepted |
| AAL1397 | KMIA | KMCI | 03.01 | Accepted | |
| AAL1239C | MDPC | KMIA | 737-823 | 02.17 | Accepted |
| AAL1239A | KMIA | MDPC | 737-823 | 02.09 | Accepted |
| AAL596B | KJFK | KMIA | 737-823 | 03.32 | Accepted |
| AAL1316A | KDFW | KJFK | 737-823 | 06.14 | Accepted |
| AAL2234A | KJFK | KDFW | 737-823 | 03.59 | Accepted |
| AAL327A | KCLT | KJFK | 737-823 | 01.47 | Accepted |
| AAL2038 | KJFK | KCLT | 737-823 | 01.46 | Accepted |


