Profile For Louis Laourou
American Virtual Crew
Louis Laourou
AAL2932
01/06/2024
Pilot Information
AAL2932
Pilot ID
First Officer
Rank
19
Total Flights
71.53
Total Hours
Spain
Location
N/AYour VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
No Awards in this Category |
| Membership |
![]() |
| Flight Achievments |
No Awards in this Category |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
No Awards in this Category |
Historical Flight Info
0
Pireps Filed
Accepted Pireps0
0 NM
Distance Flown
Fuel Used0 LBS
0 HRS
Time Flown
RankFirst Officer
0.000 /FPS
Landing Average
Shocking Landing0.000 /FPS
Current Flight Info
42
Pireps Filed
Accepted Pireps18
62138 NM
Distance Flown
Fuel Used750478 LBS
71.53 HRS
Time Flown
RankFirst Officer
Transfer Hours0
-208.962 /FPS
Landing Average
Shocking Landing-4,762.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| ASA115 | KSFO | KEWR | 737-890 | 5.06 | Accepted |
| ASA598 | KSFO | KORD | 737-990ER | 3.42 | Rejected |
| ASA1205 | KSFO | KFLL | 737-990ER | 5.02 | Rejected |
| ASA356 | KSFO | KBOS | 737-990ER | 5.05 | Rejected |
| JBU1616A | KSFO | KJFK | A321-271NX | 5.13 | Rejected |
| AAL1121A | KMIA | KSFO | A321-253NX | 5.47 | Accepted |
| AAL1130 | SKBO | KMIA | 737 MAX 8 | 3.15 | Rejected |
| AAL1137 | KDFW | SKBO | 737 MAX 8 | 4.45 | Rejected |
| AAL1099 | CYVR | KDFW | 737-823 | 3.43 | Accepted |
| AAL1434 | KDFW | CYVR | 737-823 | 4.12 | Accepted |
| AAL1442B | KBOS | KDFW | 737-823 | 3.30 | Accepted |
| JBU1302 | KPHX | KBOS | A321-231 | 4.21 | Accepted |
| AAL2807C | KPHX | KDTW | 737 MAX 8 | 3.26 | Rejected |
| ASA68 | PANC | KPHX | 737-890 | 5.06 | Accepted |
| AAL1233A | PANC | KDFW | A321-253NX | 5.40 | Rejected |
| AAL1309A | KORD | PANC | 737 MAX 8 | 5.47 | Accepted |
| AAL1858B | KSFO | KORD | 737-823 | 3.00 | Accepted |
| ASA1369 | MMPR | KSFO | 737 MAX 9 | 3.19 | Accepted |
| ASA1410 | KSEA | MMPR | 737-890 | 4.13 | Rejected |
| ASA437 | KMCI | KSEA | 737-990ER | 3.21 | Accepted |
| ASA563 | KMCI | KSEA | 737-990ER | 3.31 | Rejected |
| AAL1397A | KMIA | KMCI | 737-823 | 5.50 | Accepted |
| AAL1156A | KBOS | KMIA | 737-823 | 3.13 | Accepted |
| AAL1033A | KORD | KBOS | 737-823 | 4.55 | Accepted |
| AAL1033A | KORD | KBOS | 737-823 | 2.01 | Rejected |
| AAL1033C | KORD | KBOS | 737-823 | 1.53 | Rejected |
| AAL1033A | KORD | KBOS | 737-823 | 1.01 | Rejected |
| AAL1451 | KLAS | KMIA | 737-823 | 04.20 | Rejected |
| AAL1351 | KORD | KLAS | 737-823 | 3.15 | Rejected |
| HER445 | KORD | MMUN | 757-200 | 02.60 | Rejected |
| AAL47 | KORD | KSFO | 757-200 | 04.11 | Rejected |
| AAL1179 | KORD | KSNA | 737-823 | 03.59 | Rejected |
| AAL1103B | KORD | KIAH | 02.09 | Rejected | |
| AAL1210A | KDFW | KORD | 737-823 | 01.55 | Rejected |
| AAL676A | MSLP | KDFW | 737-823 | 02.45 | Rejected |
| AAL1035A | KDFW | MSLP | 737-823 | 02.56 | Accepted |
| AAL1053 | KDFW | MROC | 737-823 | 03.29 | Rejected |
| ADV9194 | KLAX | KDFW | 737-823 | 02.23 | Accepted |
| AAL2780B | KAUS | KLAX | 737-823 | 02.59 | Accepted |
| AAL2835B | MMUN | KAUS | 737-823 | 02.25 | Accepted |
| AAL1327A | KJFK | MMUN | 737-823 | 04.02 | Rejected |
| AAL2819 | KJFK | KORD | 737 MAX 8 | 02.05 | Rejected |
