Profile For Christian Ponce
American Virtual Crew

Pilot Avatar
Christian Ponce
Captain Rank
AAL2952
01/09/2024

Pilot Information

AAL2952 Pilot ID
Captain Rank
164 Total Flights
477.35 Total Hours
United States United States Location
N/AYour VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID

Pilot Awards

Administrative
No Awards in this Category
Hourly/Distance
No Awards in this Category
Membership
AAVA 1 Year
Flight Achievments
Smooth Operator
Screenshots
No Awards in this Category
Events
No Awards in this Category
Training & Graduation
No Awards in this Category

Historical Flight Info

0


Pireps Filed

Accepted Pireps0

0 NM


Distance Flown

Fuel Used0 LBS

0 HRS


Time Flown

RankCaptain

0.000 /FPS


Landing Average

Shocking Landing0.000 /FPS

Current Flight Info

166


Pireps Filed

Accepted Pireps164

163450 NM


Distance Flown

Fuel Used2390093 LBS

477.35 HRS


Time Flown

RankCaptain

Transfer Hours0

-148.801 /FPS


Landing Average

Shocking Landing-474.440 /FPS

Pilots Recent Flights

Flight #DepartureArrivalAircraftTimeStatus
ASA1142 KSEA KSAN 737-890 2.52 Accepted
ASA178 KSFO KJFK 737-890 5.18 Accepted
ASA1140 KSEA KSFO 737-890 1.56 Accepted
ASA135B KPDX KLAX 737 MAX 8 2.13 Accepted
ASA157 KSFO KPDX 737-990ER 1.36 Accepted
ASA1132B KSEA KSFO 737-990 1.54 Accepted
ASA134 KPDX KLAS 737-990ER 2.15 Accepted
ASA1297 KSAN KPDX 737-990 2.21 Accepted
ASA1131A KSEA KSAN 737-890 2.30 Accepted
ASA9401A KPDX KSEA 737-790 0.50 Accepted
ASA202 KPHX KPDX 737-890 2.50 Accepted
ASA68 PANC KPHX 737-890 5.21 Accepted
ASA1072 PAFA PANC 737-890 1.03 Accepted
ASA112 KSEA PAFA 737 MAX 9 3.40 Accepted
ASA589 KDAL KSEA 737-990ER 4.12 Accepted
ASA588 KSEA KDAL 737-990ER 3.48 Accepted
ASA1013 KSFO KSEA 737 MAX 9 2.02 Accepted
ASA1324 KPDX MMPR 737 MAX 9 4.20 Accepted
ASA1294 KSAN KPDX 737-990ER 2.29 Accepted
ASA1108 KSEA KSAN 737-890 2.30 Accepted
ASA1403 MMUN KSEA 737 MAX 9 6.14 Accepted
ASA1444 KSFO MMUN 737-890 5.03 Accepted
ASA1379 MMSD KSFO 737-990 3.01 Accepted
ASA471 KSJC MMSD 737 MAX 8 2.48 Accepted
ASA1106 KSEA KSJC 737 MAX 9 1.59 Accepted
ASA1186B KSAN KSEA 737 MAX 9 3.07 Accepted
ASA1296 KPDX KSAN 737-890 2.13 Accepted
ASA1404 KSFO KPDX 737-990ER 1.44 Accepted
ASA642A KSNA KSFO 737-890 1.17 Accepted
ASA1104 KSEA KSNA 737-890 2.25 Accepted
ASA1411 MMPR KSEA 737 MAX 9 4.57 Accepted
ASA1344 KSFO MMPR 737 MAX 9 3.26 Accepted
ASA128 KPDX KSFO 737-890 1.44 Accepted
ASA198 PANC KPDX 737-990ER 3.21 Accepted
ASA109B KSEA PANC 737 MAX 9 3.29 Accepted
ASA21 KJFK KSEA 737 MAX 8 5.51 Accepted
ASA159 KPSP KJFK 737 MAX 9 5.01 Accepted
ASA1276 KPDX KPSP 737-990ER 2.14 Accepted
ASA1181 KSAN KPDX 737 MAX 9 2.33 Accepted
ASA1098 KSEA KSAN 737-990ER 2.31 Accepted
ASA172 PANC KSEA 737 MAX 9 3.11 Accepted
ASA141 KPHX PANC 737 MAX 9 6.08 Accepted
ASA1233B KPDX KPHX 737-890 2.22 Accepted
ASA1066C KONT KPDX 737-890 2.16 Accepted
ASA1097B KSEA KONT 737 MAX 9 5.33 Accepted
ASA1385 MMSD KSEA 737-990 4.49 Accepted
ASA1388 KLAX MMSD 737-990ER 2.11 Accepted
ASA1208 KPDX KLAX 737-990 2.13 Accepted
ASA1177 KSAN KPDX 737-990ER 2.32 Accepted
ASA1096 KSEA KSAN 737 MAX 9 2.44 Accepted
ASA1013 KPDX KSEA 737-790 0.48 Accepted
ASA1319 KSFO KPDX 737-990 1.33 Accepted
ASA1345 MMSD KSFO 737-990ER 2.57 Accepted
ASA1342 KLAX MMSD 737-890 2.15 Accepted
ASA1092 KSEA KLAX 737-990 2.24 Accepted
ASA1125 KSFO KPDX 737 MAX 9 1.34 Accepted
ASA1090 KSEA KSFO 737-990 1.54 Accepted
ASA1180 KPDX KSNA 737-890 2.13 Accepted
ASA1315 KLAX KPDX 737-990 2.19 Accepted
ASA150 PANC KLAX 737-890 4.54 Accepted
ASA109 KSEA PANC 737-790 3.31 Accepted
ASA109 KSEA PANC 737-790 3.29 Accepted
ASA1409 MMPR KSEA 737 MAX 9 4.42 Accepted
ASA1448A KSJC MMPR 737-990ER 3.19 Accepted
ASA1126 KPDX KSJC 737 MAX 9 1.52 Accepted
ASA1294A KBUR KPDX 737-990ER 2.16 Accepted
ASA1088 KSEA KBUR 737-990ER 2.16 Accepted
ASA1019 KBOI KSEA 737-890 1.28 Accepted
ASA1312 KLAX KBOI 737-890 2.08 Accepted
ASA1124 KPDX KLAX 737 MAX 9 2.03 Accepted
ASA1307A KONT KPDX 737-990ER 2.26 Accepted
ASA1086 KSEA KONT 737-990 2.11 Accepted
ASA878 PHOG KSFO 737-890 4.48 Accepted
ASA879 KSFO PHOG 737-890 5.36 Accepted
ASA399 KDAL KSFO 737-890 3.41 Accepted
ASA588 KSEA KDAL 737-990 3.48 Accepted
ASA822 PHKO KSEA 737 MAX 9 5.45 Accepted
ASA801 KSEA PHKO 737 MAX 9 5.55 Accepted
ASA1043 KSFO KSEA 737 MAX 9 1.52 Accepted
ASA1082 KSEA KSFO 737-990ER 4.59 Accepted
ASA1071 KSAN KSEA 737-890 2.32 Accepted
ASA1122 KPDX KSAN 737 MAX 9 2.31 Accepted
ASA1448 KSJC KPDX 737-990 1.35 Accepted
ASA1080 KSEA KSJC 737-890 1.59 Accepted
ASA211 MMUN KSEA 737-890 06.10 Accepted
ASA448 KSEA MMUN 737-990ER 05.35 Accepted
ASA1013 KPDX KSEA 737-790 00.46 Accepted
ASA1184 KPSP KPDX 737-990ER 02.24 Accepted
ASA1068 KSEA KPSP 737 MAX 9 02.35 Accepted
ASA1043 KSFO KSEA 737 MAX 9 01.43 Accepted
ASA1309 KLAX KSFO A321-253N 01.11 Rejected
ASA1117 KPDX KLAX 737-990ER 02.18 Accepted
ASA1117A KPSP KPDX 737-990ER 02.14 Accepted
ASA1064 KSEA KPSP 737-990 02.48 Accepted
ASA1043 KSFO KSEA 737 MAX 9 01.49 Accepted
ASA1110B KPDX KSFO 737 MAX 9 01.43 Accepted
ASA1159 KSNA KPDX 737-890 02.15 Accepted
ASA1060 KSEA KSNA 737-890 02.23 Accepted
ASA1013 KPDX KSEA 737-790 0.48 Accepted
ASA138 PANC KORD 737-990ER 05.46 Accepted
ASA47 PAFA PANC 737-990ER 1.03 Accepted
ASA106 KSEA PAFA 737 MAX 9 3.34 Accepted
ASA1011 KGEG KSEA 737-790 1.02 Accepted
ASA1076 KPDX KLAX 737-990ER 02.15 Accepted
ASA1089A KSMF KPDX 737-890 01.28 Accepted
ASA1057 KSEA KSMF 737-990 01.45 Accepted
ASA1011 KGEG KSEA 737-790 01.04 Accepted
ASA1131 KSAN KGEG 737-990ER 02.41 Accepted
ASA1074 KPDX KSAN 737 MAX 8 02.18 Accepted
ASA1129 KLAX KPDX 737-890 02.09 Accepted
ASA1054 KSEA KLAX 737 MAX 9 02.37 Accepted
ASA1409A MMPR KSEA 737 MAX 9 04.47 Accepted
ASA1441 KSJC MMPR 737-990ER 03.22 Accepted
ASA1062 KPDX KSJC 737 MAX 9 01.44 Accepted
ASA1222 KBUR KPDX 737-890 02.14 Accepted
ASA1052 KSEA KBUR 737-990ER 05.16 Accepted
ASA1019 KBOI KSEA 737-890 01.27 Accepted
ASA1102A KSAN KBOI 737-890 02.02 Accepted
ASA1059 KPDX KSAN 737-890 02.18 Accepted
ASA1055 KSFO KPDX 737 MAX 9 01.43 Accepted
ASA1050 KSEA KSFO 737-990ER 01.51 Accepted
ASA1013 KPDX KSEA 737-790 00.45 Accepted
ASA1077 KLAX KPDX 737-990ER 02.10 Accepted
ASA1419 MMGL KLAX 737-990ER 03.17 Accepted
ASA1440 KSJC MMGL 737 MAX 9 03.43 Accepted
ASA1046 KSEA KSJC 737-890 02.00 Accepted
ASA1391 MMSD KSEA 737-990ER 04.31 Accepted
ASA1434 KSJC MMSD 737-990 02.41 Accepted
ASA1047 KPDX KSJC 737 MAX 9 01.37 Accepted
ASA1045 KSFO KPDX 737-990ER 01.34 Accepted
ASA1042 KSEA KSFO 737 MAX 9 01.55 Accepted
ASA1083 KLAX KSEA 737-990ER 02.26 Accepted
ASA1453 PHOG KLAX 737-890 04.58 Accepted
ASA899 KSAN PHKO 737-890 06.01 Accepted
ASA1096 KSEA KSAN 737 MAX 9 02.35 Accepted
ASA1083 KLAX KSEA 737-990ER 03.01 Accepted
ASA5 KDCA KLAX 737-890 06.10 Accepted
ASA10 KPDX KDCA 737-890 04.42 Accepted
ASA1039 KSEA KPDX 737-990 00.52 Accepted
ASA1020 KSEA KPSC 737-890 0.35 Rejected
ASA1007 KBZN KSEA 737-890 01.43 Accepted
ASA1006 KSEA KBZN 737-990ER 01.32 Accepted
ASA808 PHKO KSEA 737-990ER 06.02 Accepted
ASA807 KSEA PHKO 737-990ER 05.59 Accepted
AAL1288B MMPR KDFW 737-823 02.17 Accepted
AAL1881B KLAX MMPR 737-823 02.48 Accepted
AAL1288A KDFW MMPR 737-823 02.55 Accepted
AAL1014B KAUS KDFW 737-823 01.01 Accepted
AAL1079 KORD KAUS 737-823 02.52 Accepted
AAL1253C KSFO KORD 737-823 03.45 Accepted
AAL1528B KLAX KSFO 737-823 01.15 Accepted
AAL1114B KDCA KDFW 737-823 03.02 Accepted
AAL1023A KORD KDCA 737-823 01.37 Accepted
AAL1339A KLAX KORD 737-823 04.05 Accepted
AAL2001 KPHX KLAX 737-823 01.14 Accepted
AAL1479B KSAT KPHX 737-823 02.23 Accepted
AAL1012A KORD KSAT 737-823 03.18 Accepted
AAL1237A KLAX KORD 737-823 03.53 Accepted
AAL1384 KORD KLAX 737-823 04.18 Accepted
AAL1058B KMIA KORD 737-823 03.10 Accepted
AAL1258 MGGT KMIA 737-823 02.27 Accepted
AAL1013 KDFW MGGT 737-823 03.02 Accepted
AAL1060B KAUS KDFW 737-823 01.11 Accepted
AAL1086A KLAX KAUS 737-823 02.47 Accepted
AAL1079 KORD KAUS 737-823 02.50 Accepted
AAL1021A KLAX KORD 737-823 06.44 Accepted