Profile For Camillo Doregos
American Virtual Crew

Pilot Avatar
Camillo Doregos
Captain Rank
AAL3164
03/04/2024

Pilot Information

AAL3164 Pilot ID
Captain Rank
100 Total Flights
450.15 Total Hours
Canada Canada Location
1568962Your VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID

Pilot Awards

Administrative
No Awards in this Category
Hourly/Distance
No Awards in this Category
Membership
AAVA 1 Year
Flight Achievments
Smooth Operator
Long Hauler
Screenshots
No Awards in this Category
Events
No Awards in this Category
Training & Graduation
No Awards in this Category

Historical Flight Info

0


Pireps Filed

Accepted Pireps0

0 NM


Distance Flown

Fuel Used0 LBS

0 HRS


Time Flown

RankCaptain

0.000 /FPS


Landing Average

Shocking Landing0.000 /FPS

Current Flight Info

103


Pireps Filed

Accepted Pireps99

175528 NM


Distance Flown

Fuel Used3771170 LBS

450.15 HRS


Time Flown

RankCaptain

Transfer Hours0

-278.419 /FPS


Landing Average

Shocking Landing-878.000 /FPS

Pilots Recent Flights

Flight #DepartureArrivalAircraftTimeStatus
AAL1540A KLAX KDFW A321-253NX 2.53 Accepted
AAL1015 KLAX KLAS A321-253NX 0.55 Rejected
JBU879 KLAS KLAX A320-232 0.51 Accepted
AAL2930 KPHX KLAX A321-253NX 1.04 Accepted
BAW289 EGLL KPHX A350-1000 10.53 Accepted
BAW553 LIRF EGLL A321-200NX 2.19 Accepted
HER7759 KPHL LIRF A330-200 8.55 Accepted
AAL2018 KLAX KPHL A321-253NX 5.12 Accepted
JAL11 KDFW RJTT A350-1000 12.35 Accepted
AAL1660 KLAX KDFW A321-253NX 3.02 Accepted
AAL2633 KMIA KLAX A321-231 5.37 Accepted
BAW247 EGLL SBGR A350-1000 12.12 Accepted
BAW274 KLAS EGLL A350-1000 9.44 Accepted
BAW85 EGLL CYVR A350-1000 9.21 Accepted
BAW78 DGAA EGLL A350-1000 6.27 Accepted
BAW81 EGLL DGAA A350-1000 6.21 Accepted
CPA251 VHHH EGLL A350-1000 14.27 Accepted
CPA767 VHHH VVTS A350-1000 2.30 Accepted
CPA881 KLAX VHHH A350-1000 15.20 Accepted
JBU2223 KJFK KLAX A321-231 6.52 Accepted
JBU20 EGLL KJFK A321-271NX 8.27 Accepted
BAW327 LFPG EGLL A321-200NX 1.06 Accepted
JBU33 KBOS LFPG A321-271NX 7.08 Accepted
JBU534A KSFO KBOS A321-231 5.13 Accepted
AAL179 KJFK KSFO A321-231 6.18 Accepted
JBU44 EGKK KJFK A321-271NX 8.15 Accepted
BAW2032 OTHH EGKK A320-200 7.31 Accepted
BAW2033 EGKK OTHH A320-200 6.29 Accepted
JBU2104 KBOS EGKK A321-271NX 6.19 Accepted
JBU188 KSEA KBOS A320-232 4.57 Accepted
AAL305 KMIA KSEA A321-253NX 6.41 Accepted
AAL1405B KDFW KMIA A321-253NX 2.48 Accepted
AAL1226 KMIA KDFW A321-231 3.13 Accepted
AAL918 SPJC KMIA A321-253NX 5.49 Accepted
IBE123 LEMD SPJC A350-900 11.11 Accepted
JAL43 RJTT EGLL A350-1000 13.20 Accepted
AAL1572 KMIA CYYZ A319-115 3.11 Accepted
IBE6117 LEMD KMIA A330-300 9.20 Accepted
AAL1405B KDFW KMIA A321-253NX 2.26 Accepted
AAL1991 KSEA KDFW A321-253NX 3.32 Accepted
AAL2003B KDFW KSEA A321-253NX 7.18 Accepted
JBU516 KLAX KAUS A320-232 3.14 Accepted
AAL1 KJFK KLAX A321-231 5.22 Accepted
JBU2492 KMIA KJFK A320-232 2.51 Accepted
ADV1731641 KPIT KMIA A320-232 2.34 Accepted
ADV1731641 KIAH KPIT A320-214 2.27 Accepted
ADV1731641 KBUF KIAH A320-232 3.39 Accepted
ADV1731641 KJAX KBUF A320-232 2.06 Accepted
ADV1731641 KCLE KJAX A320-214 2.03 Accepted
ADV1731642 KMCI KCLE A320-232 1.52 Accepted
ADV1731641 KBNA KMCI A320-232 1.46 Accepted
ADV1731641 KEWR KBNA A320-232 2.25 Accepted
ADV1731641 KIND KEWR A320-232 1.52 Accepted
ADV1731641 KDEN KIND A320-232 2.17 Accepted
ADV1731642 KLAX KDEN A320-214 2.20 Accepted
ADV1731641 KLAS KLAX A320-251NEO 0.57 Accepted
ADV1731641 KCVG KLAS A320-232 4.22 Accepted
ADV1731641 KCVG KLAS A320-232 4.22 Accepted
ADV1731641 KBOS KCVG A320-251NEO 2.56 Accepted
ADV1731641 KBWI KBOS A320-232 1.29 Accepted
ADV1731641 KMIA KBWI A320-200 2.34 Accepted
AAL399 KDFW PANC A321-253NX 7.50 Accepted
AAL1667 KSEA KDFW A321-253NX 3.49 Accepted
AAL1251A KLAS KDCA A321-253NX 4.22 Accepted
AAL925B KMIA KLAS A321-253N 5.37 Accepted
HER7502 EGLL KCLT A330-200 8.00 Accepted
BAW268 KLAX EGLL A380-800 5.36 Accepted
ADV1631641 KPDX KLAX A320-232 2.15 Accepted
ADV1631641 KAUS KPDX A320-232 4.00 Accepted
ADV1631641 KABQ KAUS A320-232 1.34 Accepted
ADV1631641 KSLC KABQ A320-232 1.26 Accepted
ADV1631641 KMSP KSLC A320-214 2.33 Accepted
ADV1631642 KCLE KMSP A320-251NEO 1.50 Accepted
ADV1631641 KMEM KCLE A320-232 1.34 Accepted
ADV1631641 KMCO KMEM A320-232 1.46 Accepted
ADV1631641 KEWR KMCO A320-232 2.49 Accepted
ADV1631642 KBOS KEWR A320-232 1.06 Accepted
AAL617 KLAS KDFW A321-231 3.00 Accepted
JBU1611 KJFK KLAS A321-231 5.17 Accepted
AAL10 KLAX KJFK A321-231 5.14 Accepted
AAL1537 KLAX KMIA A321-253NX 05.04 Rejected
ADV9148 KMSP KBIL A320-214 02.17 Rejected
JBU1835 KBOS KMSP A320-232 03.02 Accepted
JBU312 KORD KBOS A320-232 02.35 Accepted
JBU566 KFLL KORD A320-232 03.24 Accepted
JBU2320 KSLC KFLL A320-232 04.47 Accepted
JBU1835 KBOS KMSP A320-232 03.11 Accepted
JBU1152 KMCO KBOS A321-231 02.26 Accepted
AAL1009C KDFW KMCO A321-231 1.59 Accepted
AAL1024B KSFO KDFW A321-231 2.39 Accepted
AAL1175 KDFW KSFO A321-231 3.23 Accepted
AAL466A KJAX KDFW A321-231 2.20 Accepted
JBU1677 KJFK KJAX A320-232 2.08 Accepted
JBU20 EGLL KJFK A321-271NX 7.38 Accepted
AAL1187A KLGA KDCA A319-132 0.44 Accepted
AAL1074A KMIA KBOS A321-253NX 2.53 Accepted
AAL1026A MDSD KMIA 737-823 2.29 Accepted
JBU1309 KJFK MDSD A321-271NX 3.30 Accepted
AAL10 KLAX KJFK A321-231 4.46 Accepted
AAL1037D KDFW KLAX A321-231 02.46 Accepted
AAL2112B KMCO KDFW A321-253NX 02.36 Accepted
AAL457A KMIA KMCO A321-253NX 00.46 Accepted
AAL887B KMIA KMCO A321-231 0.42 Rejected