Profile For Mark Leazenby
American Virtual Crew

Pilot Avatar
Mark Leazenby
First Officer Rank
AAL3298
04/02/2024

Pilot Information

AAL3298 Pilot ID
First Officer Rank
70 Total Flights
98.30 Total Hours
United States United States Location
815794Your VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID

Pilot Awards

Administrative
No Awards in this Category
Hourly/Distance
No Awards in this Category
Membership
AAVA 1 Year
Flight Achievments
Smooth Operator
Screenshots
No Awards in this Category
Events
No Awards in this Category
Training & Graduation
No Awards in this Category

Historical Flight Info

0


Pireps Filed

Accepted Pireps0

0 NM


Distance Flown

Fuel Used0 LBS

0 HRS


Time Flown

RankFirst Officer

0.000 /FPS


Landing Average

Shocking Landing0.000 /FPS

Current Flight Info

72


Pireps Filed

Accepted Pireps69

19790 NM


Distance Flown

Fuel Used388036 LBS

98.3 HRS


Time Flown

RankFirst Officer

Transfer Hours0

-105.292 /FPS


Landing Average

Shocking Landing-1,998.000 /FPS

Pilots Recent Flights

Flight #DepartureArrivalAircraftTimeStatus
HER3193 KLGA KRDU MD-81 1.30 Accepted
HER4680 KPVD KLGA 340A 1.11 Accepted
HER4680 KPVD KLGA 340A 1.05 Rejected
HER2620 KBWI KPVD B737 1.39 Accepted
HER1458 KPIT KBWI MD-82 1.11 Accepted
HER1529 KABE KPIT MD-81 1.20 Accepted
HER1572 KPIT KABE MD-82 0.57 Accepted
HER1100 KPHL KPIT MD-81 0.53 Accepted
HER1195 KPIT KPHL MD-81 1.04 Accepted
HER1951 KBUF KPIT MD-82 0.55 Accepted
HER1236 KPHL KBUF MD-81 1.13 Accepted
HER1889 KBOS KPHL MD-81 1.27 Accepted
HER2144 KPHL KBOS MD-81 1.21 Accepted
HER2338 KSYR KPHL MD-81 1.03 Accepted
HER4865 KJFK KSYR 340A 1.13 Accepted
HER4808 KPHL KJFK 340A 0.50 Accepted
HER1105 KBUF KPHL MD-82 1.12 Accepted
HER1248 KPHL KBUF MD-81 1.13 Accepted
HER1195 KPIT KPHL MD-81 1.12 Accepted
HER1817 KPVD KPIT MD-82 1.37 Accepted
HER2622 KBWI KPVD B737 1.22 Accepted
HER2655 KMHT KBWI B737 1.39 Accepted
HER2294 KPHL KMHT MD-81 1.14 Accepted
HER1195 KPIT KPHL MD-81 1.12 Accepted
HER1817 KPVD KPIT MD-82 1.46 Accepted
HER166 KLGA KPVD DC-9-32 0.53 Accepted
AAL1511A KBOS KLGA 737-823 1.27 Accepted
HER2144 KPHL KBOS MD-81 4.32 Accepted
HER1195 KPIT KPHL MD-81 1.06 Accepted
HER1529 KABE KPIT MD-81 1.10 Accepted
HER1572 KPIT KABE MD-82 0.57 Accepted
AAL1916A KLGA KPIT 737-823 1.20 Accepted
AAL2413 KORD KLGA 737-823 1.57 Accepted
HER2095 KBUF KORD MD-82 1.46 Accepted
HER1236 KPHL KBUF MD-81 1.09 Accepted
HER1889 KBOS KPHL MD-81 1.26 Accepted
HER2144 KPHL KBOS MD-81 1.10 Accepted
HER1105 KBUF KPHL MD-82 01.19 Accepted
HER1236 KPHL KBUF MD-81 01.47 Accepted
HER394 KPIT KPHL MD-81 01.20 Accepted
HER2367 KPIT KHFD MD-81 01.22 Accepted
HER1529 KABE KPIT MD-81 01.10 Accepted
HER146 KPIT KABE DC-9-32 01.03 Accepted
HER1817 KPVD KPIT MD-82 01.41 Accepted
HER166 KLGA KPVD DC-9-32 00.54 Accepted
HER3192 KRDU KLGA MD-81 01.28 Accepted
HER3193 KLGA KRDU MD-81 01.37 Accepted
AAL1065A KCLT KLGA 737-823 02.02 Accepted
AAL2376A KDTW KCLT 737-823 01.36 Accepted
HER3134 KSTL KDTW MD-81 01.41 Accepted
HER1091 KORD KSTL MD-81 01.12 Accepted
HER311A KLGA KORD MD-81 02.19 Accepted
AAL1060 KCLT KLGA 737-823 01.52 Accepted
AAL1560A KCHS KCLT 737-823 00.46 Accepted
AAL2964C KCLT KCHS 737-823 01.01 Accepted
HER2315 KEWR KCLT MD-81 02.13 Accepted
HER1246 KPIT KEWR MD-81 01.17 Accepted
HER1817 KPVD KPIT MD-82 01.41 Accepted
HER2620 KBWI KPVD B737 01.05 Accepted
AAL1223C KCLT KBWI 737-823 01.10 Accepted
AAL1166D KORF KCLT 01.22 Accepted
HER148 KPHL KORF DC-9-32 01.02 Accepted
HER1889 KBOS KPHL MD-81 01.27 Accepted
HER1823 KBOS KPIT MD-81 01.55 Rejected
HER2144 KPHL KBOS MD-81 01.13 Accepted
HER1105 KBUF KPHL MD-82 01.12 Accepted
HER2492 KALB KBUF MD-81 01.09 Accepted
HER1178 KPIT KALB MD-82 04.19 Accepted
HER1178 KPIT KALB MD-82 01.21 Rejected
HER1529 KABE KPIT MD-81 01.32 Accepted
HER146 KPIT KABE DC-9-32 01.16 Accepted
HER1272 KPHL KPIT MD-81 01.15 Accepted