Profile For Karsten Schick
American Virtual Crew

Pilot Avatar
Karsten Schick
First Officer Rank
AAL3462
07/10/2024

Pilot Information

AAL3462 Pilot ID
First Officer Rank
93 Total Flights
271.07 Total Hours
Germany Germany Location
N/AYour VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID

Pilot Awards

Administrative
No Awards in this Category
Hourly/Distance
No Awards in this Category
Membership
AAVA 1 Year
Flight Achievments
Smooth Operator
Screenshots
No Awards in this Category
Events
No Awards in this Category
Training & Graduation
Cadet Graduation

Historical Flight Info

0


Pireps Filed

Accepted Pireps0

0 NM


Distance Flown

Fuel Used0 LBS

0 HRS


Time Flown

RankFirst Officer

0.000 /FPS


Landing Average

Shocking Landing0.000 /FPS

Current Flight Info

93


Pireps Filed

Accepted Pireps93

84475 NM


Distance Flown

Fuel Used1322661 LBS

261.07 HRS


Time Flown

RankFirst Officer

Transfer Hours10

-211.804 /FPS


Landing Average

Shocking Landing-442.000 /FPS

Pilots Recent Flights

Flight #DepartureArrivalAircraftTimeStatus
AAL1509 KBOS KORD A319-112 2.24 Accepted
AAL2120 KDCA KBOS A319-112 1.29 Accepted
AAL903A KORD KDCA A319-112 1.58 Accepted
AAL2412 KDFW KORD A321-231 2.15 Accepted
AAL2425 KPSP KDFW A321-231 3.02 Accepted
AAL2673 KDFW KPSP A321-231 3.02 Accepted
AAL1296 KIND KDFW A321-231 2.33 Accepted
AAL3291 KMIA KIND A319-112 2.38 Accepted
AAL1352 KAUS KMIA A319-112 2.37 Accepted
AAL2340A KCLT KAUS A320-214 2.49 Accepted
AAL1163A KCLE KCLT A319-112 1.39 Accepted
AAL1310 KPHX KCLE A320-232 3.53 Accepted
AAL778A KATL KPHX A321-211 4.13 Accepted
AAL140B KLAX KATL A321-211 4.23 Accepted
AAL1881A KSTL KLAX A319-112 3.35 Accepted
AAL2497 KCLT KSTL A319-112 1.57 Accepted
AAL1719A KBOS KCLT A321-231 2.24 Accepted
AAL553A KAUS KBOS A319-132 4.05 Accepted
AAL2419D KCLT KAUS A319-132 2.42 Accepted
AAL1355A KJFK KCLT A319-115 1.52 Accepted
AAL16 KSFO KJFK A321-231 5.15 Accepted
AAL2421B KPHX KSFO A320-214 1.59 Accepted
AAL1622B KMCI KPHX A319-132 2.59 Accepted
AAL1165 KCLT KMCI A320-232 2.10 Accepted
AAL2620B MKJS KCLT A321-231 3.28 Accepted
AAL1120 KCLT MKJS A321-211 2.57 Accepted
AAL1849A KPDX KCLT A321-231 4.50 Accepted
AAL561 KPHX KPDX A319-132 2.33 Accepted
AAL625 KSAN KPHX A321-211 1.10 Accepted
AAL1055A KDFW KSAN A321-231 3.06 Accepted
ADV2534621 KPHX KDFW A321-231 2.12 Accepted
ADV2534621 KLAX KPHX A321-231 1.16 Accepted
ADV2534621 KTUL KLAX A321-231 3.23 Accepted
ADV2534621 KJFK KTUL A321-211 3.54 Accepted
ADV2534621 KDCA KJFK A321-231 0.58 Accepted
ADV2534621 KPHL KDCA A321-231 0.59 Accepted
ADV2534621 KMIA KPHL A321-231 2.53 Accepted
ADV2534621 KORD KMIA A321-231 2.50 Accepted
ADV2534621 KCLT KORD A321-211 1.59 Accepted
ADV2534621 KDFW KCLT A321-200NX 2.13 Accepted
AAL1305 KLAX KDFW A321-231 2.50 Accepted
AAL1719A CYVR KLAX A319-112 2.57 Accepted
AAL1415 KDFW CYVR A321-231 7.16 Accepted
AAL1018A KCLT KDFW A321-231 2.57 Accepted
AAL2248 MMUN KCLT A321-211 2.37 Accepted
AAL2207 KDFW MMUN A321-231 2.33 Accepted
AAL2621 KMKE KDFW A320-214 2.42 Accepted
AAL1810 KCLT KMKE A319-112 1.56 Accepted
ADV2334621 KLAX KCLT A321-231 4.31 Accepted
ADV2334622 PHNL KLAX A321-231 5.35 Accepted
ADV2334621 NSFA PHNL A321-231 8.34 Accepted
ADV2334621 YBBN NSFA A321-231 4.54 Accepted
ADV2334621 YPPH YBBN A321-211 4.20 Accepted
ADV2334621 WMKK YPPH A321-231 5.26 Accepted
ADV2334621 VTBS WMKK A321-231 2.12 Accepted
ADV2334621 VABB VTBS A321-231 4.20 Accepted
ADV2334621 OTHH VABB A321-231 3.30 Accepted
ADV2334621 LCLK OTHH A321-211 3.33 Accepted
ADV2334621 EGLL LCLK A321-231 4.40 Accepted
ADV2334622 KBOS EGLL A321-211 6.22 Accepted
ADV2334621 KCLT KBOS A321-231 2.10 Accepted
ADV934621 KLGA KORD A319-115 2.44 Accepted
ADV934621 KPIT KLGA A319-132 1.17 Accepted
ADV934621 KIND KPIT A319-112 1.15 Accepted
ADV934621 KPHL KIND A319-112 1.56 Accepted
ADV934621 MYNN KPHL A319-132 2.34 Accepted
ADV934621 KMIA MYNN A319-115 0.58 Accepted
ADV934621 KJAX KMIA A319-112 1.17 Accepted
ADV934621 KCLT KJAX A319-132 1.11 Accepted
ADV934621 KBNA KCLT A319-100 1.14 Accepted
ADV934621 KAUS KBNA A319-111 2.15 Accepted
ADV934621 KMSY KAUS A319-112 1.26 Accepted
ADV934621 KIAH KMSY A319-115 1.02 Accepted
ADV934621 KDFW KIAH A319-112 1.07 Accepted
ADV934621 KABQ KDFW A319-132 1.36 Accepted
ADV934621 KORD KABQ A319-112 2.52 Accepted
AAL1719 KLAX CYVR A321-211 2.58 Accepted
JBU2531 KSLC KLAX A320-232 1.56 Accepted
AAL1674 KPHX KSLC A319-111 1.47 Accepted
AAL2303A KSTL KPHX A319-111 3.12 Accepted
AAL664 KLAX KSTL A319-112 3.45 Accepted
AAL1423A KSFO KLAX A319-112 1.22 Accepted
AAL1175 KDFW KSFO A321-231 3.36 Accepted
AAL2621 KMKE KDFW A320-214 2.19 Accepted
AAL1810 KCLT KMKE A319-112 2.05 Accepted
AAL1704 KTPA KCLT A321-231 1.46 Accepted
AAL2503 KMIA KTPA A319-115 1.07 Accepted
JBU1319 KBOS KMIA A320-232 3.25 Accepted
JBU312 KORD KBOS A320-232 02.32 Accepted
AAL1739A KPHL KORD A320-214 02.19 Accepted
AAL1806 KTPA KPHL A320-214 02.23 Accepted
AAL2082A KPHL KTPA A320-214 03.19 Accepted
AAL2840 KORD KPHL A320-214 02.03 Accepted