Profile For Bruno Torghele
American Virtual Crew

Pilot Avatar
Bruno Torghele
Senior Command Captain Rank
AAL3502
07/26/2024

Pilot Information

AAL3502 Pilot ID
Senior Command Captain Rank
275 Total Flights
1221.30 Total Hours
Switzerland Switzerland Location
1892773Your VATSIM ID
NashbagDISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID

Pilot Awards

Administrative
No Awards in this Category
Hourly/Distance
500 Hours
1000 Hours
Membership
Pilot of the Month
Flight Achievments
Boeing Frequent Flyer
Adventurer
Smooth Operator
Long Hauler
Screenshots
No Awards in this Category
Events
DFW Squid Game
Training & Graduation
Cadet Graduation

Historical Flight Info

0


Pireps Filed

Accepted Pireps0

0 NM


Distance Flown

Fuel Used0 LBS

0 HRS


Time Flown

RankSenior Command Captain

0.000 /FPS


Landing Average

Shocking Landing0.000 /FPS

Current Flight Info

278


Pireps Filed

Accepted Pireps275

398682 NM


Distance Flown

Fuel Used10715852 LBS

1131.3 HRS


Time Flown

RankSenior Command Captain

Transfer Hours90

-195.920 /FPS


Landing Average

Shocking Landing-1,010.000 /FPS

Pilots Recent Flights

Flight #DepartureArrivalAircraftTimeStatus
AAL2635021 MMMD SPZO B777-300-ADV 5.24 Accepted
AAL2635021 KDFW MMMD B777-300-ADV 2.16 Accepted
CAR52A KMIA KDFW 777-223ER 3.05 Accepted
AAL8163 OTHH HAAB 777-323ER 4.04 Accepted
BAW123 EGLL OTHH 777-200 7.13 Accepted
BAW118 VOBL EGLL 777-200 10.28 Accepted
BAW119 EGLL VOBL 777-200 10.48 Accepted
HER499 LPPT EGLL B737 2.38 Accepted
CAR258A KPHL LPPT 777-323ER 6.52 Accepted
CAR755A LFPG KPHL 777-323ER 8.16 Accepted
CPA261 VHHH LFPG 777-300 14.36 Accepted
CPA104 YMML VHHH 777-300 8.41 Accepted
CPA163B VHHH YMML 777-300 9.01 Accepted
CPA819A CYVR VHHH 777-300 13.21 Accepted
JAL18 RJTT CYVR 777-300 9.02 Accepted
JAL32 VTBS RJTT 777-300 5.31 Accepted
JAL31 RJTT VTBS 777-300 6.40 Accepted
JAL52 YSSY RJTT 777-300 10.00 Accepted
BAW15 WSSS YSSY 777-300 7.48 Accepted
BAW15 EGLL WSSS 777-300 13.08 Accepted
BAW108 OMDB EGLL 777-200 7.26 Accepted
BAW105 EGLL OMDB 777-200 6.55 Accepted
AAL134 KLAX EGLL 777-323ER 10.21 Accepted
ADV2235021 VHHH KLAX B777-300-ADV 14.30 Accepted
ADV2235021 KDFW VHHH B777-300-ADV 18.49 Accepted
ADV2235021 LFPG KDFW B777-300-ADV 10.58 Accepted
ADV2235021 KJFK LFPG B777-300-ADV 6.44 Accepted
ADV2235021 LEMD KJFK B777-300-ADV 8.36 Accepted
ADV2235021 KMIA LEMD B777-300-ADV 8.06 Accepted
ADV2235021 SCEL KMIA B777-300-ADV 8.33 Accepted
ADV2235021 KMIA SCEL B777-300-ADV 7.52 Accepted
ADV2235021 SAEZ KMIA B777-300-ADV 8.48 Accepted
ADV2235021 KMIA SAEZ B777-300-ADV 9.00 Accepted
CAR1637A KLAX KMIA 777-223ER 5.02 Accepted
CAR72 YSSY KLAX 777-323ER 14.39 Accepted
CPA111 VHHH YSSY 777-300 9.43 Accepted
CPA288 EDDF VHHH 777-300 12.18 Accepted
AAL70 KDFW EDDF 777-223ER 9.42 Accepted
AAL70 KDFW EDDF 777-223ER 9.42 Rejected
AAL7016 KORD KDFW 737-823 2.30 Accepted
AAL433B KDFW KORD 737-823 2.01 Accepted
AAL280 RKSI KDFW 777-223ER 13.38 Accepted
AAL281A KDFW RKSI 777-223ER 14.22 Accepted
CAR193C LEBL KDFW 777-323ER 11.03 Accepted
CAR112 KMIA LEBL 777-323ER 9.29 Accepted
AAL1489 KDFW KMIA 777-323ER 2.43 Accepted
CAR60B RJAA KDFW 777-323ER 12.23 Accepted
CAR167A KJFK RJAA 777-323ER 13.54 Accepted
CAR235A LIRF KJFK 777-323ER 9.11 Accepted
CAR110 KORD LIRF 777-323ER 9.04 Accepted
AAL7010 KLAX KORD 737-823 3.49 Accepted
ASA418 MZBZ KLAX 737-990ER 5.28 Accepted
ASA1088 KSEA MZBZ 737 MAX 9 5.36 Accepted
ASA176 PAJN KSEA 737-990ER 2.09 Accepted
ASA95 KSEA PAJN 737-990ER 5.23 Accepted
ASA365 KDFW KSEA 737-890 3.49 Accepted
AAL1353A KSAT KDFW 737-823 1.06 Accepted
AAL1112E KORD KSAT 737-823 2.33 Accepted
AAL7010 KLAX KORD 737-823 3.32 Accepted
AAL3295 KDFW KLAX 737-823 3.18 Accepted
AAL1386A KMCO KDFW 737-823 2.46 Accepted
AAL1712 KMIA KMCO 737 MAX 8 3.58 Accepted
AAL1591 KMSY KMIA 737 MAX 8 1.37 Accepted
AAL7004 KPHL KMSY 737-823 13.00 Accepted
AAL2751C KLAX KPHL 737-823 5.06 Accepted
AAL7002 KDFW KLAX 737-823 3.08 Accepted
AAL1098 KMCI KDFW 737-823 1.30 Accepted
ASA296 KSEA KMCI 737-990ER 3.14 Accepted
ASA1042C KSBP KSEA 737-890 2.27 Accepted
ASA1042B KSEA KSBP 737-890 1.58 Accepted
ASA1008 KPDX KSEA 737-890 0.44 Accepted
ASA1066C KONT KPDX 737-890 2.24 Accepted
ASA1003 KSEA KONT 737-890 2.14 Accepted
ASA1019 KBOI KSEA 737-890 1.26 Accepted
ASA1018A KSEA KBOI 737-890 1.08 Accepted
ADV1135021 KIAH KSEA 737-823 4.31 Accepted
ADV1135022 KSEA KIAH 737-800 4.00 Accepted
AAL3174A KDFW KSEA 737-823 4.02 Accepted
AAL1598B KGSO KDFW 737-823 2.45 Accepted
ASA9421A KSEA KGSO 737-890 7.52 Accepted
ADV1135021 KAUS KSEA 737-823 4.12 Accepted
ADV1135021 KSEA KAUS 737-890 3.52 Accepted
ADV1135022 KOKC KSEA 737-890 3.36 Accepted
ADV1135021 KSEA KOKC 737-823 3.28 Accepted
ADV1135021 KSAT KSEA 737-823 4.03 Accepted
ADV1135021 KSEA KSAT 737-823 3.37 Accepted
AAL3174A KDFW KSEA 737-823 4.06 Accepted
AAL1090 KTUL KDFW 737-823 1.06 Accepted
AAL1321D KDFW KTUL 737-823 4.01 Accepted
ASA542 KSEA KDFW 737-890 3.34 Accepted
ADV1135022 CYVR KSEA 737-823 0.50 Accepted
ADV1135021 KSEA CYVR 737-823 0.56 Accepted
ADV1135021 KPDX KSEA 737 MAX 8 0.47 Accepted
ASA202 KPHX KPDX 737-890 2.40 Accepted
AAL1852D KTUS KPHX 737-823 0.52 Accepted
AAL2721D KDFW KTUS 737-823 5.12 Accepted
ASA319 KPDX KDFW 737-890 3.32 Accepted
ADV1135022 KLAX KPDX 737-890 2.25 Accepted
ADV1135021 PANC KLAX 737-823 5.09 Accepted
ADV1135021 PAJN PANC 737-823 1.44 Accepted
ADV1135021 PANC PAJN 737-823 1.38 Accepted
ADV1135021 KSEA PANC 737-890 3.28 Accepted
ASA973 CYYZ KSEA 737-990ER 4.44 Accepted
AAL1111 KDFW CYYZ 737-823 2.57 Accepted
ADV2535021 KPHX KDFW 737-823 2.12 Accepted
ADV2535021 KLAX KPHX 737-823 1.08 Accepted
ADV2535021 KTUL KLAX 737-823 6.02 Accepted
ADV2535022 KJFK KTUL 737-823 3.13 Accepted
AAL2518 KORD KJFK 737-823 2.02 Accepted
AAL122 KDEN KORD 737-823 2.17 Accepted
ASA1005 KSEA KDEN 737-990ER 2.37 Accepted
ASA31 KJFK KSEA 737-890 8.39 Accepted
ADV2535021 KDCA KJFK 737-890 1.12 Accepted
ADV2535021 KPHL KDCA 737-823 0.48 Accepted
ADV2535021 KMIA KPHL 737-823 2.57 Accepted
ADV2535021 KORD KMIA 737-823 3.06 Accepted
ADV2535021 KCLT KORD 737-890 2.07 Accepted
ADV2535021 KDFW KCLT 737-890 2.30 Accepted
ACC1001 EGLL KDFW 777-223ER 9.52 Accepted
BAW168 ZSPD EGLL 777-300 13.52 Accepted
CAR127 KDFW ZSPD 777-323ER 15.09 Accepted
AAL1120A KCLT KDFW 737-823 2.34 Accepted
AAL1086 KORD KCLT 737-823 4.46 Accepted
AAL2232A KPDX KORD 737-823 3.44 Accepted
ASA615 KLAS KPDX 737-890 2.08 Accepted
AAL1462 KMIA KLAS 737-823 5.02 Accepted
AAL315A KJFK KMIA 737-823 5.43 Accepted
HER6012 KMCI KJFK 737-823 8.34 Accepted
HER6010 KLGA KMCI 737-823 8.46 Accepted
HER6008 KSTL KLGA 737-823 8.19 Accepted
AAL443 KCLT KSTL 737-823 1.45 Accepted
AAL2191 KMIA KCLT 737-823 1.54 Accepted
AAL1255 KMCI KMIA 737-823 2.43 Accepted
AAL1376 KDFW KMCI 737-823 4.28 Accepted
AAL1198A KMSP KDFW 737-823 2.12 Accepted
AAL1292A KORD KMSP 737-823 4.19 Accepted
AAL2220A KSLC KORD 737-823 2.44 Accepted
HER6006 KEGE KSLC 737-823 4.08 Accepted
HER6004 KJAC KEGE 737-823 4.04 Accepted
HER6002 KDEN KJAC 737-823 4.24 Accepted
AAL1523 KDFW KDEN 737-823 1.57 Accepted
AAL926 MZBZ KDFW 737-823 2.57 Accepted
AAL1191 KMIA MZBZ 737-823 2.14 Accepted
AAL1102 MMUN KMIA 737-823 1.31 Accepted
AAL2179 KAUS MMUN 737-823 2.27 Accepted
AAL1235A KORD KAUS 737-823 5.26 Accepted
AAL1165A TJSJ KORD 737-823 4.46 Accepted
AAL1172A KMIA TJSJ 737-823 2.25 Accepted
AAL1124 SKBQ KMIA 737-823 3.05 Accepted
AAL1125 KMIA SKBQ 737-823 2.36 Accepted
AAL1011 KCLT KMIA 737-823 1.45 Accepted
AAL351 MWCR KCLT 737-823 2.41 Accepted
AAL1300B KMIA MWCR 737-823 1.27 Accepted
AAL1742 MKJP KMIA 737-823 1.40 Accepted
AAL1082A KMIA MKJP 737-823 1.40 Accepted
AAL1144 SKCG KMIA 737-823 2.57 Accepted
AAL1003B KMIA SKCG 737-823 2.46 Accepted
AAL2296B TNCM KMIA 737-823 3.06 Accepted
AAL1136 KMIA TNCM 737-823 2.50 Accepted
AAL1204 MROC KMIA 737-823 2.50 Accepted
AAL1053 KDFW MROC 737-823 3.48 Accepted
ADV1835021 KDTW KDFW 737-823 2.39 Accepted
ADV1835021 KTPA KDTW 737-823 2.31 Accepted
ADV1835021 KGRB KTPA 737-823 2.52 Accepted
ADV1835021 KCLT KGRB 737-823 2.01 Accepted
AAL1065B KBNA KCLT 737-823 1.26 Accepted
AAL1644A KCLT KBNA 737-823 4.16 Accepted
ADV1835021 KPHL KCLT 737-823 1.27 Accepted
ADV1835021 KATL KPHL 737-823 1.46 Accepted
ADV1835021 KDCA KATL 737-823 1.41 Accepted
ADV1835021 KORD KDCA 737-823 1.46 Accepted
ADV1835021 KJFK KORD 737-823 2.01 Accepted
ADV1835021 KMSP KJFK 737-823 02.13 Accepted
ADV1835021 KMSY KMSP 737-823 2.28 Accepted
ADV1835021 KLAX KMSY 737-823 3.49 Accepted
ADV1835021 KSFO KLAX 737 MAX 8 1.17 Accepted
ADV1835021 KSEA KSFO 737-823 4.58 Accepted
ADV1835021 KPHX KSEA 737-823 2.56 Accepted
ADV1835021 KDFW KPHX 737-823 2.33 Accepted
AAL1188 MGGT KDFW 737-823 03.04 Accepted
AAL1027 KMIA MGGT 737-823 2.37 Accepted
AAL1293A TISX KMIA 737-823 2.54 Accepted
AAL1293 KMIA TISX 737-823 2.35 Accepted
ADV2035021 MUHA KMIA 737-823 1.08 Accepted
ADV2035021 SVMI MUHA 737-823 3.11 Accepted
ADV2035021 SKBO SVMI 737-823 1.46 Accepted
ADV2035021 SEQM SKBO 737-823 1.30 Accepted
ADV2035021 SPJC SEQM 737-800 2.15 Accepted
ADV2035021 SLLP SPJC 737-823 2.02 Accepted
ADV2035021 SCEL SLLP 737-890 2.45 Accepted
ADV2035021 SABE SCEL 737-823 1.54 Accepted
ADV2035021 SBGL SABE 737-823 3.05 Accepted
ADV2035021 SBBR SBGL 737-823 1.33 Accepted
ADV2035021 SBRF SBBR 737-823 2.41 Accepted
ADV2035021 SBFZ SBRF 737-823 1.11 Accepted
ADV2035021 SBEG SBFZ 737-823 3.09 Accepted
ADV2035021 KMIA SBEG 737-890 5.05 Accepted
ADV1735021 KPIT KMIA 737-823 2.30 Accepted
ADV1735021 KIAH KPIT 737-823 2.39 Accepted
ADV1735021 KBUF KIAH 737 MAX 8 3.17 Accepted
AAL1392 KDFW KIAH 737-823 1.01 Accepted
AAL1061A KJAX KDFW 737-823 4.42 Accepted
ADV1735021 KJAX KBUF 737-823 2.13 Rejected
ADV1735021 KCLE KJAX B738-ADV 2.11 Accepted
ADV1735021 KMCI KCLE 737-823 1.56 Accepted
ADV1735021 KBNA KMCI 737-823 1.42 Accepted
ADV1735021 KEWR KBNA 737 MAX 8 2.03 Accepted
ADV1735021 KIND KEWR 737-823 1.50 Accepted
ADV1735021 KDEN KIND 737-800 2.18 Accepted
ADV1735021 KLAX KDEN 737-823 2.11 Accepted
ADV1735021 KLAS KLAX 737 MAX 8 0.53 Accepted
ADV1735021 KCVG KLAS 737-823 3.54 Accepted
ADV1735021 KBOS KCVG 737-890 2.10 Accepted
ADV1735021 KBWI KBOS 737-823 1.24 Accepted
ADV1735021 KMIA KBWI 737-823 2.33 Accepted
AAL1494 MSLP KMIA 737 MAX 8 2.27 Accepted
AAL1035 KDFW MSLP 737-823 3.15 Accepted
AAL669B KRNO KDFW 737-823 3.03 Accepted
ADV1335021 KPHX KRNO 737-800 1.51 Accepted
ADV1335021 KDEN KPHX 737-823 1.53 Accepted
ADV1335021 KDFW KDEN 737-823 1.49 Accepted
ADV1335021 KXNA KDFW 737-823 1.08 Accepted
ADV1335021 KATL KXNA 737-800 1.47 Accepted
ADV1335021 KMIA KATL 737-823 1.57 Accepted
ADV1335021 KORD KMIA 737-823 2.43 Accepted
ADV1335021 KDFW KORD 737-890 2.02 Accepted
ADV1335021 CYYC KDFW 737-823 3.32 Accepted
ADV1335021 KPHX CYYC 737-823 2.57 Accepted
ADV1335021 KSEA KPHX 737-823 2.47 Accepted
ADV1335021 KLAX KSEA 737-823 2.28 Accepted
ASA150 PANC KLAX 737-890 5.17 Accepted
ADV1535022 KSEA PANC 737-890 3.19 Accepted
ADV1535021 KDFW KSEA 737-823 4.01 Accepted
ADV1535021 KIAH KDFW 737-823 1.01 Accepted
ADV1535021 KMIA KIAH 737-823 2.39 Accepted
ADV1535021 KMSY KMIA 737-823 1.44 Accepted
ADV1535021 KORD KMSY 737-823 2.15 Accepted
ADV1535021 KLAS KORD 737-823 03.50 Accepted
ADV1535021 KLAX KLAS 737-823 4.02 Accepted
ADV1535021 KSEA KLAX 737-823 02.25 Accepted
ADV1535021 PANC KSEA 737-823 3.19 Accepted
ASA199 KPDX PANC 737-8FH 3.51 Accepted
ASA898 PHOG KPDX 737-890 5.23 Accepted
AAL205 KLAX PHOG 737-823 5.44 Accepted
ADV1035021 KSFO KLAX 737-890 01.51 Accepted
ADV1035022 KSEA KSFO 737-823 1.55 Accepted
AAL2359 KORD KSEA 737-823 4.08 Accepted
ADV1035021 KORD KSEA 737-823 4.04 Rejected
ADV1035021 KDCA KORD 737-823 1.51 Accepted
ADV1035021 KATL KDCA 737-823 1.32 Accepted
ADV1035021 KMIA KATL 737-823 02.36 Accepted
ADV1035021 KDFW KMIA 737-823 2.37 Accepted
ADV1035022 KDEN KDFW 737-823 1.52 Accepted
ADV1035021 KLAS KDEN 737-890 2.09 Accepted
ADV1035021 KLAX KLAS 737-990ER 1.05 Accepted
AAL1644 KDFW KLAX 737-823 03.11 Accepted
AAL1219 KMIA KDFW 737-823 3.07 Accepted
AAL1319A KMCO KMIA 737-823 01.01 Accepted
AAL1153 KDCA KMCO 737-823 02.09 Accepted
AAL1072 KDFW KDCA 737-823 02.47 Accepted
AAL2965A MDPC KDFW 737-823 04.52 Accepted
AAL2443A KJFK MDPC 737-823 04.07 Accepted
AAL2171 KDFW KJFK 737-823 3.27 Accepted
AAL1440A KPHL KDFW 737-823 03.31 Accepted
AAL1037A KATL KPHL 737-823 01.50 Accepted
AAL1051 KDFW KATL 737-823 01.56 Accepted
AAL1215A MMPR KDFW 737-823 02.44 Accepted
AAL1202 KPHX MMPR 737-823 02.32 Accepted
AAL2574 KSTL KPHX 737-823 03.07 Accepted
AAL1007A KCLT KSTL 737-823 02.04 Accepted
AAL1444 KJFK KCLT 737-823 01.55 Accepted
AAL2518 KORD KJFK 737-823 02.06 Accepted
AAL1858B KSFO KORD 737-823 03.59 Accepted
AAL1005B KDFW KSFO 737-823 03.40 Accepted
AAL1887A MYNN KDFW 737-823 03.30 Accepted
AAL1022 KMIA MYNN 737-823 01.04 Accepted
AAL1591 KMSY KMIA 737-823 01.51 Accepted
AAL1007 KDFW KMSY 737-823 01.28 Accepted