Profile For Miguel Rodriguez
American Virtual Crew

Pilot Avatar
Miguel Rodriguez
Captain Rank
AAL3519
08/08/2024

Pilot Information

AAL3519 Pilot ID
Captain Rank
120 Total Flights
710.27 Total Hours
United States United States Location
1672293Your VATSIM ID
migz_zzDISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID

Pilot Awards

Administrative
No Awards in this Category
Hourly/Distance
No Awards in this Category
Membership
No Awards in this Category
Flight Achievments
Smooth Operator 2
Long Hauler
Smooth Operator
Screenshots
No Awards in this Category
Events
No Awards in this Category
Training & Graduation
Cadet Graduation

Historical Flight Info

0


Pireps Filed

Accepted Pireps0

0 NM


Distance Flown

Fuel Used0 LBS

0 HRS


Time Flown

RankCaptain

0.000 /FPS


Landing Average

Shocking Landing0.000 /FPS

Current Flight Info

119


Pireps Filed

Accepted Pireps118

137555 NM


Distance Flown

Fuel Used2555884 LBS

404.15 HRS


Time Flown

RankCaptain

Transfer Hours306.12

-17.737 /FPS


Landing Average

Shocking Landing-558.000 /FPS

Pilots Recent Flights

Flight #DepartureArrivalAircraftTimeStatus
AAL978 KMEM KCLT A321-231 1.37 Accepted
AAL1156 KCLT KMEM A319-112 4.36 Accepted
JBU2436 MDST KJFK A321-211 3.30 Accepted
JBU1537 KJFK MDST A321-231 3.18 Accepted
JBU236 MDST KJFK A321-231 3.12 Accepted
JBU137 KJFK MDST A321-271 3.34 Accepted
JBU1536 MDST KJFK A321-231 3.22 Accepted
JBU1537 KJFK MDST A321-231 3.23 Accepted
JBU1436 MDST KJFK A321-271 3.32 Accepted
JBU937 KJFK MDST A321-231 3.25 Accepted
JBU1436 MDST KJFK A321-271 3.23 Accepted
JBU137 KJFK MDST A321-271 3.13 Accepted
JBU1436 MDST KJFK A321-271 3.26 Accepted
JBU1537 KJFK MDST A321-231 3.13 Accepted
JBU2510 MDSD KJFK A321-271 3.24 Accepted
JBU1009 KJFK MDSD A321-271 3.42 Accepted
JBU1436 MDST KJFK A321-271 3.09 Accepted
JBU1537 KJFK MDST A321-231 3.21 Accepted
JBU380 MKJS KJFK A321-231 3.20 Accepted
JBU1179 KJFK MKJS A321-231 3.31 Accepted
JBU1536 MDST KJFK A321-231 3.30 Accepted
JBU137 KJFK MDST A321-271 3.20 Accepted
JBU788A TNCM KJFK A320-232 4.09 Accepted
JBU1817 KJFK TTPP A320-232 4.44 Accepted
JBU436 MDST KJFK A320-232 3.30 Accepted
JBU137 KJFK MDST A321-271 3.39 Accepted
JBU1731 KJFK TXKF A320-232 4.46 Accepted
JBU1436 MDST KJFK A321-271 3.34 Accepted
JBU137 KJFK MDST A321-271 3.44 Accepted
JBU736 MDST KJFK A320-232 3.43 Accepted
JBU1537 KJFK MDST A321-231 3.31 Accepted
JBU1568 MDPC KJFK A321-231 3.31 Accepted
JBU937 KJFK MDST A321-231 3.34 Accepted
JBU1184 KMCO KJFK A321-231 2.09 Accepted
JBU113 KMCO MMUN A321-231 2.04 Accepted
JBU729 TJBQ KMCO A320-232 5.51 Accepted
JBU2071 KFLL TJBQ A320-232 2.10 Accepted
AAL1753 KCLT KFLL A321-231 4.51 Accepted
JBU2093 KRDU KMCO A320-232 1.45 Accepted
JBU844 KCHS KLGA A320-232 1.36 Accepted
JBU677 KJFK KJAX A320-232 2.12 Accepted
JBU2137 KJFK MDST A321-231 3.34 Accepted
JBU110 MDSD KJFK A321-231 3.50 Accepted
JBU1309 KJFK MDSD A321-271 3.38 Accepted
JBU1436 MDST KJFK A321-271 3.31 Accepted
JBU137 KJFK MDST A321-271 3.48 Accepted
JBU1604 TJSJ KJFK A321-271 3.50 Accepted
JBU1603 KJFK TJSJ A321-271 3.21 Accepted
JBU780 MKJS KJFK A321-271 3.41 Accepted
JBU779 KJFK MKJS A321-271 3.55 Accepted
JBU137 KJFK MDST A321-271 3.22 Accepted
JBU1378 KEWR KMVY ERJ-190A 1.00 Accepted
JBU2118 MYNN KEWR A320-232 2.46 Accepted
JBU241 KMCO MYNN A320-232 1.14 Accepted
JBU283 KJFK KMCO A321-271 2.43 Accepted
AAL657 KCLT KJFK A319-115 1.29 Accepted
JBU519A KJFK KATL A320-232 2.10 Accepted
JBU1436 MDST KJFK A321-271 3.40 Accepted
JBU937 KJFK MDST A321-231 3.29 Accepted
JBU519A KJFK KATL A320-232 2.35 Accepted
JBU1436 MDST KJFK A321-271 3.29 Accepted
JBU6339 KJFK MDST A321-231 3.26 Accepted
JBU883 KJFK KMCO A321-271 2.34 Accepted
AAL1788A KMIA KCHS A319-115 1.37 Accepted
JBU121 KJFK MYNN A321-271 6.04 Accepted
HER6007 KSTL KLGA A320-232 2.03 Accepted
HER2201 KORD KDFW 757-200 2.18 Accepted
JBU1731 KJFK TXKF A320-232 1.58 Accepted
HER6005 KEGE KSLC A319-112 4.12 Accepted
HER6003 KJAC KEGE A319-112 4.2 Accepted
HER6001 KDEN KJAC A319-112 5.20 Accepted
JBU236 MDST KJFK A321-231 3.29 Accepted
JBU2637 KJFK MDST A321-231 3.26 Accepted
JBU9501E KBOS KJFK A321-231 0.56 Accepted
JBU6104E KHPN KBOS A320-232 3.48 Accepted
JBU2122 KACK KHPN ERJ-190A 4.05 Accepted
JBU1352 KBOS KACK ERJ-190A 0.44 Accepted
JBU766 MWCR KJFK A320-232 3.20 Accepted
JBU765 KJFK MWCR A320-232 6.36 Accepted
JBU2510 MDSD KJFK A321-271 3.48 Accepted
JBU1309 KJFK MDSD A321-271 3.20 Accepted
JBU1184 KMCO KJFK A321-231 2.28 Accepted
JBU6210B MDST KMCO A321-231 2.25 Accepted
JBU1537A KJFK MDST A321-231 3.29 Accepted
AAL101A EGLL KJFK 777-223( 7.10 Accepted
AAL292 KJFK VIDP 777-323( 14.27 Accepted
JBU1436 MDST KJFK A321-271 3.09 Accepted
JBU137 KJFK MDST A321-271 3.19 Accepted
CPA843A KJFK VHHH A350-100 15.46 Accepted
JBU2922 MYNN KJFK A321-271 2.38 Accepted
AAL1206 KMIA MYNN A319-112 0.56 Accepted
ENY3607E KGNV KMIA ERJ-175L 1.04 Accepted
PDT5910 KCLT KGNV ERJ-145L 1.25 Accepted
JIA5355 KIAD KCLT CRJ-900L 1.02 Accepted
HER4873 KJFK KIAD 340A 4.05 Accepted
JBU1436 MDST KJFK A321-271 3.34 Accepted
JBU937 KJFK MDST A321-231 3.29 Accepted
AAL2585A KJAX KCLT A321-231 1.12 Accepted
JBU677 KJFK KJAX A320-232 1.55 Accepted
HER950A KMIA MHTG 757-200 2.28 Accepted
JBU137 KJFK MDST A321-271 3.15 Accepted
JBU1408 LFPG KJFK A321-271 7.56 Accepted
JBU1407 KJFK LFPG A321-271 6.36 Accepted
JBU1436 MDST KJFK A321-271 3.25 Accepted
JBU137 KJFK MDST A321-271 3.26 Accepted
JBU102 KJFK KBUF ERJ-190A 1.16 Accepted
HER1444 KJFK TXKF 757-200 1.57 Accepted
JBU9502G KATL KJFK A320-232 1.00 Accepted
AAL1046A KMIA KATL A321-231 2.00 Accepted
HER1138 MDSD KMIA 767-300 2.14 Accepted
JBU1009 KJFK MDSD A321-271 3.11 Accepted
AAL1766C MKJS KPHL A321-231 03.33 Accepted
JBU469 KJFK SEGU A321-271 06.21 Accepted
JBU1436 MDST KJFK A321-271 03.14 Accepted
JBU237 KJFK MDST A321-231 03.24 Accepted
JBU236C KPHL KJFK A320-232 00.35 Accepted
AAL2282 KMCI KPHL A319-132 02.05 Accepted
JBU1124 KLAX KJFK A321-231 04.19 Rejected
JBU1723 KJFK KLAX A321-231 05.31 Accepted