Profile For Mikel Elder
American Virtual Crew
Mikel Elder
AAL3553
08/26/2024
Pilot Information
AAL3553
Pilot ID
Senior Command Captain
Rank
244
Total Flights
1591.45
Total Hours
United States
Location
1378352 Your VATSIM ID
mikelelderDISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
![]() ![]() |
| Membership |
![]() ![]() |
| Flight Achievments |
![]() ![]() |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
![]() |
Historical Flight Info
0
Pireps Filed
Accepted Pireps0
0 NM
Distance Flown
Fuel Used0 LBS
0 HRS
Time Flown
RankSenior Command Captain
0.000 /FPS
Landing Average
Shocking Landing0.000 /FPS
Current Flight Info
245
Pireps Filed
Accepted Pireps244
370252 NM
Distance Flown
Fuel Used9351434 LBS
1233.36 HRS
Time Flown
RankSenior Command Captain
Transfer Hours358.09
-189.420 /FPS
Landing Average
Shocking Landing-9,478.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| AAL3152B | KMIA | KLAX | 787-800 | 5.13 | Accepted |
| AAL2156B | KJFK | KMIA | 787-800 | 2.56 | Accepted |
| AAL1489 | KDFW | KMIA | 777-323ER | 2.25 | Accepted |
| CPA751 | VHHH | VTBS | A330-300 | 3.17 | Accepted |
| CPA873A | KSFO | VHHH | A350-1000 | 13.42 | Accepted |
| AAL87 | EGLL | KORD | 787-900 | 9.41 | Accepted |
| BAW48 | KSEA | EGLL | 777-200 | 9.47 | Accepted |
| ASA572A | KRDU | KSEA | 737 MAX 9 | 5.32 | Accepted |
| AAL573 | KDEN | KCLT | A321-231 | 2.49 | Accepted |
| AAL1638A | KPHX | KDEN | A319-112 | 1.35 | Accepted |
| AAL2624A | KPSP | KPHX | A319-132 | 0.52 | Accepted |
| ASA1256 | KSEA | KPSP | 737-890 | 2.41 | Accepted |
| BAW986 | EGLL | EDDB | A320-251NEO | 1.41 | Accepted |
| CAR194A | KPHX | EGLL | 777-323ER | 9.43 | Accepted |
| AAL2347 | KDFW | KEGE | A319-115 | 2.11 | Accepted |
| AAL1972 | KLAX | KDFW | 777-223ER | 2.51 | Accepted |
| HER2449 | KDFW | KSJC | MD-82 | 3.27 | Accepted |
| HER593A | KBNA | KDFW | MD-82 | 2.01 | Accepted |
| JBU1807 | KBOS | KBNA | A321-231 | 2.31 | Accepted |
| BAW239 | EGLL | KBOS | 777-200 | 6.50 | Accepted |
| AAL70 | KDFW | EDDF | 777-223ER | 9.25 | Accepted |
| AAL2230 | KMIA | KIAH | A319-112 | 2.32 | Accepted |
| AAL1814 | KDFW | KEYW | A319-115 | 3.14 | Accepted |
| IBE363 | LEMD | KDFW | A330-300 | 10.17 | Accepted |
| AAL68 | KMIA | LEMD | 777-223ER | 8.18 | Accepted |
| JBU201 | KJFK | KFLL | A321-231 | 2.41 | Accepted |
| JBU1498A | KDEN | KJFK | A321-231 | 3.31 | Accepted |
| AAL2597 | KDFW | KBUR | 737-823 | 2.58 | Accepted |
| AAL3299A | KMCI | KDFW | A321-231 | 1.33 | Accepted |
| AAL969A | KBUR | KPHX | A319-111 | 1.19 | Accepted |
| AAL2459 | KJFK | KSNA | A321-231 | 5.24 | Accepted |
| AAL954 | SAEZ | KJFK | 777-323ER | 12.24 | Accepted |
| AAL953 | KJFK | SAEZ | 777-323ER | 10.19 | Accepted |
| AAL606 | KDFW | KJFK | A321-231 | 3.28 | Accepted |
| AAL606 | KDFW | KJFK | 737-823 | 3.28 | Rejected |
| AAL1268 | KLAX | KDFW | 777-223ER | 2.53 | Accepted |
| JAL16 | RJTT | KLAX | 777-300 | 10.34 | Accepted |
| AAL5 | KDFW | PHNL | 777-223ER | 8.10 | Accepted |
| AAL2628 | KDFW | KOMA | 737-823 | 1.38 | Accepted |
| AAL2823 | KMIA | KDFW | A321-231 | 3.02 | Accepted |
| AAL2577B | KCLT | KMIA | 777-223ER | 1.45 | Accepted |
| AAL1665 | KLAS | KCLT | A321-231 | 4.07 | Accepted |
| AAL3156A | KLAX | KLAS | A321-253NX | 1.09 | Accepted |
| AAL2743A | KDFW | KLAX | A321-231 | 3.05 | Accepted |
| AAL60 | RJAA | KDFW | 777-223ER | 11.29 | Accepted |
| AAL61 | KDFW | RJAA | 777-223ER | 13.11 | Accepted |
| JBU751 | KJFK | MMUN | A321-231 | 4.42 | Accepted |
| BAW67 | EGLL | KPHL | A350-1000 | 7.53 | Accepted |
| AAL734 | KCLT | EGLL | 777-223ER | 06.54 | Accepted |
| AAL532C | KJFK | KORD | 737-823 | 2.09 | Accepted |
| AAL3251A | KBNA | KMIA | A319-132 | 2.18 | Accepted |
| BAW223 | EGLL | KBNA | 777-200 | 9.05 | Accepted |
| BAW947 | EDDM | EGLL | A320-200 | 1.45 | Accepted |
| AAL716 | KCLT | EDDM | 777-223ER | 8.45 | Accepted |
| AAL3088B | KBNA | KCLT | A321-231 | 1.08 | Accepted |
| JIA5142 (C) | KDFW | KMGM | CRJ-900LR | 1.39 | Accepted |
| AAL1225A | KPDX | KPHX | 737 MAX 8 | 2.49 | Accepted |
| AAL2496 | KDFW | KPDX | A321-231 | 4.06 | Accepted |
| AAL81 | EGLL | KDFW | 777-223ER | 9.46 | Accepted |
| AAL3263A | KLAX | KDFW | A321-231 | 2.44 | Accepted |
| AAL2461 | KDFW | KSNA | 737 MAX 8 | 2.55 | Accepted |
| AAL410 | KDFW | KPHL | A321-211 | 3.12 | Accepted |
| AAL1104 | KDFW | KBOI | A321-231 | 2.57 | Accepted |
| AAL1158A | KDCA | KDFW | 737-823 | 3.13 | Accepted |
| AAL2745 | KMCO | KDCA | A319-112 | 1.54 | Accepted |
| JIA5479 (A) | KCLT | KDAB | CRJ-900LR | 1.18 | Accepted |
| JIA5059 (B) | KBNA | KCLT | CRJ-900LR | 1.07 | Accepted |
| ASA589 | KDAL | KSEA | 737-990ER | 03.54 | Accepted |
| AAL2361A | KSAN | KDFW | A321-231 | 2.26 | Accepted |
| AAL1215 | KDFW | MMPR | A321-231 | 2.37 | Accepted |
| AAL3064A | TJSJ | KDFW | A321-231 | 5.22 | Accepted |
| AAL2918 | KCLT | TJSJ | A321-211 | 3.12 | Accepted |
| AAL1555A | KDFW | KBNA | A321-231 | 1.42 | Accepted |
| AAL1658 | KLAX | KDFW | A321-231 | 2.52 | Accepted |
| CPA884A | VHHH | KLAX | 777-300 | 12.27 | Accepted |
| CPA521 | RJAA | VHHH | A330-300 | 5.05 | Accepted |
| JAL44 | EGLL | RJTT | A350-1000 | 14.38 | Accepted |
| BAW459 | LEMD | EGLL | A319-100 | 2.00 | Accepted |
| IBE6252 | KJFK | LEMD | A350-1000 | 6.19 | Accepted |
| AAL768 | KCLT | KOKC | A321-231 | 2.36 | Accepted |
| AAL2737B | KPNS | KCLT | A320-214 | 1.16 | Accepted |
| AAL2737A | KCLT | KPNS | A320-214 | 1.46 | Accepted |
| AAL2955A | KMIA | KCLT | 737-823 | 2.05 | Accepted |
| AAL1094 | KCLT | KRSW | A321-211 | 1.53 | Accepted |
| AAL3088E | KBNA | KCLT | A321-231 | 1.04 | Accepted |
| AAL1541 | KPHX | KLAS | 737-823 | 1.22 | Accepted |
| AAL2828A | KDFW | KPHX | A321-231 | 2.43 | Accepted |
| AAL2405B | KSEA | KDFW | A321-231 | 3.45 | Accepted |
| ASA1012A | KLAX | KPDX | 737 MAX 9 | 2.14 | Accepted |
| AAL1162 | KDCA | KLAX | A321-253NX | 5.46 | Accepted |
| AAL3187 | KLGA | KDCA | A319-112 | 0.54 | Accepted |
| JBU324 | KLAX | KJFK | A321-231 | 4.48 | Accepted |
| AAL889A | KPHL | KIAH | A319-112 | 3.57 | Accepted |
| AAL534 | TNCA | KPHL | A321-231 | 4.49 | Accepted |
| JBU1457 | KJFK | TNCA | A321-231 | 4.01 | Accepted |
| AAL105 | EGLL | KJFK | 777-323ER | 7.54 | Accepted |
| BAW572 | EGLL | LIMC | A320-251NEO | 2.30 | Accepted |
| AAL106 | KJFK | EGLL | 777-323ER | 6.28 | Accepted |
| AAL535 | KPHX | KEWR | A321-253NX | 4.10 | Accepted |
| AAL2122A | KSAN | KPHX | A320-214 | 1.03 | Accepted |
| AAL1543A | KORD | KSAN | A321-231 | 4.58 | Accepted |
| AAL2608 | KLAX | KORD | 737-823 | 3.29 | Accepted |
| AAL2408 | KPHL | KLAX | A321-253NX | 6.07 | Accepted |
| AAL1427 | KBOS | KPHL | A321-231 | 1.23 | Accepted |
| JBU1214 | KDFW | KBOS | A320-232 | 3.36 | Accepted |
| AAL2037B | KSEA | KDFW | A321-231 | 3.41 | Accepted |
| ASA67B | PASI | PAJN | 737-790 | 0.34 | Accepted |
| ASA62A | PAJN | PASI | 737-890 | 0.33 | Accepted |
| ASA65C | PAPG | PAJN | 737-790 | 0.42 | Accepted |
| ASA65B | PAWG | PAPG | 737-790 | 0.35 | Accepted |
| ASA65A | PAKT | PAWG | 737-790 | 0.38 | Accepted |
| AAL72 | YSSY | KLAX | 777-323ER | 13.30 | Accepted |
| AAL1562A | KCLE | KCLT | A319-132 | 1.26 | Accepted |
| AAL1554 | KDFW | KCLE | 737-823 | 2.20 | Accepted |
| AAL1672A | KLAX | KDFW | A321-231 | 3.48 | Accepted |
| AAL1915B | KORD | KJAC | A319-115 | 2.58 | Accepted |
| AAL1762A | KDCA | KORD | 737-823 | 1.49 | Accepted |
| AAL360B | KMCO | KDCA | 737-823 | 1.47 | Accepted |
| AAL1784 | KLAX | KMCO | A321-231 | 5.21 | Accepted |
| ASA65 | KSEA | PAKT | 737-790 | 1.54 | Accepted |
| JBU915 | KJFK | KSFO | A321-231 | 6.08 | Accepted |
| JBU616 | KSFO | KJFK | A321-231 | 5.04 | Accepted |
| AAL1588A | KSFO | KDFW | A321-231 | 3.11 | Accepted |
| AAL2123A | KPHX | KSFO | 737-823 | 1.56 | Accepted |
| JBU1519 | KBOS | KMIA | A320-232 | 03.17 | Accepted |
| JBU1302 | KPHX | KBOS | A321-231 | 4.47 | Accepted |
| AAL2240A | KCLT | KPHX | A321-231 | 7.44 | Accepted |
| AAL545C | KCLT | KDCA | A319-112 | 1.00 | Accepted |
| AAL2908B | KMIA | KCLT | 737-823 | 1.00 | Accepted |
| JBU69 | KBOS | KFLL | A320-232 | 3.12 | Accepted |
| BAW280 | KLAX | EGLL | 787-900 | 10.20 | Accepted |
| AAL3 | KJFK | KLAX | A321-231 | 5.34 | Accepted |
| AAL1100 | KDFW | KBNA | A321-211 | 1.41 | Accepted |
| AAL1208A | KBUR | KDFW | 737-823 | 2.43 | Accepted |
| AAL2577 | KPHX | KBUR | A319-132 | 1.51 | Accepted |
| AAL1995 | KCLT | KLAX | A321-231 | 5.13 | Accepted |
| AAL397A | KJFK | KCLT | 737 MAX 8 | 1.38 | Accepted |
| AAL950 | SBGR | KJFK | 777-223ER | 9.03 | Accepted |
| AAL929 | KMIA | SBGR | 777-323ER | 8.08 | Accepted |
| AAL1610 | KJFK | KMIA | 737 MAX 8 | 0239 | Accepted |
| AAL107 | EGLL | KJFK | 777-323ER | 7.30 | Accepted |
| AAL134 | KLAX | EGLL | 777-323ER | 9.50 | Accepted |
| AAL2930A | KPHX | KLAX | A321-231 | 1.10 | Accepted |
| AAL675 | PHNL | KPHX | A321-253NX | 6.28 | Accepted |
| AAL31 | KLAX | PHNL | A321-253NX | 8.31 | Accepted |
| AAL1291B | KAUS | KLAX | 737-823 | 3.10 | Accepted |
| AAL2629 | KMIA | KAUS | 737 MAX 8 | 2.52 | Accepted |
| AAL1783 | KPHL | KMCO | A321-211 | 2.17 | Accepted |
| AAL1233A | PANC | KDFW | A321-253NX | 6.39 | Accepted |
| ASA60A | PAKT | KSEA | 737-790 | 2.31 | Accepted |
| ASA60 | PAJN | PAKT | 737-790 | 0.54 | Accepted |
| ASA70 | PANC | PAJN | 737-790 | 1.29 | Accepted |
| AAL399 | KDFW | PANC | A321-231 | 06.59 | Accepted |
| AAL2533 | KPHL | KDFW | A321-231 | 3.53 | Accepted |
| AAL2473B | KSRQ | KDCA | A319-112 | 2.16 | Accepted |
| JBU163 | KJFK | KSRQ | A320-232 | 2.35 | Accepted |
| JBU1124 | KLAX | KJFK | A321-231 | 5.09 | Accepted |
| AAL2023B | KCLT | KLAX | A321-253NX | 5.06 | Accepted |
| AAL864A | KBNA | KCLT | A321-231 | 1.11 | Accepted |
| AAL1500 | KDFW | KBNA | A321-231 | 1.34 | Accepted |
| AAL2767A | KSEA | KDFW | A321-211 | 3.25 | Accepted |
| ASA627 | KSLC | KSEA | 737-990ER | 1.54 | Accepted |
| HER6005 | KEGE | KSLC | A319-112 | 4.04 | Accepted |
| HER6003 | KJAC | KEGE | A319-112 | 4.08 | Accepted |
| HER6001 | KDEN | KJAC | A319-112 | 4.36 | Accepted |
| JBU787A | KJFK | TNCM | A320-232 | 3.32 | Accepted |
| AAL2032A | KORD | KDFW | A321-231 | 02.28 | Accepted |
| AAL376A | KMIA | KORD | 737 MAX 8 | 2.44 | Accepted |
| AAL2603B | KJFK | KMIA | 737-823 | 2.55 | Accepted |
| AAL2339 | KPHX | KJFK | 737 MAX 8 | 4.25 | Accepted |
| AAL2476A | KBOS | KAUS | 737-823 | 7.21 | Accepted |
| AAL1978 | KCLT | KBOS | A321-231 | 5.06 | Accepted |
| AAL1499 | KLAX | KCLT | A321-231 | 4.16 | Accepted |
| AAL3 | KJFK | KLAX | A321-231 | 6.01 | Accepted |
| ADV935531 | KLGA | KORD | A319-115 | 2.08 | Accepted |
| ADV935531 | KPIT | KLGA | A319-112 | 1.18 | Accepted |
| ADV935531 | KIND | KPIT | A319-112 | 1.02 | Accepted |
| ADV935531 | KPHL | KIND | A319-112 | 1.47 | Accepted |
| ADV935531 | MYNN | KPHL | A319-132 | 4.18 | Accepted |
| ADV935531 | KMIA | MYNN | A319-112 | 0.47 | Accepted |
| ADV935531 | KJAX | KMIA | A319-100 | 1.09 | Accepted |
| ADV935531 | KCLT | KJAX | A319-132 | 1.20 | Accepted |
| AAL901A | KBOS | KCLT | A321-231 | 1.59 | Accepted |
| AAL236 | KJFK | LIRF | 777-323ER | 8.15 | Accepted |
| AAL790 | KCLT | KJFK | 737 MAX 8 | 1.40 | Accepted |
| ADV935531 | KBNA | KCLT | A319-115 | 1.15 | Accepted |
| ADV935531 | KAUS | KBNA | A319-115 | 1.51 | Accepted |
| ADV935531 | KMSY | KAUS | A319-100 | 1.20 | Accepted |
| ADV935531 | KIAH | KMSY | A319-132 | 0.56 | Accepted |
| ADV935531 | KDFW | KIAH | A319-112 | 1.05 | Accepted |
| ADV935531 | KABQ | KDFW | A319-132 | 1.39 | Accepted |
| ADV935531 | KORD | KABQ | A319-115 | 2.45 | Accepted |
| AAL608 | KMIA | KORD | 737-823 | 3.03 | Accepted |
| AAL1451 | KLAS | KMIA | 737-823 | 4.19 | Accepted |
| AAL1251 | KDCA | KLAS | 737 MAX 8 | 4.59 | Accepted |
| AAL1250A | KPHX | KDCA | A321-253NX | 4.16 | Accepted |
| AAL1057 | KBOS | KPHX | A321-253NX | 5.24 | Accepted |
| AAL901 | KCLT | KBOS | A321-211 | 1.43 | Accepted |
| AAL1952A | KLAX | KCLT | A321-211 | 4.28 | Accepted |
| AAL137 | EGLL | KLAX | 777-323ER | 11.03 | Accepted |
| BAW222 | KBNA | EGLL | 777-200 | 7.47 | Accepted |
| AAL381B | KMIA | KBNA | 737-823 | 5.07 | Accepted |
| AAL688 | KJFK | KMIA | 737-823 | 3.03 | Accepted |
| AAL1070A | KCLT | KLGA | A321-231 | 1.42 | Accepted |
| AAL1499 | KLAX | KCLT | A321-231 | 4.12 | Accepted |
| AAL72 | YSSY | KLAX | 777-323ER | 14.15 | Accepted |
| AAL73 | KLAX | YSSY | 777-323ER | 14.31 | Accepted |
| AAL1799 | KBNA | KLAX | 737-823 | 4.07 | Accepted |
| AAL2851A | KLGA | KBNA | A319-112 | 2.05 | Accepted |
| AAL105 | EGLL | KJFK | 777-323ER | 7.04 | Accepted |
| AAL100 | KJFK | EGLL | 777-323ER | 6.29 | Accepted |
| AAL293 | VIDP | KJFK | 777-323ER | 17.06 | Accepted |
| AAL292 | KJFK | VIDP | 777-323ER | 14.31 | Accepted |
| AAL2292A | KDFW | KJFK | 737-823 | 3.24 | Accepted |
| AAL1939A | KSAN | KDFW | A321-231 | 2.50 | Accepted |
| AAL1543 | KORD | KSAN | A321-231 | 3.53 | Accepted |
| AAL1630A | KDEN | KORD | A319-132 | 2.01 | Accepted |
| AAL473 | KCLT | KDEN | A321-231 | 3.26 | Accepted |
| AAL864C | KBNA | KCLT | A321-231 | 1.22 | Accepted |
| JIA5420A | KCLT | KGNV | CRJ-900LR | 4.07 | Accepted |
| AAL1084A | KLGA | KCLT | A321-211 | 1.40 | Accepted |
| AAL1084B | KCLT | KLGA | A319-112 | 1.51 | Accepted |
| AAL993 | KLAX | KCLT | A321-231 | 4.24 | Accepted |
| AAL2999A | KORD | KLAX | 737-823 | 4.14 | Accepted |
| AAL2052 | KCLT | KORD | A321-231 | 1.47 | Accepted |
| AAL2643 | KJFK | KCLT | A321-231 | 1.44 | Accepted |
| AAL1223A | KDCA | KLGA | A319-132 | 0.53 | Accepted |
| AAL507A | KMIA | KDCA | A319-112 | 2.33 | Accepted |
| AAL1114B | KCLT | KMIA | 737-823 | 2.00 | Accepted |
| AAL854 | KSEA | KCLT | A321-211 | 4.48 | Accepted |
| ASA611 | KPHX | KSEA | 737-990 | 2.48 | Accepted |
| AAL637A | KMIA | KPHX | A321-231 | 4.44 | Accepted |
| AAL401 | KDCA | KMIA | A319-112 | 3.30 | Accepted |
| AAL1237A | KLGA | KDCA | A319-112 | 0.52 | Accepted |
| AAL2566A | KCLT | KJFK | A319-112 | 1.18 | Accepted |
| AAL2879A | KPHL | KCLT | A319-132 | 1.36 | Accepted |
| AAL2239 | KPHX | KPHL | A321-253NX | 4.08 | Accepted |
| AAL1675C | KLAX | KPHX | A321-231 | 1.25 | Accepted |
| AAL300 | KJFK | KLAX | A321-231 | 5.35 | Accepted |
| AAL1926 | KPHL | KORD | 737-823 | 2.08 | Accepted |
| AAL437 | KLAS | KPHL | A321-253NX | 4.38 | Accepted |
| AAL801 | KLAX | KLAS | A321-231 | 4.06 | Accepted |
| AAL1504 | KDFW | KLAX | A321-231 | 3.14 | Accepted |
| AAL1177A | KDCA | KDFW | A321-231 | 2.45 | Accepted |
| AAL372A | KCLT | KDCA | A319-112 | 1.18 | Accepted |






