Profile For Ricky Yegelwel
American Virtual Crew
Ricky Yegelwel
AAL3566
08/30/2024
Pilot Information
AAL3566
Pilot ID
Captain
Rank
52
Total Flights
404.00
Total Hours
United States
Location
1492215Your VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
No Awards in this Category |
| Membership |
![]() |
| Flight Achievments |
No Awards in this Category |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
![]() |
Historical Flight Info
0
Pireps Filed
Accepted Pireps0
0 NM
Distance Flown
Fuel Used0 LBS
0 HRS
Time Flown
RankCaptain
0.000 /FPS
Landing Average
Shocking Landing0.000 /FPS
Current Flight Info
52
Pireps Filed
Accepted Pireps52
26617 NM
Distance Flown
Fuel Used530871 LBS
100.13 HRS
Time Flown
RankCaptain
Transfer Hours303.79
-208.192 /FPS
Landing Average
Shocking Landing-384.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| AAL1659A | KCLT | KGSP | A319-115 | 0.31 | Accepted |
| AAL111 | KLGA | KCLT | 737-823 | 1.29 | Accepted |
| HER2094 | CYYZ | KLGA | MD-82-ADV | 1.24 | Accepted |
| SKW3291 | KORD | CYYZ | CRJ-702ER | 1.20 | Accepted |
| AAL1739 | KDCA | KLGA | 737-823 | 0.55 | Accepted |
| JIA5244 (1C) | KPHL | KDCA | CRJ-900LR | 0.44 | Accepted |
| AAL2764A | KBOS | KPHL | 737-823 | 1.10 | Accepted |
| AAL1416 | KPHL | KBOS | 737-823 | 1.06 | Accepted |
| AAL1859 | KBOS | KPHL | 737-823 | 1.18 | Accepted |
| AAL532 | KORD | KJFK | 737-823 | 2.16 | Accepted |
| AAL1048B | KCLT | KORD | 737-823 | 1.47 | Accepted |
| AAL1060A | KCLT | KLGA | 737 MAX 8 | 1.33 | Accepted |
| AAL2629 | KORD | KLGA | A319-112 | 1.57 | Accepted |
| AAL3056A | KDFW | KORD | A321-231 | 1.52 | Accepted |
| JIA5249 (2B) | KMSY | KDFW | CRJ-900LR | 1.26 | Accepted |
| JIA5249 (1A) | KDFW | KMSY | CRJ-900LR | 4.15 | Accepted |
| AAL1276A | KATL | KDFW | A321-231 | 2.06 | Accepted |
| AAL2290A | KMIA | KATL | 737 MAX 8 | 1.45 | Accepted |
| AAL2103A | KDFW | KLGA | 737 MAX 8 | 3.39 | Accepted |
| AAL1974A | KLAS | KDFW | A321-231 | 2.37 | Accepted |
| HER6613 | KLAX | KLAS | CRJ-900 | 0.56 | Accepted |
| AAL2980 | KDFW | KSFO | 737 MAX 8 | 3.51 | Accepted |
| HER3123A | KIAD | KSTL | MD-81 | 2.06 | Accepted |
| AAL2594A | KLGA | KDCA | A319-132 | 0.59 | Accepted |
| AAL454A | KCLT | KJFK | A319-115 | 1.55 | Accepted |
| JIA5048 (1A) | KDCA | KCLT | CRJ-900LR | 1.07 | Accepted |
| AAL2035 | KLGA | KDCA | A319-132 | 1.10 | Accepted |
| AAL1059C | KCLT | KLGA | A321-211 | 1.32 | Accepted |
| QFA920 | KJFK | KATL | A380-800 | 1.58 | Accepted |
| HER1034 | KBWI | KCLT | MD-82 | 1.09 | Accepted |
| ADV1735662 | KMIA | KBWI | A321-231 | 2.22 | Accepted |
| AAL1623B | KSFO | KLAX | A319-132 | 1.10 | Accepted |
| AAL177 | KJFK | KSFO | A321-231 | 6.10 | Accepted |
| JBU6315B | KBOS | KJFK | A321-231 | 1.06 | Accepted |
| AAL2387B | KLGA | KBOS | A319-112 | 0.48 | Accepted |
| AAL2041 | KORD | KLGA | A319-132 | 1.52 | Accepted |
| AAL2760A | KLAS | KPHX | A321-231 | 3.58 | Accepted |
| AAL2800 | KPHX | KLAS | 737 MAX 8 | 1.05 | Accepted |
| AAL1487 | KJFK | KPHX | 737 MAX 8 | 5.14 | Accepted |
| AAL1727 | KCLT | KJFK | 737 MAX 8 | 1.32 | Accepted |
| AAL1245B | KMIA | KATL | 737 MAX 8 | 1.53 | Accepted |
| AAL2786 | KJFK | KMIA | 737 MAX 8 | 3.06 | Accepted |
| AAL1563A | KDCA | KLGA | A319-112 | 0.46 | Accepted |
| AAL1913 | KLGA | KDCA | A319-112 | 0.55 | Accepted |
| AAL2518 | KORD | KJFK | 737-823 | 2.16 | Accepted |
| CAR2826 | KDFW | KORD | 777-323ER | 2.09 | Accepted |
| AAL690 | KBOS | KPHL | A321-231 | 1.11 | Accepted |
| AAL1489A | KLGA | KBOS | A319-112 | 0.51 | Accepted |
| AAL1059 | KCLT | KLGA | A319-132 | 1.31 | Accepted |
| JIA5187A | KPIA | KCLT | CRJ-900LR | 1.52 | Accepted |
| JIA5451A | KCLT | KPIA | CRJ-701ER | 4.50 | Accepted |
| AAL2038D | KJFK | KCLT | A319-112 | 1.43 | Accepted |

