Profile For Paulo Cunha
American Virtual Crew
Paulo Cunha
AAL3582
09/09/2024
Pilot Information
AAL3582
Pilot ID
First Officer
Rank
41
Total Flights
239.51
Total Hours
United States
Location
1223100 Your VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
No Awards in this Category |
| Membership |
![]() |
| Flight Achievments |
No Awards in this Category |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
![]() |
Historical Flight Info
0
Pireps Filed
Accepted Pireps0
0 NM
Distance Flown
Fuel Used0 LBS
0 HRS
Time Flown
RankFirst Officer
0.000 /FPS
Landing Average
Shocking Landing0.000 /FPS
Current Flight Info
41
Pireps Filed
Accepted Pireps41
18571 NM
Distance Flown
Fuel Used345779 LBS
69.21 HRS
Time Flown
RankFirst Officer
Transfer Hours170.3
-339.146 /FPS
Landing Average
Shocking Landing-980.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| AAL1120A | MKJS | KCLT | A321-231 | 2.48 | Accepted |
| AAL2611 | KMIA | MKJS | 737 MAX 8 | 1.35 | Accepted |
| AAL1334 | MUHA | KMIA | 737-823 | 0.59 | Accepted |
| AAL17 | KMIA | MUHA | 737 MAX 8 | 1.23 | Accepted |
| AAL2250A | MYNN | KMIA | A319-112 | 1.18 | Accepted |
| AAL893 | KCLT | MYNN | 737-823 | 1.56 | Accepted |
| AAL2089 | KLGA | KCLT | 737-823 | 1.47 | Accepted |
| AAL3722C | KPHL | CYUL | A319-112 | 1.25 | Accepted |
| AAL1333A | KFLL | KPHL | A321-231 | 2.40 | Accepted |
| JBU1558 | SKBO | KFLL | A320-232 | 4.01 | Accepted |
| JBU1557 | KFLL | SKBO | A320-232 | 3.38 | Accepted |
| AAL2397A | KCLT | KFLL | A321-231 | 1.50 | Accepted |
| AAL1659B | KGSP | KCLT | A319-115 | 0.42 | Accepted |
| AAL1659A | KCLT | KGSP | A319-115 | 0.40 | Accepted |
| AAL1740 | KRDU | KCLT | A321-231 | 0.46 | Accepted |
| AAL1529C | KCLT | KRDU | A321-231 | 0.47 | Accepted |
| AAL1435A | KRIC | KCLT | A321-211 | 1.13 | Accepted |
| AAL1909 | KCLT | KRIC | A319-132 | 0.00 | Accepted |
| AAL2117E | KMCO | KCLT | A321-231 | 1.40 | Accepted |
| JBU240 | MYNN | KMCO | A320-232 | 1.25 | Accepted |
| JBU1093 | KFLL | MYNN | A320-232 | 0.50 | Accepted |
| JBU1379 | KDCA | KFLL | A320-232 | 5.12 | Accepted |
| AAL2381A | KCLT | KDCA | A320-214 | 1.03 | Accepted |
| AAL701 | KATL | KCLT | A320-214 | 0.56 | Accepted |
| AAL763 | KCLT | KATL | A320-214 | 1.01 | Accepted |
| AAL1444 | KJFK | KCLT | 737-823 | 1.47 | Accepted |
| AAL2566A | KCLT | KJFK | A319-112 | 1.32 | Accepted |
| AAL2523 | KATL | KCLT | A320-232 | 1.03 | Accepted |
| AAL2782B | KCLT | KATL | A320-214 | 1.03 | Accepted |
| AAL2523 | KATL | KCLT | A320-232 | 0.54 | Accepted |
| AAL2782A | KCLT | KATL | A320-214 | 1.01 | Accepted |
| AAL1114A | KMIA | KCLT | 737-823 | 1.53 | Accepted |
| AAL2901 | KATL | KMIA | 737-823 | 1.40 | Accepted |
| AAL2782A | KCLT | KATL | A320-214 | 0.56 | Accepted |
| AAL1732E | KFLL | KCLT | A320-232 | 2.24 | Accepted |
| JBU1558 | SKBO | KFLL | A320-232 | 3.41 | Accepted |
| AAL915 | KMIA | SKBO | A319-115 | 3.27 | Accepted |
| AAL1151 | KATL | KMIA | 737-823 | 1.35 | Accepted |
| AAL763 | KCLT | KATL | A319-112 | 1.08 | Accepted |
| AAL1058A | KLGA | KCLT | 737-823 | 1.54 | Accepted |
| AAL628 | KCLT | KLGA | A320-232 | 1.48 | Accepted |

