Profile For Michael Monwuba
American Virtual Crew

Pilot Avatar
Michael Monwuba
Senior Command Captain Rank
AAL3585
09/12/2024

Pilot Information

AAL3585 Pilot ID
Senior Command Captain Rank
109 Total Flights
1097.11 Total Hours
United States United States Location
1621274Your VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID

Pilot Awards

Administrative
No Awards in this Category
Hourly/Distance
500 Hours
Membership
Pilot of the Month
Flight Achievments
Smooth Operator
Long Hauler
Screenshots
No Awards in this Category
Events
No Awards in this Category
Training & Graduation
Cadet Graduation

Historical Flight Info

0


Pireps Filed

Accepted Pireps0

0 NM


Distance Flown

Fuel Used0 LBS

0 HRS


Time Flown

RankSenior Command Captain

0.000 /FPS


Landing Average

Shocking Landing0.000 /FPS

Current Flight Info

113


Pireps Filed

Accepted Pireps109

327666 NM


Distance Flown

Fuel Used10489292 LBS

773.57 HRS


Time Flown

RankSenior Command Captain

Transfer Hours323.14

-218.558 /FPS


Landing Average

Shocking Landing-811.000 /FPS

Pilots Recent Flights

Flight #DepartureArrivalAircraftTimeStatus
AAC9984 EGLL EHAM A320-214 1.09 Accepted
AAC9973 EGLL EHAM A330-200 1.04 Accepted
AAC9965 KBOS KIAD A321-253NX 1.45 Accepted
AAC9896 KLAX EGLL A340-300 10.37 Accepted
AAC8774 EGLL KBOS A340-300 6.39 Accepted
AAC9775 EGLL KBOS A340-300 8.15 Accepted
AAC9477 KIAD EGLL A340-300 6.50 Accepted
AAC9258 KBOS KIAD A321-253NX 1.33 Accepted
AAC8963 OMDB KORD A340-300 15.32 Accepted
AAC8960 KJFK OMDB A340-300 12.28 Accepted
AAC8956 EGLL KJFK A340-300 6.42 Accepted
AAC8924 KLAX KPVD A321-253NX 5.17 Accepted
AAC8918 KIAD KPVD A320-214 1.20 Accepted
AAC8899 KLAX KPVD A321-253NX 6.12 Accepted
AAC8889 KBOS EGLL A340-300 6.54 Rejected
AAC8843 VHHH EGLL A340-300 13.02 Accepted
AAC8839 EHAM KCLE A340-300 8.39 Accepted
AAC8836 KLAX EHAM A340-300 10.25 Accepted
AAC8835 KATL KBOS A320-214 2.12 Accepted
AAC8834 KLAS KATL A320-214 3.55 Accepted
AAC8828 KSEA KLAS A321-253NX 2.13 Accepted
JBU263 KJFK KSEA A321-231 5.09 Accepted
AAC8789 KBOS KIAH A321-253NX 4.15 Accepted
AAC8778 KFLL KBOS A321-253NX 3.01 Accepted
AAC8764 EGLL KBOS A340-300 7.11 Rejected
AAC8758 KPDX KMSY A340-300 4.36 Accepted
AAC8749 KBNA KSEA A340-300 4.25 Accepted
AAC8745 MROC KBNA A340-300 4.13 Accepted
AAC8729 MROC KDEN A321-253NX 5.17 Rejected
AAC8721 KLAX KSMF A321-253NX 1.24 Accepted
AAC8598 KIAD KBOS A321-253NX 1.26 Accepted
AAC8573 KBOS KIAD A320-214 1.26 Accepted
AAC8515 KLAX VHHH A340-300 15.42 Rejected
AAC8362 KLAX EGLL A340-300 10.15 Accepted
AAC8224 KBOS KLAX A321-253NX 6.25 Accepted
AAC8213 KSEA KBOS A320-214 4.47 Accepted
AAC8065 KLAX VHHH A340-300 14.05 Accepted
AAC7922 VHHH KLAX A340-300 12.13 Accepted
AAC7892 EGLL KBOS A340-300 7.47 Accepted
AAC7863 KJFK EGLL A340-300 6.38 Accepted
AAL10 KLAX KJFK A321-231 4.58 Accepted
AAC7804 KBOS EGLL A340-300 6.03 Accepted
AAC7769 KBOS KFLL A340-300 3.25 Accepted
AAC7659 KLAX VHHH A380-800 15.23 Accepted
AAC7654 KSEA KLAX A340-300 2.17 Accepted
AAC7646 EGLL KSEA A340-300 13.31 Accepted
AAC7642 KLAX EGLL A380-800 10.38 Accepted
CPA880 VHHH KLAX A350-1000 12.19 Accepted
CPA881 KLAX VHHH A350-1000 14.49 Accepted
CPA880 VHHH KLAX A350-1000 13.22 Accepted
CPA881 KLAX VHHH A350-1000 14.34 Accepted
AAL1614 KPHL KLAX A321-253NX 5.25 Accepted
AAL2774 KAUS KPHL A319-112 3.21 Accepted
BAW191 EGLL KAUS A350-1000 10.29 Accepted
CPA251 VHHH EGLL A350-1000 14.01 Accepted
CPA881 KLAX VHHH A350-1000 14.45 Accepted
ASA1214 KSEA KLAX A321-253N 2.17 Accepted
JBU263 KJFK KSEA A321-231 5.34 Accepted
HER6011 KMCI KJFK A320-232 2.49 Accepted
AAL1615 KCLT KMCI A321-231 2.18 Accepted
AAL1048 KORD KCLT A321-231 4.47 Accepted
JBU311 KBOS KORD A320-232 2.20 Accepted
JBU1078 KLAS KBOS A321-231 5.46 Accepted
BAW275 EGLL KLAS A350-1000 11.19 Accepted
BAW288 KPHX EGLL A350-1000 9.00 Accepted
AAL1945C PHNL KPHX A321-253NX 6.00 Accepted
AAL694 KPHX PHNL A321-253NX 8.44 Accepted
AAL1683 KLAX KPHX A321-231 1.37 Accepted
AAL767A KPHX KLAX A321-253NX 1.23 Accepted
BAW289 EGLL KPHX A350-1000 10.01 Accepted
JBU1620 KBOS EGLL A321-231 6.53 Accepted
JBU1388 KLAX KBOS A321-231 04.51 Accepted
CPA880 VHHH KLAX A350-1000 12.55 Accepted
CPA881 KLAX VHHH A350-1000 14.35 Accepted
JBU1387A KBOS KLAX A321-231 5.50 Accepted
JBU1621 EGLL KBOS A321-231 7.35 Accepted
CPA253 VHHH EGLL A350-1000 13.59 Accepted
CPA881 KLAX VHHH A350-1000 13.59 Accepted
AAL2105 KPHX KLAX A321-253NX 1.11 Accepted
BAW289 EGLL KPHX A350-1000 11.03 Accepted
BAW288 KPHX EGLL A350-1000 9.32 Accepted
BAW289 EGLL KPHX A350-1000 11.05 Accepted
BAW8 RJTT EGLL A350-1000 14.46 Accepted
BAW7 EGLL RJTT A350-1000 13.35 Accepted
JBU1620 KBOS EGLL A321-231 6.26 Accepted
JBU498 KSEA KBOS A321-231 5.15 Accepted
AAL1992 KDFW KSEA A321-211 7.13 Accepted
AAL1100A KBNA KDFW A321-211 1.40 Accepted
JBU1807 KBOS KBNA A321-231 5.18 Accepted
JBU592 KTPA KBOS A320-232 2.32 Accepted
JBU533 KBDL KTPA A320-232 3.10 Accepted
JBU1268 KLAX KBDL A320-232 6.16 Accepted
CPA880 VHHH KLAX A350-1000 12.26 Accepted
CPA250 EGLL VHHH A350-1000 12.06 Accepted
BAW274 KLAS EGLL A350-1000 9.42 Accepted
BAW275 EGLL KLAS A350-1000 11.07 Accepted
BAW246 SBGR EGLL A350-1000 11.54 Accepted
BAW247 EGLL SBGR A350-1000 12.12 Accepted
BAW190 KAUS EGLL A350-1000 8.58 Accepted
BAW191 EGLL KAUS A350-1000 10.25 Accepted
JBU1620 KBOS EGLL A321-231 6.54 Accepted
JBU2570 KFLL KBOS A320-232 2.57 Accepted
AAL1419 KCLT KFLL A321-231 1.51 Accepted
AAL1093 KPHX KCLT A321-231 3.56 Accepted
AAL1984 KPHL KPHX A321-253NX 4.44 Accepted
AAL690 KBOS KPHL A321-231 1.24 Accepted
JBU1621 EGLL KBOS A321-231 7.15 Accepted
JBU1620 KBOS EGLL A321-231 6.43 Accepted
JBU772 MMUN KBOS A320-232 3.49 Accepted
JBU1229 KEWR MMUN A321-271NX 3.46 Accepted
AAL2669A KPHX KEWR A321-211 4.58 Accepted
AAL1950A KSAN KPHX A321-231 1.42 Accepted
AAL1263A KORD KSAN A321-231 4.20 Accepted