Profile For Chris Ferguson
American Virtual Crew
Chris Ferguson
AAL3586
09/15/2024
Pilot Information
AAL3586
Pilot ID
Senior Command Captain
Rank
242
Total Flights
1505.36
Total Hours
United States
Location
1183945Your VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
![]() ![]() |
| Membership |
![]() ![]() |
| Flight Achievments |
![]() |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
![]() |
Historical Flight Info
0
Pireps Filed
Accepted Pireps0
0 NM
Distance Flown
Fuel Used0 LBS
0 HRS
Time Flown
RankSenior Command Captain
0.000 /FPS
Landing Average
Shocking Landing0.000 /FPS
Current Flight Info
244
Pireps Filed
Accepted Pireps242
454656 NM
Distance Flown
Fuel Used10854463 LBS
1127.11 HRS
Time Flown
RankSenior Command Captain
Transfer Hours378.25
-205.910 /FPS
Landing Average
Shocking Landing-609.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| AAL1973 | KDFW | CYYC | A321-231 | 3.23 | Accepted |
| CPA101 | VHHH | YSSY | A350-1000 | 9.00 | Accepted |
| AAC9300 | CYYZ | VHHH | A350-1000 | 15.03 | Accepted |
| BAW93 | EGLL | CYYZ | 777-300 | 7.25 | Accepted |
| AAC9293 | HKJK | EGLL | A350-1000 | 3.13 | Accepted |
| AAC9288 | EGLL | HKJK | A350-1000 | 8.44 | Accepted |
| BAW274 | KLAS | EGLL | A350-1000 | 9.12 | Accepted |
| BAW275 | EGLL | KLAS | A350-1000 | 10.22 | Accepted |
| BAW218 | KDEN | EGLL | A350-1000 | 8.45 | Accepted |
| BAW219 | EGLL | KDEN | A350-1000 | 9.36 | Accepted |
| BAW218 | KDEN | EGLL | A350-1000 | 8.38 | Accepted |
| AAL1747 | KMIA | KDEN | A321-231 | 6.59 | Accepted |
| AAL1471 | KSEA | KMIA | A321-211 | 5.45 | Accepted |
| AAL3072 | KDFW | KSEA | A321-231 | 4.08 | Accepted |
| AAL840 | KCLT | KDFW | A321-231 | 2.27 | Accepted |
| AAL2878 | KDEN | KCLT | A321-231 | 2.54 | Accepted |
| AAL1747 | KMIA | KDEN | A321-231 | 4.10 | Accepted |
| AAL345 | KLAX | KMIA | A321-253N | 4.40 | Accepted |
| AAL404 | KBOS | KLAX | A321-253N | 6.09 | Accepted |
| AAL1450 | KPHX | KBOS | A321-253NX | 4.16 | Accepted |
| AAL602 | PHKO | KPHX | A321-253NX | 5.49 | Accepted |
| AAL59 | KLAX | PHKO | A321-253N | 5.22 | Accepted |
| AAL1669 | KDFW | KLAX | 777-223ER | 3.05 | Accepted |
| AAL2225 | PHOG | KDFW | 777-223ER | 6.54 | Accepted |
| AAL271 | KLAX | PHOG | A321-253NX | 5.31 | Accepted |
| AAL442 | KDFW | KLAX | A321-231 | 3.01 | Accepted |
| AAL2712 | KGEG | KDFW | A321-211 | 3.21 | Accepted |
| AAL540 | KPHX | KGEG | A320-232 | 5.27 | Accepted |
| AAL2386 | KELP | KPHX | A319-132 | 1.28 | Accepted |
| AAL1920 | KORD | KELP | A319-112 | 3.06 | Accepted |
| AAL1764 | KSEA | KORD | A321-231 | 4.34 | Accepted |
| AAL2001 | KPHL | KSEA | A321-253N | 5.31 | Accepted |
| AAL93 | LSZH | KPHL | 787-800 | 8.46 | Accepted |
| AAL92 | KPHL | LSZH | 787-800 | 7.27 | Accepted |
| AAL723 | EIDW | KPHL | 777-223ER | 05.41 | Accepted |
| AAL724 | KCLT | EIDW | 777-223ER | 7.11 | Accepted |
| AAL717 | EDDM | KCLT | 777-223ER | 9.50 | Accepted |
| AAL716 | KCLT | EDDM | 777-223ER | 8.39 | Accepted |
| AAL705 | EDDF | KCLT | 777-223ER | 9.02 | Accepted |
| AAL70 | KDFW | EDDF | 777-223ER | 9.43 | Accepted |
| AAL1711 | KSFO | KDFW | 737-823 | 3.10 | Accepted |
| AAL2810 | KDFW | KSFO | 737-823 | 3.50 | Accepted |
| AAL2115 | KMIA | KDFW | 737-823 | 2.59 | Accepted |
| AAL943 | TIST | KMIA | 737 MAX 9 | 2.48 | Accepted |
| AAL1239 | KJFK | TIST | 737 MAX 9 | 3.34 | Accepted |
| AAL141 | EGLL | KJFK | 777-223ER | 6.44 | Accepted |
| BAW154 | TBPB | EGLL | 777-300 | 7.59 | Accepted |
| AAL2586 | KCLT | TBPB | 737-890 | 4.19 | Accepted |
| AAL731 | EGLL | KCLT | 777-223ER | 8.48 | Accepted |
| AAL108 | KBOS | EGLL | 777-223ER | 6.17 | Accepted |
| AAL109 | EGLL | KBOS | 777-223ER | 6.57 | Accepted |
| AAL142 | KJFK | EGLL | 777-223ER | 7.14 | Accepted |
| AAL199 | LIMC | KJFK | 777-223ER | 8.06 | Accepted |
| AAL198 | KJFK | LIMC | 777-223ER | 8.04 | Accepted |
| IBE211 | LEMD | KJFK | A330-200 | 8.10 | Accepted |
| IBE118 | SCEL | LEMD | A350-900 | 13.00 | Accepted |
| AAL957 | KMIA | SCEL | 777-223ER | 8.07 | Accepted |
| CAR1165 | KJFK | KMIA | 777-323ER | 2.53 | Accepted |
| AAL950 | SBGR | KJFK | 787-900 | 9.30 | Accepted |
| AAL925 | KMIA | SBGR | 777-223ER | 8.14 | Accepted |
| AAL605 | KLGA | KMIA | 737 MAX 8 | 2.53 | Accepted |
| AAL1360 | KDFW | KLGA | 737-890 | 3.09 | Accepted |
| AAL2746 | KLAX | KDFW | 737-823 | 2.52 | Accepted |
| AAL1291 | KAUS | KLAX | 737-890 | 3.02 | Accepted |
| AAL2588 | MMUN | KAUS | 737-823 | 2.34 | Accepted |
| AAL1327 | KJFK | MMUN | 737 MAX 8 | 4.13 | Accepted |
| AAL1485A | MDPC | KJFK | 737-823 | 3.46 | Accepted |
| AAL1614 | KMIA | MDPC | 737-823 | 2.09 | Accepted |
| AAC8705 | LFPG | KMIA | 777-323ER | 10.50 | Accepted |
| CAR48 | KDFW | LFPG | 777-323ER | 8.56 | Accepted |
| AAL1591A | TJSJ | KDFW | A321-231 | 4.55 | Accepted |
| AAL3074 | KDFW | TJSJ | A321-231 | 4.33 | Accepted |
| AAC8660 | CYYC | KDFW | 737-823 | 3.41 | Accepted |
| AAC8655 | KDFW | CYYC | 737-823 | 3.31 | Accepted |
| AAL1169 | CYYZ | KDFW | 737-823 | 3.13 | Accepted |
| AAL1111 | KDFW | CYYZ | 737-823 | 2.42 | Accepted |
| AAL1382 | KSNA | KDFW | 737-823 | 2.40 | Accepted |
| AAL2459 | KJFK | KSNA | A321-231 | 6.22 | Accepted |
| JBU788 | TNCM | KJFK | A320-232 | 3.52 | Accepted |
| JBU787 | KJFK | TNCM | A320-232 | 3.34 | Accepted |
| JBU190 | KSAN | KJFK | A321-231 | 5.30 | Accepted |
| AAL1954 | KCLT | KSAN | A321-231 | 5.01 | Accepted |
| AAL1960 | KSFO | KCLT | A321-231 | 4.57 | Accepted |
| AAL1430 | KDFW | KSFO | A321-231 | 3.26 | Accepted |
| AAL1198 | KSFO | KDFW | A321-231 | 3.08 | Accepted |
| CPA892B | VHHH | KSFO | A350-1000 | 11.45 | Accepted |
| AAC8122 | FAOR | VHHH | A350-1000 | 12.44 | Accepted |
| AAC8082 | EGLL | FAOR | A350-1000 | 10.35 | Rejected |
| AAC8076 | KLAX | EGLL | A350-1000 | 9.46 | Accepted |
| AAL72 | YSSY | KLAX | 777-323ER | 13.50 | Accepted |
| AAL73 | KLAX | YSSY | 777-323ER | 14.03 | Accepted |
| AAL82A | NZAA | KLAX | 787-800 | 12.46 | Accepted |
| AAL83 | KLAX | NZAA | 787-800 | 12.33 | Accepted |
| AAL170 | RJTT | KLAX | 787-800 | 9.44 | Accepted |
| AAL27 | KLAX | RJTT | 787-800 | 11.38 | Accepted |
| AAL135 | EGLL | KLAX | 777-323ER | 10.36 | Accepted |
| AAL20 | KDFW | EGLL | 777-323ER | 8.49 | Accepted |
| AAL37 | LEMD | KDFW | 777-223ER | 10.33 | Accepted |
| AAL94 | KJFK | LEMD | 787-800 | 6.20 | Accepted |
| AAL103 | EGLL | KJFK | 777-223ER | 7.44 | Accepted |
| AAL38 | KMIA | EGLL | 777-323ER | 8.00 | Accepted |
| AAL900 | SAEZ | KMIA | 777-323ER | 8.33 | Accepted |
| AAL953 | KJFK | SAEZ | 777-323ER | 10.27 | Accepted |
| AAL105 | EGLL | KJFK | 777-323ER | 7.45 | Accepted |
| AAL104 | KJFK | EGLL | 777-323ER | 6.23 | Accepted |
| AAL1289A | TXKF | KJFK | A319-115 | 2.28 | Accepted |
| AAL409 | KMIA | TXKF | A319-115 | 2.27 | Accepted |
| AAL1287 | KDCA | KMIA | 737-823 | 2.24 | Accepted |
| AAL2745 | KMCO | KDCA | A319-112 | 2.12 | Accepted |
| AAL2128 | KDCA | KMCO | A320-232 | 5.17 | Accepted |
| AAL1325B | KMSY | KDCA | A319-132 | 2.24 | Accepted |
| AAL7003 | KPHL | KMSY | A320-214 | 3.33 | Accepted |
| AAL1677A | KLAS | KPHL | A321-231 | 4.04 | Accepted |
| AAL1459A | KDFW | KLAS | A321-231 | 2.53 | Accepted |
| AAL1536A | KSMF | KDFW | A321-231 | 3.02 | Accepted |
| AAL2078 | KDFW | KSMF | A321-231 | 3.54 | Accepted |
| AAL1158A | KDCA | KDFW | 737-823 | 3.19 | Accepted |
| AAL1612 | KMIA | KDCA | 737-823 | 2.17 | Accepted |
| AAL2968B | KSAN | KMIA | A321-253NX | 4.32 | Accepted |
| AAL1543A | KORD | KSAN | A321-231 | 4.26 | Accepted |
| AAL1240E | KLGA | KORD | 737-823 | 2.26 | Accepted |
| AAL1389E | KMIA | KLGA | 737-823 | 2.51 | Accepted |
| AAL3118 | MNMG | KMIA | 737-823 | 2.21 | Accepted |
| AAL1775 | KMIA | MNMG | 737-823 | 2.31 | Accepted |
| AAL1972A | MHPR | KMIA | 737 MAX 8 | 2.13 | Accepted |
| AAL437 | KDFW | MHPR | 737-823 | 3.25 | Accepted |
| AAL1173 | KPHX | KDFW | A321-231 | 2.08 | Accepted |
| AAL2284 | KMCO | KPHX | A321-211 | 4.41 | Accepted |
| AAL1311 | KPHL | KMCO | A321-231 | 2.41 | Accepted |
| AAL2506A | KTPA | KPHL | A321-231 | 2.25 | Accepted |
| AAL1402 | KPHX | KTPA | A321-211 | 3.26 | Accepted |
| AAL673 | PHLI | KPHX | A321-253NX | 5.59 | Accepted |
| AAL285 | KLAX | PHLI | A321-253NX | 6.25 | Accepted |
| AAL1887A | KCLT | KLAX | A321-231 | 5.13 | Accepted |
| AAL1590A | KLAX | KCLT | A321-231 | 4.20 | Accepted |
| AAL1881A | KSTL | KLAX | A319-112 | 4.07 | Accepted |
| AAC7746 | MMUN | KSTL | 737-823 | 3.03 | Accepted |
| AAC7745 | KSTL | MMUN | 737-823 | 3.13 | Accepted |
| AAL1268B | KPHX | KSTL | A319-132 | 2.38 | Accepted |
| AAL3141 | KDTW | KPHX | 737-823 | 4.28 | Accepted |
| AAL1728 | KPHX | KDTW | 737 MAX 8 | 3.23 | Accepted |
| AAL2658 | KPDX | KPHX | 737-823 | 2.11 | Accepted |
| AAL968 | KPHX | KPDX | 737-823 | 2.54 | Accepted |
| AAL2756 | KDTW | KPHX | 737-823 | 3.58 | Accepted |
| AAL1734 | KDFW | KDTW | 737-823 | 2.26 | Accepted |
| AAL1938B | KLAS | KDFW | 737-823 | 2.30 | Accepted |
| AAL1509A | KORD | KLAS | 737-823 | 3.41 | Accepted |
| AAL159 | KSFO | KORD | 737-823 | 4.18 | Accepted |
| AAL1308B | KPHL | KSFO | A321-253NX | 5.53 | Accepted |
| AAL499 | KSLC | KPHL | A321-211 | 4.09 | Accepted |
| AAL1635A | KCLT | KSLC | A321-211 | 4.23 | Accepted |
| AAL879A | MBPV | KCLT | A321-231 | 2.51 | Accepted |
| AAC7650 | KBOS | MBPV | A321-253NX | 3.44 | Accepted |
| AAL1413 | KCLT | KBOS | A321-211 | 1.49 | Accepted |
| AAL2549 | KAUS | KCLT | 737-823 | 2.26 | Accepted |
| AAL1860A | KCLT | KAUS | 737-823 | 2.51 | Accepted |
| AAL1120A | MKJS | KCLT | A321-231 | 2.52 | Accepted |
| AAC7616 | KORD | MKJS | A321-253NX | 3.42 | Accepted |
| AAC7610 | KLGA | KORD | A321-253NX | 2.16 | Accepted |
| AAC7608 | KMIA | KLGA | A321-253NX | 2.40 | Accepted |
| AAC7599 | TLPL | KMIA | A321-253NX | 3.27 | Accepted |
| AAC7594 | KMIA | TLPL | A321-253NX | 3.25 | Accepted |
| AAC7590 | KLAS | KMIA | A321-253NX | 4.10 | Accepted |
| AAL1452A | KPHL | KLAS | A321-253NX | 5.28 | Accepted |
| AAL1556A | KMIA | KPHL | A321-211 | 2.47 | Accepted |
| AAL1233 | KDCA | KMIA | 737-823 | 2.30 | Accepted |
| AAL1252 | KMIA | KDCA | 737-823 | 2.29 | Accepted |
| AAL1147 | KPHX | KMIA | A321-253NX | 6.47 | Accepted |
| AAL664A | PHKO | KPHX | A321-253NX | 5.27 | Accepted |
| AAL59 | KLAX | PHKO | A321-253NX | 5.46 | Accepted |
| AAL1012 | KCLT | KLAX | A321-253NX | 5.33 | Accepted |
| AAL1193 | KONT | KCLT | A321-231 | 3.51 | Accepted |
| AAL1920 | KCLT | KONT | 737-823 | 4.47 | Accepted |
| AAL1042A | KOMA | KCLT | 737-823 | 2.08 | Accepted |
| AAL2210 | KCLT | KOMA | 737-823 | 2.34 | Accepted |
| AAL2586B | TBPB | KCLT | 737-823 | 4.45 | Accepted |
| AAL2063 | KMIA | TBPB | 737 MAX 8 | 3.29 | Accepted |
| AAL1698A | KLGA | KMIA | 737 MAX 8 | 2.44 | Accepted |
| AAL1011B | KDFW | KLGA | 737-823 | 3.45 | Accepted |
| AAL1163B | KBOS | KDFW | 737-823 | 3.30 | Accepted |
| AAL782A | KAUS | KBOS | 737-823 | 4.04 | Accepted |
| AAL1284 | KMIA | KAUS | 737 MAX 8 | 3.03 | Accepted |
| AAL1156A | KBOS | KMIA | 737-823 | 3.27 | Accepted |
| AAL1856A | KPHL | KBOS | 737-823 | 1.02 | Accepted |
| AAL1037A | KATL | KPHL | 737-823 | 1.51 | Accepted |
| AAL753 | KLAX | KATL | A321-231 | 4.04 | Accepted |
| AAL1 | KJFK | KLAX | A321-231 | 5.58 | Accepted |
| AAL380 | KCLT | KJFK | A321-231 | 1.32 | Accepted |
| AAL1960 | KSFO | KCLT | A321-231 | 4.34 | Accepted |
| AAL2115B | KCLT | KSFO | A321-231 | 5.18 | Accepted |
| AAL1004A | KBOS | KCLT | A321-231 | 2.09 | Accepted |
| AAL1339A | KCLT | KBOS | A321-231 | 2.08 | Accepted |
| AAL1379A | KBDL | KCLT | A321-231 | 1.49 | Accepted |
| AAL1062A | KCLT | KBDL | A321-231 | 1.47 | Accepted |
| AAL1069A | KMIA | KCLT | 737-823 | 1.49 | Accepted |
| AAL1891A | KRDU | KMIA | 737-823 | 2.03 | Accepted |
| AAL1374A | KCLT | KRDU | A321-231 | 0.51 | Accepted |
| AAL1050 | KALB | KCLT | A320-214 | 2.01 | Accepted |
| AAL1078A | KCLT | KALB | A320-214 | 1.48 | Accepted |
| AAL1435A | KRIC | KCLT | A321-211 | 1.10 | Accepted |
| AAL1946A | KCLT | KRIC | A321-231 | 1.02 | Accepted |
| AAL1091A | KDFW | KCLT | A321-231 | 2.10 | Accepted |
| AAL1729A | KFAT | KDFW | 737-823 | 2.58 | Accepted |
| AAL1729 | KDFW | KFAT | 737-823 | 3.22 | Accepted |
| AAL1561 | KGRR | KDFW | A320-232 | 2.17 | Accepted |
| AAL1555A | KDFW | KGRR | A320-232 | 2.17 | Accepted |
| AAL2263B | KLEX | KDFW | A319-132 | 2.07 | Accepted |
| AAL2263A | KDFW | KLEX | A319-132 | 1.00 | Accepted |
| AAL1361 | KRNO | KDFW | 737-823 | 2.58 | Accepted |
| AAL2013 | KPHX | KRNO | A319-132 | 1.44 | Accepted |
| SKW2951D | KMRY | KPHX | CRJ-701ER | 1.41 | Accepted |
| AAL1563 | KDFW | KMRY | A319-115 | 3.25 | Accepted |
| AAL2679A | KSRQ | KDFW | 737-823 | 2.40 | Accepted |
| AAL1443A | KCLT | KSRQ | A320-214 | 1.38 | Accepted |
| AAL1093 | KPHX | KCLT | A321-231 | 3.56 | Accepted |
| AAL2250 | KORD | KPHX | 737-823 | 3.18 | Accepted |
| AAL1705A | KLGA | KORD | 737-823 | 2.06 | Accepted |
| AAL1056 | KDFW | KLGA | 737-823 | 3.05 | Accepted |
| AAL1760B | KMCO | KDFW | 737-823 | 2.38 | Accepted |
| AAL1360 | KCLT | KMCO | A321-231 | 1.40 | Accepted |
| AAL1960 | KSFO | KCLT | A321-231 | 4.54 | Accepted |
| AAL2370B | KPHL | KSFO | A321-253NX | 5.28 | Accepted |
| AAL1156 | KSFO | KPHL | A321-253NX | 5.17 | Accepted |
| AAL177 | KJFK | KSFO | A321-231 | 5.43 | Rejected |
| AAL1357 | KMIA | KJFK | 737-823 | 2.48 | Accepted |
| AAL1042 | KDFW | KMIA | A321-211 | 2.46 | Accepted |
| AAL2302A | MMQT | KDFW | 737-823 | 2.11 | Accepted |
| AAL2302B | KDFW | MMQT | 737-823 | 2.09 | Accepted |
| AAL1956B | KPDX | KDFW | A321-231 | 3.34 | Accepted |
| AAL2986 | KPHX | KPDX | 737-823 | 2.37 | Accepted |
| AAL1678 | KCLT | KPHX | A321-253NX | 4.19 | Accepted |
| AAL1665 | KLAS | KCLT | A321-211 | 3.54 | Accepted |
| AAL1927 | KCLT | KLAS | A321-231 | 4.38 | Accepted |
| AAL792 | MMUN | KCLT | A321-211 | 2.36 | Accepted |
| AAL895 | KCLT | MMUN | A321-231 | 2.41 | Accepted |
| AAL434B | MRLB | KCLT | 737-823 | 3.57 | Accepted |
| AAL1377 | KMIA | MRLB | 737-823 | 2.39 | Accepted |
| AAL1457C | MDPP | KMIA | A319-112 | 1.58 | Accepted |
| AAL1457A | KMIA | MDPP | A319-112 | 1.57 | Accepted |
| AAL1457C | MDPP | KMIA | A319-112 | 2.12 | Accepted |
| AAL477A | KMIA | MDPP | A319-112 | 1.55 | Accepted |
| AAL1095A | KJFK | KMIA | 737-823 | 3.01 | Accepted |
| AAL10 | KLAX | KJFK | A321-231 | 5.21 | Accepted |
| AAL1614 | KPHL | KLAX | A321-253NX | 5.16 | Accepted |





