Profile For Panagiotis Zervoulias
American Virtual Crew

Pilot Avatar
Panagiotis Zervoulias
Captain Rank
AAL3614
09/30/2024

Pilot Information

AAL3614 Pilot ID
Captain Rank
76 Total Flights
671.46 Total Hours
Greece Greece Location
1007877 Your VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID

Pilot Awards

Administrative
No Awards in this Category
Hourly/Distance
No Awards in this Category
Membership
No Awards in this Category
Flight Achievments
Long Hauler
Screenshots
No Awards in this Category
Events
No Awards in this Category
Training & Graduation
Cadet Graduation

Historical Flight Info

0


Pireps Filed

Accepted Pireps0

0 NM


Distance Flown

Fuel Used0 LBS

0 HRS


Time Flown

RankCaptain

0.000 /FPS


Landing Average

Shocking Landing0.000 /FPS

Current Flight Info

76


Pireps Filed

Accepted Pireps75

146655 NM


Distance Flown

Fuel Used3225855 LBS

370.3 HRS


Time Flown

RankCaptain

Transfer Hours301.16

-184.013 /FPS


Landing Average

Shocking Landing-837.000 /FPS

Pilots Recent Flights

Flight #DepartureArrivalAircraftTimeStatus
JBU215 KBOS KDFW A320-232 3.56 Rejected
IBE347 LEMD KBOS A321-271 7.52 Accepted
IBE1832 LIRN LEMD A320-214 2.46 Accepted
BAW426 EGLL LIRN A319-100 3.05 Accepted
BAW288 KPHX EGLL A350-1000 9.34 Accepted
AAL1057 KBOS KPHX A321-253NX 5.23 Accepted
JBU1621 EGLL KBOS A321-231 7.38 Accepted
JAL11 KDFW RJTT A350-1000 13.08 Accepted
AAL1272 KSAN KDFW A321-211 2.56 Accepted
AAL3105A KPHX KSAN A321-231 1.06 Accepted
AAL2938A KEWR KPHX A321-231 4.54 Accepted
JBU820 KAUS KEWR A320-232 3.45 Accepted
BAW191 EGLL KAUS A350-1000 9.55 Accepted
BAW78 DGAA EGLL A350-1000 6.39 Accepted
BAW81 EGLL DGAA A350-1000 6.28 Accepted
BAW288 KPHX EGLL A350-1000 10.09 Accepted
AAL1218 KDCA KPHX A321-253NX 5.00 Accepted
AAL1624 KDFW KDCA A321-231 2.49 Accepted
AAL1198 KSFO KDFW A321-231 3.21 Accepted
IBE325 LEMD KJFK A330-200 7.54 Accepted
IBE334 KMIA LEMD A330-300 8.51 Accepted
AAL345 KLAX KMIA A321-211 4.56 Accepted
JBU2801 KFLL KLAX A321-231 5.21 Accepted
JBU1558 SKBO KFLL A320-232 3.50 Accepted
IBE6587 LEMD SKBO A350-1000 9.59 Accepted
IBE364 KDFW LEMD A330-300 8.59 Accepted
AAL1198 KSFO KDFW A321-231 3.13 Accepted
CPA870 VHHH KSFO A350-1000 12.05 Accepted
CPA843A KJFK VHHH A350-1000 15.12 Accepted
JBU98A KDEN KJFK A321-231 3.37 Accepted
BAW219 EGLL KDEN A350-1000 9.36 Accepted
BAW288 KPHX EGLL A350-1000 9.25 Accepted
AAL493A KLAX KPHX A321-231 1.16 Accepted
CPA880 VHHH KLAX A350-1000 12.17 Accepted
CPA843A KJFK VHHH A350-1000 15.42 Accepted
ADV1236141 KDCA KJFK A320-232 1.10 Accepted
ADV1236141 KCLT KDCA A320-232 1.16 Accepted
ADV1236141 KMCO KCLT A320-232 1.36 Accepted
ADV1236141 TJSJ KMCO A320-232 3.08 Accepted
ADV1236141 KFLL TJSJ A320-232 2.30 Accepted
ADV1236141 KAUS KFLL A320-232 2.32 Accepted
ADV1236141 KLGB KAUS A320-232 2.44 Accepted
ADV1236142 KPDX KLGB A320-232 2.24 Accepted
ADV1236141 PANC KPDX A320-ADV 3.40 Accepted
ADV1236141 KSEA PANC A320-232 3.48 Accepted
ADV1236141 KBOS KSEA A320-214 6.56 Accepted
ADV1236141 KJFK KBOS A320-251NEO 1.01 Accepted
JBU202 KMIA KJFK A320-232 2.36 Accepted
ADV1736141 KPIT KMIA 737-823 2.36 Accepted
ADV1736141 KIAH KPIT 737-823 2.26 Accepted
ADV1736141 KBUF KIAH 737-823 3.40 Accepted
ADV1736141 KJAX KBUF 737-823 2.32 Accepted
ADV1736141 KCLE KJAX 737-823 2.02 Accepted
ADV1736142 KMCI KCLE 737-823 2.05 Accepted
ADV1736141 KBNA KMCI 737-823 1.46 Accepted
ADV1736141 KEWR KBNA 737-823 2.29 Accepted
ADV1736142 KIND KEWR 737-823 1.52 Accepted
ADV1736141 KDEN KIND 737-823 2.26 Accepted
ADV1736141 KLAX KDEN 737-890 2.21 Accepted
ADV1736142 KLAS KLAX 737-823 2.35 Accepted
ADV1736142 KCVG KLAS 737-890 4.12 Accepted
ADV1736141 KBOS KCVG 737-823 2.35 Accepted
ADV1736141 KBWI KBOS 737-823 1.25 Accepted
ADV1736141 KMIA KBWI 737-823 2.36 Accepted
AAL345 KLAX KMIA 737-823 6.53 Accepted
AAL1 KJFK KLAX A321-231 6.33 Accepted
JBU20 EGLL KJFK A321-271NX 7.50 Accepted
BAW911 EDDF EGLL A320-251NEO 1.36 Accepted
HER70A KDFW EDDF 767-300 9.39 Accepted
AAL1908 KLAS KDFW A321-231 2.33 Accepted
AAL1927 KCLT KLAS A321-231 4.42 Accepted
AAL1617A KDEN KCLT A321-231 3.12 Accepted
JBU1497A KJFK KDEN A321-231 4.03 Accepted
JBU788 TNCM KJFK A320-232 3.55 Accepted
JBU2761 KFLL TNCM A320-232 2.50 Accepted
JBU563 KORD KFLL A320-232 3.04 Accepted