Profile For Dennis Gwozdz
American Virtual Crew
Dennis Gwozdz
AAL3686
12/07/2024
Pilot Information
AAL3686
Pilot ID
Captain
Rank
171
Total Flights
676.56
Total Hours
United States
Location
813074Your VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
No Awards in this Category |
| Membership |
No Awards in this Category |
| Flight Achievments |
![]() |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
![]() |
Historical Flight Info
0
Pireps Filed
Accepted Pireps0
0 NM
Distance Flown
Fuel Used0 LBS
0 HRS
Time Flown
RankCaptain
0.000 /FPS
Landing Average
Shocking Landing0.000 /FPS
Current Flight Info
170
Pireps Filed
Accepted Pireps169
93702 NM
Distance Flown
Fuel Used1499162 LBS
370.3 HRS
Time Flown
RankCaptain
Transfer Hours306.26
-217.412 /FPS
Landing Average
Shocking Landing-614.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| AAL1557A | KPHL | KCLE | A319-112 | 1.26 | Accepted |
| BAW947 | EDDM | EGLL | A320-200 | 1.59 | Accepted |
| IBE747 | LEMD | EDDM | A319-111 | 2.41 | Accepted |
| IBE586 | LFPG | LEMD | A321-231 | 2.10 | Accepted |
| BAW306 | EGLL | LFPG | A319-100 | 1.13 | Accepted |
| BAW851 | EPWA | EGLL | A320-251NEO | 3.34 | Accepted |
| BAW846 | EGLL | EPWA | A320-200 | 2.24 | Accepted |
| BAW547 | LIRF | EGLL | A319-100 | 2.27 | Accepted |
| BAW548 | EGLL | LIRF | A321-200NX | 2.37 | Accepted |
| BAW1391 | EGCC | EGLL | A320-251NEO | 0.49 | Accepted |
| BAW1390 | EGLL | EGCC | A320-251NEO | 0.58 | Accepted |
| BAW423 | EHAM | EGLL | A319-100 | 1.28 | Accepted |
| BAW2758 | EGKK | EHAM | A320-200 | 1.05 | Accepted |
| JBU2104 | KBOS | EGKK | A321-271NX | 6.42 | Accepted |
| JBU1351 | KACK | KBOS | ERJ-190AR | 0.53 | Accepted |
| JBU1352 | KBOS | KACK | ERJ-190AR | 0.38 | Accepted |
| AAL1776 | KPHL | KBOS | A320-214 | 1.13 | Accepted |
| AAL219A | KSAV | KPHL | A319-132 | 1.52 | Accepted |
| AAL1287A | KCLT | KSAV | A319-115 | 3.59 | Accepted |
| AAL1654A | KCVG | KCLT | A320-232 | 1.15 | Accepted |
| JBU8621 | KPHL | KCVG | A320-232 | 1.48 | Accepted |
| JBU8620 | KCAK | KPHL | A320-232 | 1.17 | Accepted |
| JBU8619 | KPHL | KCAK | A320-232 | 1.20 | Accepted |
| AAL1439B | KBOS | KPHL | A320-232 | 1.18 | Accepted |
| JBU472 | KSJC | KBOS | A320-232 | 5.48 | Accepted |
| AAL914C | KPHX | KSJC | 737-823 | 4.46 | Accepted |
| AAL1550A | KPHL | KCLT | A319-112 | 1.46 | Accepted |
| AAL1250A | KCLT | KPHL | A321-231 | 1.31 | Accepted |
| AAL1704 | KTPA | KCLT | A321-231 | 1.33 | Accepted |
| JBU591 | KBOS | KTPA | A320-232 | 6.12 | Accepted |
| AAL1439A | KPHL | KBOS | A320-232 | 1.18 | Accepted |
| AAL2776A | KDTW | KPHL | A319-112 | 1.39 | Accepted |
| JBU1019 | KJFK | KDTW | ERJ-190AR | 1.47 | Accepted |
| JBU66 | KABQ | KJFK | A320-232 | 4.03 | Accepted |
| AAL1209 | KDFW | KABQ | 737-823 | 4.42 | Accepted |
| AAL1822A | KCLT | KPHL | A320-214 | 1.26 | Accepted |
| AAL701D | KATL | KCLT | A320-214 | 0.58 | Accepted |
| AAL1326B | KCLT | KATL | A320-232 | 1.12 | Accepted |
| AAL1846 | KMEM | KCLT | A320-214 | 1.33 | Accepted |
| RPA4737B | KCLT | KMEM | ERJ-175LR | 4.42 | Accepted |
| AAL2034B | KPHL | KCLT | A320-232 | 1.10 | Accepted |
| AAL2704 | KBTV | KPHL | A319-112 | 1.14 | Accepted |
| AAL1051 | KPHL | KBTV | A319-112 | 1.11 | Accepted |
| AAL410 | KDFW | KPHL | A321-211 | 2.45 | Accepted |
| AAL1768A | KPHX | KDFW | A321-211 | 2.25 | Accepted |
| AAL1867 | KSMF | KPHX | A321-211 | 1.54 | Accepted |
| AAL2078D | KDFW | KSMF | A321-231 | 6.33 | Accepted |
| AAL817A | KBZN | KDFW | 737-823 | 2.47 | Accepted |
| AAL952 | KDFW | KBZN | 737-823 | 6.09 | Accepted |
| AAL3139A | KPHL | KDFW | A321-231 | 3.15 | Accepted |
| AAL1809 | KCLT | KPHL | A321-211 | 1.33 | Accepted |
| AAL1029A | KDFW | KCLT | A321-231 | 2.30 | Accepted |
| AAL1812A | KCOS | KDFW | A320-232 | 1.57 | Accepted |
| AAL1006 | KDFW | KCOS | 737-823 | 1.59 | Accepted |
| ENY3481A | KMOB | KDFW | ERJ-175LR | 1.58 | Accepted |
| PDT5979 | KCLT | KMOB | ERJ-145LR | 4.46 | Accepted |
| AAL1355A | KJFK | KCLT | A319-115 | 1.40 | Accepted |
| JBU1106 | KORD | KJFK | ERJ-190AR | 2.10 | Accepted |
| ENY3773A | KAVP | KORD | ERJ-170 | 2.21 | Accepted |
| AAL1073B | KCLT | KAVP | A320-232 | 1.36 | Accepted |
| AAL1176A | KECP | KCLT | A319-132 | 1.30 | Accepted |
| AAL1176 | KCLT | KECP | A319-112 | 1.34 | Accepted |
| AAL1432B | KDCA | KCLT | A319-132 | 1.11 | Accepted |
| AAL2594A | KLGA | KDCA | A319-132 | 1.04 | Accepted |
| AAL1059 | KCLT | KLGA | A320NEO | 1.18 | Rejected |
| AAL2479 | KATL | KCLT | A319-112 | 1.12 | Accepted |
| AAL1326B | KCLT | KATL | A320-232 | .42 | Accepted |
| AAL1853A | KPBI | KCLT | A321-231 | 2.01 | Accepted |
| AAL1023A | KCLT | KPBI | A321-211 | 1.41 | Accepted |
| AAL1737A | KCVG | KCLT | A320-214 | 1.21 | Accepted |
| AAL1008A | KCLT | KCVG | A320-232 | 1.17 | Accepted |
| RPA4822F | KORF | KCLT | ERJ-175LR | 1.31 | Accepted |
| RPA4822D | KCLT | KORF | ERJ-175LR | 1.08 | Accepted |
| AAL2725A | KDCA | KCLT | A320-214 | 1.28 | Accepted |
| AAL2825A | KCLT | KDCA | A320-214 | 1.18 | Accepted |
| AAL3286A | KCHS | KCLT | A320-232 | 0.58 | Accepted |
| AAL3088C | KCLT | KCHS | A320-214 | 1.11 | Accepted |
| AAL2667A | KRDU | KCLT | A321-231 | 0.56 | Accepted |
| AAL1315C | KCLT | KRDU | A321-231 | 0.54 | Accepted |
| AAL701C | KATL | KCLT | A320-214 | 1.06 | Accepted |
| AAL763 | KCLT | KATL | A320-214 | 1.02 | Accepted |
| AAL3286A | KCHS | KCLT | A320-232 | 0.50 | Accepted |
| AAL3286 | KCLT | KCHS | A320-232 | 1.00 | Accepted |
| AAL2932F | KILM | KCLT | A320-214 | 1.15 | Accepted |
| AAL1064A | KCLT | KILM | A319-132 | 0.58 | Accepted |
| ADV1536861 | KSEA | PANC | 737-823 | 3.40 | Accepted |
| ADV1536862 | KDFW | KSEA | 737-823 | 4.11 | Accepted |
| AAL1239B | KAUS | KDFW | 737-823 | 1.01 | Accepted |
| AAL1146 | KDFW | KAUS | 737-823 | 0.52 | Accepted |
| ADV1536861 | KIAH | KDFW | 737-890 | 1.13 | Accepted |
| ADV1536861 | KMIA | KIAH | 737-823 | 2.53 | Accepted |
| ADV1536861 | KMSY | KMIA | 737-823 | 1.33 | Accepted |
| ADV1536861 | KORD | KMSY | 737-823 | 2.14 | Accepted |
| ADV1536861 | KLAS | KORD | 737-823 | 3.40 | Accepted |
| ADV1536861 | KLAX | KLAS | 737-823 | 1.00 | Accepted |
| ADV1536862 | KSEA | KLAX | 737-823 | 2.47 | Accepted |
| ADV1536861 | PANC | KSEA | 737-890 | 3.32 | Accepted |
| AAL2975E | KBUF | KCLT | A321-231 | 1.35 | Accepted |
| JBU2215 | KBOS | KBUF | ERJ-190AR | 1.33 | Accepted |
| JBU1486 | KPIT | KBOS | ERJ-190AR | 1.32 | Accepted |
| AAL9734D | KSDF | KPIT | A321-231 | 1.19 | Accepted |
| AAL1178 | KCLT | KSDF | A320-214 | 4.23 | Accepted |
| AAL1303 | KDFW | KCLT | A321-231 | 2.19 | Accepted |
| AAL1276 | KPHX | KDFW | 737-823 | 2.12 | Accepted |
| AAL1998A | KLAX | KPHX | A321-253NX | 1.20 | Accepted |
| JBU2735 | KSFO | KLAX | A320-232 | 1.12 | Accepted |
| AAL2428B | KCLT | KSFO | A321-231 | 5.41 | Accepted |
| AAL1178A | KSDF | KCLT | A320-214 | 1.26 | Accepted |
| AAL1178 | KCLT | KSDF | A320-214 | 1.26 | Accepted |
| HER1422 | TNCM | KCLT | 757-200 | 3.53 | Accepted |
| AAL1136 | KMIA | TNCM | 737-823 | 2.43 | Accepted |
| AAL2099A | MDSD | KMIA | 737-823 | 2.30 | Accepted |
| JBU1405 | KMCO | MDSD | ERJ-190AR | 2.32 | Accepted |
| AAL2058 | KCLT | KMCO | A321-211 | 1.17 | Accepted |
| HER1480B | KBWI | KCLT | B757-200 | 1.36 | Accepted |
| HER1836 | KCLT | KBWI | 757-200 | 1.22 | Accepted |
| AAL380B | KMSY | KCLT | A320-214 | 1.48 | Accepted |
| JBU8023 | KFLL | KMSY | A320-232 | 2.09 | Accepted |
| AAL1743C | KCLT | KFLL | A321-211 | 2.09 | Accepted |
| AAL1894A | KRDU | KCLT | A321-253NX | 0.59 | Accepted |
| JBU2429 | KEWR | KRDU | ERJ-190AR | 1.22 | Accepted |
| JBU664 | KJAX | KEWR | ERJ-190AR | 2.09 | Accepted |
| JBU1018 | KFLL | KJAX | ERJ-190AR | 1.33 | Accepted |
| JBU1800 | KLAX | KFLL | A321-231 | 4.58 | Accepted |
| ADV1636861 | KPDX | KLAX | A320-232 | 2.29 | Accepted |
| ADV1636861 | KAUS | KPDX | A320-232 | 4.29 | Accepted |
| ADV1636861 | KABQ | KAUS | A320-232 | 1.51 | Accepted |
| ADV1636861 | KSLC | KABQ | A320-214 | 1.30 | Accepted |
| ADV1636861 | KMSP | KSLC | A320-232 | 3.04 | Accepted |
| ADV1636861 | KCLE | KMSP | A320-214 | 2.02 | Accepted |
| ADV1636861 | KMEM | KCLE | A320-232 | 1.51 | Accepted |
| ADV1636861 | KMCO | KMEM | A320-232 | 2.18 | Accepted |
| ADV1636861 | KEWR | KMCO | A320-232 | 3.20 | Accepted |
| ADV1636861 | KBOS | KEWR | A320-232 | 1.32 | Accepted |
| AAL2157E | KCLE | KCLT | A320-232 | 1.44 | Accepted |
| AAL1310 | KPHX | KCLE | A320-232 | 3.55 | Accepted |
| AAL2352A | KFAT | KPHX | A320-232 | 1.58 | Accepted |
| ASA123B | KSAN | KFAT | 737-8FH | 1.09 | Accepted |
| AAL1218A | KPHX | KSAN | 737-823 | 1.26 | Accepted |
| AAL1075A | KLAS | KPHX | 737-823 | 1.19 | Accepted |
| AAL1441E | KCLT | KLAS | A321-231 | 4.57 | Accepted |
| AAL2620B | MKJS | KCLT | A321-231 | 3.03 | Accepted |
| JBU21 | KMCO | MKJS | A320-232 | 2.08 | Accepted |
| AAL1004F | KCLT | KMCO | A321-231 | 1.41 | Accepted |
| AAL1781 | KATL | KCLT | 737-823 | 1.18 | Accepted |
| AAL763 | KCLT | KATL | A320-214 | 1.14 | Accepted |
| AAL619 | KDFW | KCLT | A321-253NX | 2.16 | Accepted |
| ADV2536861 | KPHX | KDFW | A320-232 | 2.21 | Accepted |
| ADV2536861 | KLAX | KPHX | A320-214 | 1.18 | Accepted |
| ADV2536861 | KTUL | KLAX | A320-232 | 6.23 | Accepted |
| ADV2536861 | KJFK | KTUL | A320-232 | 3.44 | Accepted |
| ADV2536861 | KDCA | KJFK | A320-251NEO | 1.18 | Accepted |
| ADV2536861 | KPHL | KDCA | A320-232 | 0.55 | Accepted |
| ADV2536862 | KMIA | KPHL | A320-232 | 2.35 | Accepted |
| ADV2536861 | KORD | KMIA | A320-232 | 3.22 | Accepted |
| ADV2536861 | KCLT | KORD | A320-232 | 2.10 | Accepted |
| ADV2536861 | KDFW | KCLT | A320-232 | 2.23 | Accepted |
| AAL465A | KSRQ | KCLT | A320-214 | 1.48 | Accepted |
| AAL2475B | KCLT | KSRQ | A320-232 | 2.03 | Accepted |
| AAL2932B | KILM | KCLT | A320-214 | 0.59 | Accepted |
| AAL1017A | KCLT | KILM | A320-214 | 1.08 | Accepted |
| AAL397A | KJFK | KCLT | 737 MAX 8 | 1.57 | Accepted |
| AAL856B | TXKF | KJFK | 737 MAX 8 | 5.09 | Accepted |
| AAL1289 | KJFK | TXKF | 737 MAX 8 | 2.33 | Accepted |
| AAL790 | KCLT | KJFK | 737 MAX 8 | 4.44 | Accepted |
| JIA5052 | KCLT | KABE | CRJ-900LR | 4.44 | Accepted |
| AAL1537A | KDCA | KCLT | 737-823 | 1.29 | Accepted |
| AAL4472 | KPIT | KDCA | 737-823 | 1.04 | Accepted |
| AAL1916A | KLGA | KPIT | 737-823 | 1.49 | Accepted |
| AAL1060 | KCLT | KLGA | 737-823 | 2.05 | Accepted |

