Profile For Benjamin Martin
American Virtual Crew
Benjamin Martin
AAL3744
02/01/2025
Pilot Information
AAL3744
Pilot ID
First Officer
Rank
40
Total Flights
115.31
Total Hours
United States
Location
1679893 Your VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
No Awards in this Category |
| Membership |
No Awards in this Category |
| Flight Achievments |
No Awards in this Category |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
![]() |
Historical Flight Info
0
Pireps Filed
Accepted Pireps0
0 NM
Distance Flown
Fuel Used0 LBS
0 HRS
Time Flown
RankFirst Officer
0.000 /FPS
Landing Average
Shocking Landing0.000 /FPS
Current Flight Info
44
Pireps Filed
Accepted Pireps40
19969 NM
Distance Flown
Fuel Used347276 LBS
84.18 HRS
Time Flown
RankFirst Officer
Transfer Hours31.13
-293.591 /FPS
Landing Average
Shocking Landing-1,339.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| AAL3108 | KCLT | KDCA | A320-214 | 1.23 | Accepted |
| ADV2737441 | KMIA | MMUN | A320-214 | 2.06 | Accepted |
| ADV2737441 | MMMD | KMIA | A320-232 | 2.17 | Accepted |
| AAL1011A | KCLT | KMIA | A321-253NX | 2.59 | Accepted |
| AAL2034B | KPHL | KCLT | A320-232 | 1.57 | Accepted |
| ADV2737441 | KDFW | MMMD | A320-232 | 2.59 | Rejected |
| ADV2737441 | MMZO | KDFW | A320-232 | 2.34 | Accepted |
| ADV2737441 | KPHX | MMZO | A320-232 | 2.46 | Accepted |
| ADV2737441 | MMMZ | KPHX | A320-232 | 2.00 | Accepted |
| ADV2737442 | KDFW | MMMZ | A320-ADV | 2.29 | Accepted |
| ADV2737441 | MMPR | KDFW | A320-232 | 2.40 | Accepted |
| ADV2737441 | KPHX | MMPR | A320-232 | 2.19 | Rejected |
| ADV2737441 | MMSD | KPHX | A320-232 | 2.13 | Accepted |
| ADV2737441 | KLAX | MMSD | A320-232 | 2.21 | Accepted |
| ASH5963 | KDFW | KELP | CRJ-900LR | 2.01 | Accepted |
| JBU2291 | KJFK | KACK | ERJ-190AR | 4.47 | Accepted |
| JIA5239 (1C) | KCLT | KCHA | CRJ-900LR | 0.55 | Accepted |
| JIA5173 (1A) | KCLT | KTYS | CRJ-900LR | 1.03 | Accepted |
| PDT5756 | KCLT | KTRI | ERJ-145LR | 0.49 | Accepted |
| JIA5060 (B) | KCLT | KGSO | CRJ-900LR | 0.43 | Accepted |
| AAL3250 | KCLT | KBHM | A319-112 | 1.26 | Accepted |
| JIA5668 (B) | KCLT | KCAE | CRJ-900LR | 3.48 | Accepted |
| AAL701D | KATL | KCLT | A320-214 | 1.04 | Accepted |
| JIA5476 (B) | KATL | KCLT | CRJ-900LR | 1.16 | Rejected |
| JIA5476 (A) | KCLT | KATL | CRJ-900LR | 1.10 | Accepted |
| AAL1518 | KDCA | KCLT | A320-214 | 1.23 | Accepted |
| AAL3203 | KCLT | KDCA | CRJ-900LR | 1.18 | Accepted |
| AAL1848C | KCLT | KMDT | CRJ-900LR | 1.37 | Accepted |
| RPA4742 | KMCO | KEYW | CRJ-900ER | 1,38 | Accepted |
| AAL1153B | MYNN | KMIA | A319-132 | 0.58 | Accepted |
| JIA5163 (A) | KCLT | KDAB | CRJ-900LR | 1.34 | Accepted |
| JIA5676 (1A) | KCLT | KSAV | CRJ-900LR | 1.09 | Accepted |
| JIA5200 (A) | KCLT | KGSP | CRJ-900LR | 3.32 | Accepted |
| JIA5019 (B) | KATL | KCLT | CRJ-900LR | 1.21 | Accepted |
| AAL454A | KCLT | KJFK | A319-115 | 3.06 | Accepted |
| AAL3255C | KDFW | KELP | A320-232 | 4.51 | Accepted |
| AAL943 | KMEM | KDFW | A321-231 | 02.01 | Accepted |
| AAL1641 | KCLT | KMEM | A320-214 | 2.16 | Accepted |
| AAL701 | KATL | KCLT | A320-214 | 1.27 | Accepted |
| AAL2290A | KMIA | KATL | 737 MAX 8 | 1.47 | Accepted |
| AAL897A | KDCA | KMIA | 737 MAX 8 | 2.41 | Rejected |
| AAL2964B | MPTO | KMIA | 737 MAX 8 | 3.02 | Accepted |
| AAL2957B | KMIA | MPTO | 737 MAX 8 | 3.00 | Accepted |
| AAL2878A | KDCA | KMIA | 737 MAX 8 | 02.47 | Accepted |
