Profile For Cristian Figueroa
American Virtual Crew
Cristian Figueroa
AAL3819
03/09/2025
Pilot Information
AAL3819
Pilot ID
First Officer
Rank
44
Total Flights
123.09
Total Hours
United States
Location
1551654Your VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
KJFKYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
No Awards in this Category |
| Membership |
No Awards in this Category |
| Flight Achievments |
No Awards in this Category |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
![]() |
Historical Flight Info
0
Pireps Filed
Accepted Pireps0
0 NM
Distance Flown
Fuel Used0 LBS
0 HRS
Time Flown
RankFirst Officer
0.000 /FPS
Landing Average
Shocking Landing0.000 /FPS
Current Flight Info
46
Pireps Filed
Accepted Pireps43
39830 NM
Distance Flown
Fuel Used608618 LBS
122.09 HRS
Time Flown
RankFirst Officer
Transfer Hours1
-333.239 /FPS
Landing Average
Shocking Landing-1,012.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| JBU1233 | KMCO | TJSJ | A320-232 | 2.51 | Accepted |
| AAL1700 | KMIA | KMCO | A319-132 | 0.59 | Accepted |
| AAL1716 | KSTL | KMIA | 737-823 | 2.45 | Rejected |
| AAL7516 | KATL | KSTL | A320-232 | 2.04 | Accepted |
| AAL1046 | KMIA | KATL | A319-115 | 2.03 | Accepted |
| AAL3031 | KDEN | KMIA | A321-253N | 3.51 | Accepted |
| AAL1063A | KPHL | KDEN | A321-231 | 3.51 | Accepted |
| AAL2433A | TJSJ | KPHL | A321-253NX | 3.49 | Accepted |
| HER5451 | TDPD | TJSJ | ATR 72-500 | 1.23 | Accepted |
| HER5450 | TJSJ | TDPD | ATR 72-500 | 1.27 | Accepted |
| JBU1033 | KMCO | TJSJ | A320-232 | 2.57 | Accepted |
| AAL1004B | KCLT | KMCO | A321-231 | 1.28 | Rejected |
| AAL2320B | KROC | KCLT | A319-112 | 1.50 | Accepted |
| AAL2320A | KCLT | KROC | A320-214 | 2.13 | Accepted |
| AAL1058 | KROC | KCLT | A319-132 | 1.54 | Accepted |
| ENY3830B | KORD | KROC | ERJ-175LR | 1.51 | Accepted |
| AAL1071B | KSEA | KORD | 737-823 | 3.52 | Accepted |
| ASA304C | KDTW | KSEA | 737-990ER | 5.19 | Accepted |
| AAL717C | KMSP | KDTW | A319-115 | 4.47 | Accepted |
| JBU1835 | KBOS | KMSP | A320-232 | 3.16 | Accepted |
| JBU296 | KATL | KBOS | ERJ-190AR | 2.50 | Accepted |
| AAL1051D | KDFW | KATL | 737-823 | 2.05 | Accepted |
| AAL2430A | KSFO | KDFW | A321-231 | 3.31 | Accepted |
| JBU133 | KBOS | KSFO | A321-231 | 6.44 | Accepted |
| AAL1011B | KMIA | KBOS | A321-253NX | 3.28 | Accepted |
| AAL2334 | MGGT | KMIA | 737 MAX 8 | 0.00 | Accepted |
| AAL1027 | KMIA | MGGT | 737-823 | 3.07 | Accepted |
| AAL1063A | KPHL | KDEN | A321-231 | 4.23 | Accepted |
| AAL1116 | MMUN | KPHL | A321-231 | 3.45 | Accepted |
| JBU1365 | KTPA | MMUN | ERJ-190AR | 1.55 | Accepted |
| AAL1069C | KDFW | KTPA | A319-112 | 2.28 | Accepted |
| AAL2165B | KTUL | KDFW | A319-112 | 1.12 | Accepted |
| HER1003 | KSTL | KTUL | MD-81 | 1.18 | Accepted |
| AAL1007 | KCLT | KSTL | 737-823 | 2.10 | Accepted |
| AAL1918F | KROC | KCLT | A320-214 | 2.11 | Accepted |
| HER4907 | KJFK | KROC | 340A | 1.13 | Accepted |
| AAL10 | KLAX | KJFK | A321-231 | 5.12 | Accepted |
| JBU1387 | KBOS | KLAX | A321-231 | 5.58 | Accepted |
| AAL3271C | KBOS | KCLT | A319-132 | 1.57 | Rejected |
| AAL1219A | KORD | KBOS | 737-823 | 2.21 | Accepted |
| AAL1187C | KDCA | KORD | A319-112 | 2.03 | Accepted |
| AAL2939C | KFLL | KDCA | A319-111 | 2.30 | Accepted |
| JBU1254 | TJSJ | KFLL | A320-232 | 3.29 | Accepted |
| JBU1033 | KMCO | TJSJ | A320-232 | 3.29 | Accepted |
| JBU240 | MYNN | KMCO | A320-232 | 1.34 | Accepted |
| JBU121 | KJFK | MYNN | A321-271NX | 2.56 | Accepted |
