Profile For Tim Mills
American Virtual Crew
Tim Mills
AAL409
08/12/2020
Pilot Information
AAL409
Pilot ID
Senior Command Captain
Rank
85
Total Flights
1841.06
Total Hours
United States
Location
1531815Your VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
![]() ![]() |
| Membership |
![]() ![]() ![]() |
| Flight Achievments |
![]() ![]() |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
No Awards in this Category |
Historical Flight Info
55
Pireps Filed
Accepted Pireps55
23439 NM
Distance Flown
Fuel Used348690 LBS
63.8 HRS
Time Flown
RankSenior Command Captain
-196.000 /FPS
Landing Average
Shocking Landing-575.000 /FPS
Current Flight Info
84
Pireps Filed
Accepted Pireps83
58779 NM
Distance Flown
Fuel Used988826 LBS
228.06 HRS
Time Flown
RankSenior Command Captain
Transfer Hours1613
-158.115 /FPS
Landing Average
Shocking Landing-637.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| HER4435 | PHNL | KPHX | A330-300 | 6.04 | Accepted |
| ASA895 | KSAN | PHNL | 737 MAX 9 | 8.27 | Accepted |
| JBU19 | KBOS | KSAN | A321-231 | 9.17 | Accepted |
| AAL984 | KPHL | KBOS | A321-231 | 1.21 | Accepted |
| PDT5823 | KSYR | KPHL | ERJ-145LR | 0.49 | Accepted |
| PDT5705 | KBOS | KSYR | ERJ-145LR | 1.20 | Accepted |
| ASA400 | KPDX | KBOS | 737 MAX 9 | 5.15 | Accepted |
| ASA127 | KSFO | KPDX | 737-990ER | 1.29 | Accepted |
| JBU536 | KLAX | KSFO | A320-232 | 1.14 | Accepted |
| IBE351 | LEMD | KLAX | A330-200 | 11.43 | Accepted |
| IBE586 | LFPG | LEMD | A321-231 | 1.59 | Accepted |
| HER7738 | KCLT | LFPG | A330-300 | 14.19 | Accepted |
| PDT5939D | KLYH | KCLT | ERJ-145LR | 0.46 | Accepted |
| PDT5793 | KCLT | KLYH | ERJ-145LR | 0.55 | Accepted |
| AAL1810A | KMKE | KCLT | A320-214 | 1.43 | Accepted |
| JIA5050 (A) | KCLT | KMLI | CRJ-900LR | 5.04 | Accepted |
| AAL1195A | TIST | KCLT | A319-115 | 3.52 | Accepted |
| HER5640 | TJSJ | TIST | ATR 72-500 | 0.33 | Accepted |
| JBU261 | KBOS | TJSJ | A321-231 | 7.04 | Accepted |
| PDT5937A | KMDT | KBOS | ERJ-145LR | 1.34 | Accepted |
| AAL2469A | KDFW | KMDT | A320-232 | 5.55 | Accepted |
| AAL849 | KTUS | KDFW | A321-231 | 2.00 | Accepted |
| HER70 | KLAX | KTUS | B463 | 4.23 | Accepted |
| AAL2221A | KATL | KLAX | A321-231 | 7.47 | Accepted |
| JBU519A | KJFK | KATL | A320-232 | 2.15 | Accepted |
| AAL1902 | KEGE | KJFK | A319-112 | 6.30 | Accepted |
| AAL459C | KJFK | KEGE | A319-115 | 7.25 | Accepted |
| AAL2702 | KMIA | CYUL | A319-112 | 3.30 | Accepted |
| HER5310 | MYNN | KMIA | ATR 72-500 | 1.06 | Accepted |
| AAL2106 | KDCA | MYNN | A319-112 | 5.23 | Accepted |
| AAL1029 | KMCI | KDCA | A319-132 | 2.20 | Accepted |
| HER6009 | KLGA | KMCI | A320-232 | 6.19 | Accepted |
| RPA4633 | KDAY | KLGA | ERJ-175LR | 1.34 | Accepted |
| JIA5385B | KCLT | KDAY | CRJ-900LR | 4.43 | Accepted |
| PDT6102 | KERI | KCLT | ERJ-145LR | 1.28 | Accepted |
| HER4636 | KPIT | KERI | 340A | 0.51 | Accepted |
| AAL1264 | KCLT | KCLE | A319-132 | 1.30 | Accepted |
| AAL2994A | KECP | KCLT | A319-112 | 1.20 | Accepted |
| AAL1671 | KDFW | KECP | A320-232 | 4.31 | Accepted |
| AAL401A | KPHX | KDFW | A321-211 | 2.13 | Accepted |
| AAL1950A | KSAN | KPHX | A321-231 | 1.07 | Accepted |
| HER6582 | KLAS | KSAN | CRJ-900ER | 1.02 | Accepted |
| HER294 | KSNA | KLAS | B463 | 1.14 | Accepted |
| HER297 | KLAS | KSNA | B463 | 1.12 | Accepted |
| HER294 | KSNA | KLAS | B463 | 00.58 | Accepted |
| HER598 | KSMF | KSNA | B463 | 01.47 | Accepted |
| HER388 | KPDX | KSMF | B463 | 01.40 | Accepted |
| ASA1045 | KSFO | KPDX | 737-990ER | 01.39 | Accepted |
| HER3232 | KMRY | KSFO | 340A | 00.33 | Accepted |
| HER3228 | KSFO | KMRY | 340A | 00.45 | Accepted |
| JBU2836 | KLAX | KSFO | A320-232 | 1.16 | Accepted |
| AAL411 | KEGE | KLAX | A319-132 | 02.13 | Accepted |
| AAL1341A | KDFW | KEGE | A319-115 | 02.06 | Accepted |
| HER3720 | KSGF | KDFW | ATR 72-500 | 01.41 | Accepted |
| HER3609 | KDFW | KSGF | ATR 72-500 | 01.47 | Accepted |
| AAL1331B | KLAX | KDFW | A321-253NX | 02.53 | Accepted |
| JBU943 | KRNO | KLAX | A320-232 | 01.17 | Accepted |
| AAL1926D | KPHX | KRNO | 737-823 | 01.57 | Accepted |
| AAL1103C | KELP | KPHX | 737-823 | 01.38 | Accepted |
| AAL1365A | KDFW | KELP | A320-214 | 01.44 | Accepted |
| AAL766B | KEYW | KDFW | A319-115 | 03.28 | Accepted |
| AAL2663A | KCLT | KEYW | A319-115 | 02.05 | Accepted |
| AAL753D | KILM | KCLT | A320-232 | 00.49 | Accepted |
| AAL2214B | KCLT | KILM | A320-232 | 00.50 | Accepted |
| AAL596A | KPHL | KCLT | 737-823 | 01.27 | Accepted |
| AAL2571B | KMIA | KPHL | 737-823 | 02.40 | Accepted |
| HER5758 | KJAX | KMIA | 340A | 01.37 | Accepted |
| HER5809 | KMIA | KJAX | 340A | 01.36 | Accepted |
| HER5763 | KEYW | KMIA | 340A | 00.41 | Accepted |
| RPA4720 | KMIA | KEYW | ERJ-175LR | 00.41 | Accepted |
| AAL1432C | KMCO | KMIA | A319-115 | 00.54 | Accepted |
| AAL2277 | KCLT | KMCO | A321-231 | 01.39 | Accepted |
| AAL1441B | KBOS | KCLT | 737-823 | 2.37 | Accepted |
| ENY3536 | KCVG | KBOS | ERJ-175LR | 01.55 | Accepted |
| AAL2166 | KDFW | KCVG | 737-823 | 02.04 | Accepted |
| AAL1025 | KTUS | KDFW | A321-231 | 02.06 | Accepted |
| AAL1905A | KPHX | KTUS | A320-232 | 00.43 | Accepted |
| AAL813 | KRNO | KPHX | 737-823 | 01.39 | Accepted |
| AAL2725A | KRNO | KPHX | 737-823 | 01.44 | Rejected |
| JBU8503E | KBOI | KRNO | A320-232 | 01.05 | Accepted |
| JBU8502B | KRNO | KBOI | A320-232 | 01.13 | Accepted |
| AAL810A | KPHX | KRNO | 737-823 | 1.37 | Accepted |
| ASA417A | KPDX | KPHX | 737-790 | 02.21 | Accepted |
| ASA289E | KAUS | KPDX | 737-990ER | 03.59 | Accepted |






