Profile For Gian Luca Garardo
American Virtual Crew
Gian Luca Garardo
AAL564
01/02/2021
Pilot Information
AAL564
Pilot ID
First Officer
Rank
61
Total Flights
227.14
Total Hours
Italy
Location
N/AYour VATSIM ID
N/ADISCORD TAG
No ReferralsPilot Referrals
N/AYour IVAO ID
Pilot Awards
| Administrative |
No Awards in this Category |
| Hourly/Distance |
No Awards in this Category |
| Membership |
![]() ![]() ![]() |
| Flight Achievments |
No Awards in this Category |
| Screenshots |
No Awards in this Category |
| Events |
No Awards in this Category |
| Training & Graduation |
No Awards in this Category |
Historical Flight Info
86
Pireps Filed
Accepted Pireps83
47565 NM
Distance Flown
Fuel Used766620 LBS
124.49 HRS
Time Flown
RankFirst Officer
-277.000 /FPS
Landing Average
Shocking Landing-693.000 /FPS
Current Flight Info
61
Pireps Filed
Accepted Pireps61
24480 NM
Distance Flown
Fuel Used448897 LBS
89.51 HRS
Time Flown
RankFirst Officer
Transfer Hours137.23
-268.066 /FPS
Landing Average
Shocking Landing-503.000 /FPS
Pilots Recent Flights
| Flight # | Departure | Arrival | Aircraft | Time | Status |
|---|---|---|---|---|---|
| AAL2280A | KMCO | KMIA | 737-823 | 1.02 | Accepted |
| AAL483A | KMIA | KMCO | 737-823 | 0.55 | Accepted |
| AAL206 | KSFO | KLAX | 737-823 | 1.05 | Accepted |
| JBU2836 | KLAX | KSFO | A320-232 | 1.11 | Accepted |
| AAL2002A | KLAS | KLAX | 737-823 | 1.16 | Accepted |
| HER98 | KDEN | KLAS | A320-214 | 1.54 | Accepted |
| AAL1321B | KDFW | KDEN | A321-231 | 1.00 | Accepted |
| AAL1317 | KMCO | KDFW | A321-231 | 3.01 | Accepted |
| AAL1785A | KMIA | KMCO | 737-823 | 0.56 | Accepted |
| AAL1740 | KTPA | KMIA | 737-823 | 1.00 | Accepted |
| AAL2022 | KCLT | KTPA | A321-211 | 1.33 | Accepted |
| AAL2040B | KDCA | KCLT | A320-232 | 1.29 | Accepted |
| AAL1221 | KLGA | KDCA | 737-823 | 1.04 | Accepted |
| AAL1149A | KDTW | KLGA | A319-112 | 1.22 | Accepted |
| AAL1146 | KORD | KDTW | A319-132 | 0.55 | Accepted |
| AAL2819 | KJFK | KORD | 737-823 | 02.20 | Accepted |
| AAL1289A | TXKF | KJFK | 737 MAX 8 | 02.17 | Accepted |
| AAL2044 | KCLT | TXKF | A319-112 | 02.09 | Accepted |
| AAL1360A | KMCO | KCLT | A321-231 | 01.18 | Accepted |
| AAL1192A | KMIA | KMCO | 737-823 | 00.49 | Accepted |
| AAL346 | KJAX | KMIA | 737-823 | 01.20 | Accepted |
| AAL746B | KCLT | KJAX | 737-823 | 01.11 | Accepted |
| AAL1330A | KEWR | KCLT | 737-823 | 01.46 | Accepted |
| AAL1691 | KORD | KEWR | 737-823 | 01.47 | Accepted |
| AAL1936A | KPIT | KORD | A319-115 | 01.08 | Accepted |
| AAL1916A | KLGA | KPIT | 737-823 | 01.08 | Accepted |
| AAL1223A | KDCA | KLGA | A319-132 | 00.53 | Accepted |
| AAL1155A | KCLT | KDCA | 737-823 | 01.06 | Accepted |
| AAL2523 | KATL | KCLT | A320-232 | 00.49 | Accepted |
| AAL1120A | KMIA | KATL | A321-253NX | 01.31 | Accepted |
| AAL1026A | MDSD | KMIA | 737-823 | 02.17 | Accepted |
| JBU2537 | TJSJ | MDSD | A320-232 | 00.51 | Accepted |
| AAL1900A | KMIA | MBPV | 737-823 | 01.32 | Accepted |
| AAL867A | KMSY | KMIA | 737-823 | 01.47 | Accepted |
| AAL1455 | KDFW | KMSY | 737-823 | 01.25 | Accepted |
| AAL2862 | KICT | KDFW | 737-823 | 01.10 | Accepted |
| AAL1817A | KDFW | KICT | A320-232 | 01.20 | Accepted |
| AAL1090 | KTUL | KDFW | 737-823 | 00.56 | Accepted |
| AAL1886A | KDFW | KTUL | 737-823 | 01.00 | Accepted |
| AAL1777B | KECP | KDFW | 01.58 | Accepted | |
| AAL843B | KCLT | KECP | A319-115 | 01.18 | Accepted |
| AAL1896 | KMCO | KCLT | A321-253NX | 01.21 | Accepted |
| AAL1726A | KMIA | KMCO | A321-253NX | 00.45 | Accepted |
| AAL956B | MWCR | KMIA | 737-823 | 01.27 | Accepted |
| AAL956A | KMIA | MWCR | 737-823 | 01.32 | Accepted |
| AAL2127C | KMCO | KMIA | 737-823 | 00.59 | Accepted |
| AAL2092 | KCLT | KMCO | A321-253NX | 01.23 | Accepted |
| AAL2666 | KEWR | KCLT | A320-214 | 01.34 | Accepted |
| AAL1688A | KORD | KEWR | 737-823 | 01.45 | Accepted |
| AAL2294A | KMSP | KORD | 737-823 | 01.17 | Accepted |
| AAL2974 | KORD | KMSP | 737-823 | 01.09 | Accepted |
| AAL2121A | KMCI | KORD | 737-823 | 01.14 | Accepted |
| AAL1618 | KDFW | KMCI | A320-232 | 01.20 | Accepted |
| AAL2845A | KSLC | KDFW | 02.24 | Accepted | |
| JBU2532 | KLAX | KSLC | A320-232 | 04.34 | Accepted |
| ASA1158 | KSEA | KLAS | 737-990ER | 02.08 | Accepted |
| ASA7011P | KSFO | KSEA | A321-253N | 01.59 | Accepted |
| JBU336 | KLAX | KSFO | A321-271NX | 01.16 | Accepted |
| ASA602 | MMLT | KLAX | 737-890 | 02.01 | Accepted |
| ASA613 | KLAX | MMLT | 737-890 | 01.43 | Accepted |
| AAL1209A | KPHX | KLAX | A321-253NX | 01.11 | Accepted |


