Airports & Airlines from Australia
Most Common Aircraft by Registration
The statistic below shows the most common aircraft by registration of airlines or departure/arrival airports from Australia.
| Registration | Aircraft Type | # of times | ||
|---|---|---|---|---|
| 1 | ![]() | N735AT | B777-300ER (B77W) | 3 |
| 2 | N274AY | A330-300 (A333) | 2 | |
| 3 | ![]() | N300NY | A321neo (A21N) | 2 |
| 4 | ![]() | N336TM | B737 MAX 8 (B38M) | 1 |
| 5 | N834AA | B787-9 Dreamliner/Dreamliner (B789) | 1 | |
| 6 | G-RAES | B777-200/B777-200ER (B772) | 1 | |
| 7 | N102UW | A320-214 (A320) | 1 |



